~ .Foot of The Rockies. ~
150 East Harmony, Unit 2C - Fort Collins, CO - 80525 - 970-377-8005
Hours:  Mon-Fri 10 - 7; Sat  10 - 6; Sun  12 - 5

Shepardson Elementary School 4K
April 29, 2007

This race is a benefit for the elementary school.


RESULTS FOR THE 4K WALK

4K WALK MALE OVERALL:

    1    874 JACK HENDRIX                                  37:19

    2    907 GREG RUTHERFORD                               37:27

    3    910 CONNOR KELLY                                  37:52

 

4K WALK FEMALE OVERALL:

    1    892 KYLA DOUGLAS                                  33:29

   2    877 HAILEY ABRAMS                                 35:36
    3    789 LYNN BOCKHAUS                                 36:28


   OVERALL                                      GENDER   DIVISION

   PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION

   ===== ======= ===== ==== =================== ======= ======== ========

       1   33:29 13:29  892 KYLA DOUGLAS          1/25     1/3    F,07-08

       2   35:36 14:20  877 HAILEY ABRAMS         2/25     1/2    F,13-16

       3   36:28 14:41  789 LYNN BOCKHAUS         3/25     1/6    F,17-39

       4   37:02 14:54  872 ALLI POND             4/25     2/2    F,13-16

       5   37:03 14:55  891 SOPHIE ELIOTT         5/25     2/3    F,07-08

       6   37:19 15:01  874 JACK HENDRIX          1/11     1/2    M,07-08

       7   37:27 15:04  907 GREG RUTHERFORD       2/11     1/3    M,40-99

       8   37:52 15:14  910 CONNOR KELLY          3/11     1/2    M,09-10

       9   38:05 15:20  781 FREDDIE HABERECHT     4/11     2/2    M,07-08

      10   38:17 15:24  873 ELIZABETH CHAMPLAIN   6/25     1/10   F,40-99

      11   38:23 15:27  911 DOUG KELLY            5/11     2/2    M,09-10

      12   38:41 15:34  779 REBECCA HABERECHT     7/25     2/10   F,40-99

      13   39:21 15:50  876 STEPHANIE LIVINGSTO   8/25     1/2    F,09-10

      14   40:08 16:09  866 EMMA DERN             9/25     3/3    F,07-08

      15   41:10 16:34  867 DEE DERN             10/25     3/10   F,40-99

      16   43:03 17:20  832 KARI DERUE           11/25     2/6    F,17-39

      17   43:38 17:34  900 JENNIFER KELLY       12/25     4/10   F,40-99

      18   43:38 17:34  800 DEBBIE BOSTAK        13/25     5/10   F,40-99

      19   43:53 17:40  882 KRISTINE VONNIEDA    14/25     6/10   F,40-99

      20   43:55 17:41  903 SUE RUTHERFORD       15/25     7/10   F,40-99

      21   44:08 17:45  806 MIKE MCDONALD         6/11     2/3    M,40-99

      22   45:18 18:14  798 PATTY BELL           16/25     8/10   F,40-99

      23   45:19 18:14  913 SHELLEY AUST         17/25     9/10   F,40-99

      24   45:36 18:21  805 PAT MCDONALD         18/25    10/10   F,40-99

      25   45:40 18:23  809 JOYANNE SRIPACHANA   19/25     3/6    F,17-39

      26   45:41 18:23  899 JULIE BRORKWAY       20/25                   

      27   47:05 18:57  804 RORY MCDONALD         7/11     1/1    M,00-06

      28   49:56 20:06  810 PAUL BELL             8/11     3/3    M,40-99

      29   50:02 20:08  849 BARB FARRELL         21/25     4/6    F,17-39

      30   50:12 20:12  847 DALLIE FARRELL-GREE  22/25     1/1    F,11-12

      31   50:22 20:16  852 SPENCER FARRELL       9/11     1/2    M,17-39

      32   50:22 20:16  846 KRISTEN FARRELL-GRE  23/25     2/2    F,09-10

      33   50:29 20:19  848 HARLEY FARRELL-MADE  10/11     1/1    M,13-16

      34   50:52 20:28  893 KELSEY MAGILL        24/25     5/6    F,17-39

      35   50:55 20:30  902 RACHEL ROTA          25/25     6/6    F,17-39

      36   51:00 20:32  914 TYLER HARGAN         11/11     2/2    M,17-39


Timing and scoring by Runlimited - www.footoftherockies.com

 

 

*****

 

RESULTS FOR THE 4K RUN

 

 

4K Run MALE 0 - 6:

    1    828 SAM DAHM                                      41:09

    2    785 KEATON SLAYDEN                                42:01

    3    768 RYAN BODE                                     48:58

 

4K Run MALE 7 - 8:

    1    773 MAX BOSTAK                                    23:11

    2    788 ERIC BOCKHAUS                                 28:19

    3    784 TABER SLAYDEN                                 32:22

 

4K Run MALE 9 - 10:

    1    880 ANTONIO MARTELL                               21:20

    2    787 MARK BOCKHAUS                                 21:24

    3    883 TRISTAN VONNIEDA                              26:31

 

4K Run MALE 11 - 12:

    1    772 RILEY MURRAY                                  22:59

    2    826 DREW DAHM                                     26:32

    3    869 KELLEN POND                                   32:25

 

4K RUN MALE 13 - 16:

    1    862 CASSIDY CRAWFORD                              18:23

    2    844 TREY SEALE                                    21:56

    3    908 TAIT RUTHERFORD                               22:04

 

4K RUN MALE 17 - 39:

    1    854 PAUL BROWN                                    14:59

    2    850 NEELS VAN GREWMEN                             19:14

    3    860 TOM MCCHESNEY                                 19:40

 

4K RUN MALE 40 - 99:

    1    759 WILLIAM DOE                                   18:37

    2    778 FRED HABERECHT                                23:03

    3    841 BOB SEALE                                     23:46

*****

 

4K Run FEMALE 0 - 6:

    1    796 SHANNON WILSON                                37:01

    2    797 ERIN WILSON                                   44:43

    3    895 LIBBY HUBBLING                                45:38

 

4K Run FEMALE 7 - 8:

    1    762 HALEY HARTMANN                                34:01

    2    842 RYLEIGH SEALE                                 37:20

    3    821 AUTUMN ANDERSON                               42:42

 

4K Run FEMALE 9 - 10:

    1    912 ABRIANNA VANOUS                               25:41

    2    881 EVELYN VONNIEDA                               25:58

    3    884 JACQUI DUNNIGAN                               28:04

 

4K Run FEMALE 11 - 12:

    1    769 CECE ABRAMS                                   23:11

    2    776 KARI VAN ZYL                                  23:44

    3    843 SHANNON SEALE                                 26:26

 

4K RUN FEMALE 13 - 16:

    1    886 BECKY DADEY                                   23:33

    2    906 EMILY ROSING                                  25:40

    3    755 TORI KAUFFMAN                                 26:25

 

4K RUN FEMALE 17 - 39:

    1    864 REED JOHNSON                                  20:27

    2    863 KATIE GERAU                                   20:28

    3    851 JESSICA STRYN                                 22:36

 

4K RUN FEMALE 40 - 99:

    1    855 BETH BROWN                                    24:37

    2    829 PAULA KRUEGER                                 26:55

    3    758 SUE DOE                                       29:12

 

 

 

   OVERALL                                      GENDER   DIVISION

   PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION

   ===== ======= ===== ==== =================== ======= ======== ========

       1   14:59  6:02  854 PAUL BROWN            1/53     1/13   M,17-39

       2   18:23  7:24  862 CASSIDY CRAWFORD      2/53     1/3    M,13-16

       3   18:37  7:30  759 WILLIAM DOE           3/53     1/13   M,40-99

       4   19:14  7:45  850 NEELS VAN GREWMEN     4/53     2/13   M,17-39

       5   19:40  7:55  860 TOM MCCHESNEY         5/53     3/13   M,17-39

       6   20:27  8:14  864 REED JOHNSON          1/47     1/8    F,17-39

       7   20:28  8:15  863 KATIE GERAU           2/47     2/8    F,17-39

       8   20:32  8:16  861 KRISTER SORENSEN      6/53     4/13   M,17-39

       9   21:20  8:35  880 ANTONIO MARTELL       7/53     1/9    M,09-10

      10   21:24  8:37  787 MARK BOCKHAUS         8/53     2/9    M,09-10

      11   21:56  8:50  844 TREY SEALE            9/53     2/3    M,13-16

      12   22:04  8:53  908 TAIT RUTHERFORD      10/53     3/3    M,13-16

      13   22:36  9:06  851 JESSICA STRYN         3/47     3/8    F,17-39

      14   22:59  9:15  772 RILEY MURRAY         11/53     1/4    M,11-12

      15   23:03  9:17  778 FRED HABERECHT       12/53     2/13   M,40-99

      16   23:11  9:20  773 MAX BOSTAK           13/53     1/7    M,07-08

      17   23:11  9:20  769 CECE ABRAMS           4/47     1/4    F,11-12

      18   23:33  9:29  886 BECKY DADEY           5/47     1/4    F,13-16

      19   23:44  9:33  776 KARI VAN ZYL          6/47     2/4    F,11-12

      20   23:46  9:34  841 BOB SEALE            14/53     3/13   M,40-99

      21   24:13  9:45  775 DON VAN ZYL          15/53     4/13   M,40-99

      22   24:37  9:54  855 BETH BROWN            7/47     1/13   F,40-99

      23   24:37  9:55  857 JOHN BROWN           16/53     5/13   M,40-99

      24   24:49  9:59  811 STEVE CARLSON        17/53     5/13   M,17-39

      25   25:10 10:08  790 LENA ZIEGLER          8/47     4/8    F,17-39

      26   25:19 10:12  771 JOHN MURRAY          18/53     6/13   M,17-39

      27   25:40 10:20  906 EMILY ROSING          9/47     2/4    F,13-16

      28   25:41 10:20  912 ABRIANNA VANOUS      10/47     1/9    F,09-10

      29   25:58 10:27  881 EVELYN VONNIEDA      11/47     2/9    F,09-10

      30   26:25 10:38  755 TORI KAUFFMAN        12/47     3/4    F,13-16

      31   26:25 10:38  752 JEFF KAUFFMAN        19/53     6/13   M,40-99

      32   26:26 10:38  843 SHANNON SEALE        13/47     3/4    F,11-12

      33   26:31 10:40  883 TRISTAN VONNIEDA     20/53     3/9    M,09-10

      34   26:32 10:41  826 DREW DAHM            21/53     2/4    M,11-12

      35   26:55 10:50  791 SEBASTIAN KRUEGER-K  22/53     4/9    M,09-10

      36   26:55 10:50  829 PAULA KRUEGER        14/47     2/13   F,40-99

      37   28:04 11:18  884 JACQUI DUNNIGAN      15/47     3/9    F,09-10

      38   28:05 11:18  786 JOHN BOCKHAUS        23/53     7/13   M,17-39

      39   28:19 11:24  788 ERIC BOCKHAUS        24/53     2/7    M,07-08

      40   28:19 11:24  780 HANNAH HABERECHT     16/47     4/9    F,09-10

      41   29:12 11:45  758 SUE DOE              17/47     3/13   F,40-99

      42   29:34 11:54  799 SONIA VAN ZYL        18/47     4/13   F,40-99

      43   30:27 12:15  836 LOUIE SANCHEZ        25/53     8/13   M,17-39

      44   32:13 12:58  865 BUD TAYLOR           26/53     9/13   M,17-39

      45   32:22 13:02  784 TABER SLAYDEN        27/53     3/7    M,07-08

      46   32:22 13:02  782 RIC SLAYDEN          28/53    10/13   M,17-39

      47   32:25 13:03  869 KELLEN POND          29/53     3/4    M,11-12

      48   32:29 13:04  871 DAVID POND           30/53                   

      49   33:13 13:22  897 TESS HUBLEHY         19/47     5/9    F,09-10

      50   33:37 13:32  827 NOAH DAHM            31/53     5/9    M,09-10

      51   33:40 13:33  813 MITCHELL CARLSON     32/53     4/7    M,07-08

      52   33:45 13:35  753 CAROL KAUFFMAN       20/47     5/13   F,40-99

      53   34:01 13:41  762 HALEY HARTMANN       21/47     1/4    F,07-08

      54   34:02 13:42  760 TOM HARTMANN         33/53     7/13   M,40-99

      55   34:22 13:50  774 SAM BOSTAK           34/53     5/7    M,07-08

      56   34:43 13:59  856 BRUCE SHIBLES        35/53     8/13   M,40-99

      57   35:02 14:06  812 RACHEL CARLSON       22/47     6/9    F,09-10

      58   35:05 14:07  751 RENEE CARLSON        23/47     5/8    F,17-39

      59   35:12 14:10  858 STRATEN AHLBRANDT    36/53     4/4    M,11-12

      60   35:14 14:11  859 MICHELLE AHLBRANDT   24/47     6/8    F,17-39

      61   35:25 14:15  777 LIZETTE VAN ZYL      25/47     4/4    F,13-16

      62   35:29 14:17  795 COLIN WILSON         37/53     6/7    M,07-08

      63   35:54 14:27  792 CLAUDIA WILSON       26/47     6/13   F,40-99

      64   36:06 14:32  756 JILLIAN KAUFFMAN     27/47     4/4    F,11-12

      65   36:13 14:35  823 AIDEN MURRAY         38/53     7/7    M,07-08

      66   36:47 14:48  763 KELSEY HARTMANN      28/47     7/9    F,09-10

      67   36:47 14:48  761 DENA HARTMANN        29/47     7/13   F,40-99

      68   36:59 14:53  794 DEVON WILSON         30/47     8/9    F,09-10

      69   37:01 14:54  796 SHANNON WILSON       31/47     1/5    F,00-06

      70   37:20 15:01  842 RYLEIGH SEALE        32/47     2/4    F,07-08

      71   37:29 15:05  868 AUTUMN DERN          33/47     9/9    F,09-10

      72   37:33 15:07  840 ROSALYN SEALE        34/47     8/13   F,40-99

      73   38:16 15:24  815 BRIAN CARLSON        39/53     9/13   M,40-99

      74   38:16 15:24  814 MARY CARLSON         35/47     9/13   F,40-99

      75   38:17 15:25  817 CAL BRUXVOORT        40/53    10/13   M,40-99

      76   38:59 15:41  816 CAROL BRUXVOORT      36/47    10/13   F,40-99

      77   41:09 16:33  828 SAM DAHM             41/53     1/3    M,00-06

      78   41:09 16:34  825 DIANE DAHM           37/47    11/13   F,40-99

      79   41:23 16:39  887 UNKNOWN                                      

      80   41:24 16:40  834 TRE' SANCHEZ         42/53     6/9    M,09-10

      81   41:44 16:48  909 BAYLEN RUTHERFORD    43/53     7/9    M,09-10

      82   42:01 16:54  785 KEATON SLAYDEN       44/53     2/3    M,00-06

      83   42:01 16:55  783 ROXANNE SLAYDEN      38/47     7/8    F,17-39

      84   42:42 17:11  821 AUTUMN ANDERSON      39/47     3/4    F,07-08

      85   42:44 17:12  898 CHUCK HUBBLING       45/53    11/13   M,40-99

      86   42:47 17:13  896 COLEEN HUBBELING     40/47     4/4    F,07-08

      87   42:48 17:13  822 GARY ANDERSON        46/53    12/13   M,40-99

      88   42:49 17:14  824 LOGAN MURRAY         47/53     8/9    M,09-10

      89   42:50 17:14  770 MICHELLE MURRAY      41/47    12/13   F,40-99

      90   43:19 17:26  831 CAITLIN AHERN        42/47    13/13   F,40-99

      91   44:43 18:00  797 ERIN WILSON          43/47     2/5    F,00-06

      92   44:43 18:00  793 KEVIN WILSON         48/53    11/13   M,17-39

      93   44:54 18:04  766 EVAN BOCE            49/53     9/9    M,09-10

      94   44:54 18:04  764 SHANA BOCE           44/47     8/8    F,17-39

      95   45:38 18:22  895 LIBBY HUBBLING       45/47     3/5    F,00-06

      96   45:40 18:23  904                                              

      97   45:42 18:23  894 MAGGIE HUBBLING      46/47     4/5    F,00-06

      98   48:00 19:19  875                                              

      99   48:13 19:24  878 DAVE LIVINGSTON      50/53    13/13   M,40-99

     100   48:50 19:39  767 MAYA BOCE            47/47     5/5    F,00-06

     101   48:58 19:42  768 RYAN BODE            51/53     3/3    M,00-06

     102   49:56 20:06  765 BRIAN BOCE           52/53    12/13   M,17-39

     103   50:24 20:17  905                                              

     104   50:28 20:19  853 DAN KOCH             53/53    13/13   M,17-39

 

         Timing and scoring by Runlimited - www.footoftherockies.com


Back to Results Page

Back to Home Page