~ .Foot of The Rockies. ~
150 East Harmony, Unit 2C - Fort Collins, CO - 80525 - 970-377-8005
Hours:  Mon-Fri 10 - 7; Sat  10 - 6; Sun  12 - 5

Red Rock Scramble
5 Mile Run & 3 Mile Walk
October 7, 2007


Age Group Awards , Individual Results for 3 Mile Walk Individual Results for 5 Mile Run
Age Group Awards
5M RUN MALE OVERALL:
1   1608 TOBY FRANKS                                   28:10 
2   1605 TODD STRAKA                                   28:28 
3   1563 STEVE SELLARS                                 29:21 
5M RUN FEMALE OVERALL:
1   1522 SHEILA GEERE                                  31:44 
2   1524 LISA` GOLDSMITH                               31:54 
3   1594 SARAH KRAKOFF                                 32:42 

5M RUN MALE 0 - 19:
1   1612 MASON LACY                                    29:48 
2   1620 MIKE MAUGANS                                  32:52 
3   1604 TRAVIS HYBKI                                  38:00 
5M RUN MALE 20 - 29:
1   1544 KEVIN MCCABE                                  38:54 
2   1513 LOREN CLARK                                   41:23 
3   1504 ERIC AZRIEL                                   42:21 
5M RUN MALE 30 - 39:
1   1598 ERIC HENSON                                   30:57 
2   1517 ALASTAIR DUFFY                                33:30 
3   1535 MICHAEL KRAUS                                 33:41 
5M RUN MALE 40 - 49:
1   1574 D WALKER                                      31:03 
2   1601 ANTHONY SURASE                                31:25 
3   1584 BRIAN GUNNARSON                               32:17 
5M RUN MALE 50 - 59:
1   1573 JOHN VICTORIA                                 29:49 
2   1619 DALE MAUGANS                                  31:04 
3   1611 GARY LACY                                     34:48 
5M RUN MALE 60 - 69:
1   1590 JEFFREY DUMAS                                 35:10 
2   1503 LARRY AVERY                                   38:55 
3   1506 RICHARD BENNETT                               42:35 
5M RUN MALE 70 - 79:
1   1576 CHARLES WESTLEY                               39:38 
2   1567 JON SONSTROEM                                 44:15 
5M RUN MALE 80 - 99:


5M RUN FEMALE 0 - 19:
1   1545 ERIN MCLAUGHLIN                               38:12 
2   1596 SARA LENIHAN                                  39:14 
5M RUN FEMALE 20 - 29:
1   1610 JANEL CHIN                                    38:15 
2   1505 AMANDA BAMMANN                                38:59 
3   1527 BRIDGET HOEHNE                                46:30 
5M RUN FEMALE 30 - 39:
1   1547 EMILIE MILLER                                 34:43 
2   1613 KRISTEN POWELL                                37:46 
3   1541 ANDREA LOCKE                                  39:18 
5M RUN FEMALE 40 - 49:
1   1602 SHERI WRIGHT                                  34:50 
2   1582 VALERIE EPPIER                                36:50 
3   1546 JUDY MCLAUGHLIN                               38:21 
5M RUN FEMALE 50 - 59:
1   1528 MARYSUE HUCKABEE                              44:35 
2   1592 MARY HILL                                     45:03 
3   1501 LINDA ADAM-HALL                               46:28 
5M RUN FEMALE 60 - 69:
1   1536 VIRGINIA LAFOLLETTE                         1:01:54 
2   1531 ANNA JOHNSON                                1:03:12 
5M RUN FEMALE 70 - 79:
1   1515 VICI DEHAAN                                   50:58 
5M RUN FEMALE 80 - 99:
 
 
Overall Individual Results for the 3M Walk

Back to top
 
   OVERALL                                      GENDER   DIVISION
   PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION
   ===== ======= ===== ==== =================== ======= ======== ========
       1   30:49  6:10  274 ELLIOTT SHIBLES       1/9      1/1    M,11-14 
2 31:43 6:21 286 JUDITH LITSEY 1/33 1/7 F,50-59
3 32:30 6:30 1617 MAE BAUMGARTNER 2/33 1/4 F,00-10
4 32:31 6:31 1616 PETER MAUMGARTNER 2/9 1/2 M,50-59
5 32:45 6:33 276 JILL TOMPKINS 3/33 1/3 F,40-49
6 33:03 6:37 269 RENAE MAHKEWA 4/33 1/5 F,11-14
7 33:13 6:39 267 TAMMY KANARY 5/33 1/6 F,30-39
8 36:03 7:13 240 YVETTE AGUILAR 6/33 1/1 F,15-19
9 36:34 7:19 265 JUNITA JOHANNES 7/33 2/7 F,50-59
10 43:50 8:46 283 ALONSO AGUILAR
11 43:52 8:47 249 SONIA CAMACHO 8/33 1/2 F,20-29
12 44:34 8:55 260 ANNA HUCKABEE 9/33 2/4 F,00-10
13 45:54 9:11 264 AIYANA IRWIN 10/33 2/5 F,11-14
14 45:57 9:12 244 CHLEO BALES-HEISTER 11/33 3/5 F,11-14
15 48:55 9:47 278 ELDON HAINES 3/9 2/2 M,50-59
16 49:01 9:49 281 JULIA MARTINEZ 12/33 3/7 F,50-59
17 49:02 9:49 282 LEONA MARTINEZ 13/33
18 50:33 10:07 288 RAY FOXWORTHY 4/9 1/1 M,20-29
19 50:34 10:07 291 JERILYN DECOTEAR 14/33 4/7 F,50-59
20 51:59 10:24 292 LUCIA CRONIN 15/33 3/4 F,00-10
21 52:01 10:25 261 GREG HUCKABEE 5/9 1/2 M,40-49
22 52:20 10:28 287 SARAH VERMILLION 16/33 2/6 F,30-39
23 52:39 10:32 243 JENNIFER BALES 17/33 2/3 F,40-49
24 52:39 10:32 253 GRETCHEN DIEFENDERF 18/33 1/3 F,60-69
25 53:28 10:42 285 MONTOYA WHITEMAN 19/33
26 53:29 10:42 280 LINDA DORAN 20/33 2/3 F,60-69
27 53:30 10:42 279 JOANNE SOKLIN 21/33 5/7 F,50-59
28 54:50 10:58 270 MAREE MAHKEWA 22/33 4/4 F,00-10
29 54:51 10:59 273 MARISSA NUVAYESTEWA 23/33 3/6 F,30-39
30 56:05 11:13 266 RICHARD JOHANNES 6/9 1/1 M,60-69
31 57:44 11:33 284 CAMILE PITTMAN 24/33 4/5 F,11-14
32 57:45 11:33 245 SIOBHAN BALES-HEIST 25/33 5/5 F,11-14
33 58:56 11:48 277 DARYL ANN VITALE 26/33 6/7 F,50-59
34 58:56 11:48 247 JEAN BELILLE 27/33 7/7 F,50-59
35 1:00:02 12:01 289 LISA YELLOWEAGLE 28/33 4/6 F,30-39
36 1:00:03 12:01 255 AFFIE ELLIS 29/33 2/2 F,20-29
37 1:00:05 12:01 254 DENNIS ELLIS 7/9 1/2 M,30-39
38 1:06:14 13:15 246 CONAN BARKER 8/9 2/2 M,40-49
39 1:06:14 13:15 257 ALLYSON GUTIRREZ-BU 30/33 3/3 F,40-49
40 1:07:41 13:33 252 MARCEL CASADO 9/9 2/2 M,30-39
41 1:07:42 13:33 248 MJ CALVERT 31/33 5/6 F,30-39
42 1:28:41 17:45 241 SUE ALLEN 32/33 3/3 F,60-69
43 1:28:44 17:45 262 DANA HUNSINGER 33/33 6/6 F,30-39

Overall Individual Results for the 5M Run Back to top
 
   OVERALL                                      GENDER   DIVISION
   PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION
   ===== ======= ===== ==== =================== ======= ======== ========
1 28:10 5:38 1608 TOBY FRANKS 1/60 1/6 M,20-29 2 28:28 5:42 1605 TODD STRAKA 2/60 1/14 M,40-49 3 29:21 5:53 1563 STEVE SELLARS 3/60 2/14 M,40-49 4 29:48 5:58 1612 MASON LACY 4/60 1/4 M,15-19
5 29:49 5:58 1573 JOHN VICTORIA 5/60 1/12 M,50-59 6 30:57 6:12 1598 ERIC HENSON 6/60 1/14 M,30-39 7 31:03 6:13 1574 D WALKER 7/60 3/14 M,40-49 8 31:04 6:13 1619 DALE MAUGANS 8/60 2/12 M,50-59 9 31:25 6:17 1601 ANTHONY SURASE 9/60 4/14 M,40-49 10 31:44 6:21 1522 SHEILA GEERE 1/50 1/15 F,40-49 11 31:54 6:23 1524 LISA` GOLDSMITH 2/50 2/15 F,40-49 12 32:17 6:28 1584 BRIAN GUNNARSON 10/60 5/14 M,40-49 13 32:42 6:33 1594 SARAH KRAKOFF 3/50 3/15 F,40-49 14 32:52 6:35 1620 MIKE MAUGANS 11/60 2/4 M,15-19 15 33:30 6:42 1517 ALASTAIR DUFFY 12/60 2/14 M,30-39 16 33:41 6:45 1535 MICHAEL KRAUS 13/60 3/14 M,30-39 17 34:05 6:49 1591 PHILLIP MAZZA 14/60 4/14 M,30-39 18 34:30 6:54 1566 ALAN SMITH 15/60 6/14 M,40-49 19 34:36 6:56 1560 CARL SCHMITT 16/60 5/14 M,30-39 20 34:43 6:57 1547 EMILIE MILLER 4/50 1/16 F,30-39 21 34:48 6:58 1611 GARY LACY 17/60 3/12 M,50-59 22 34:50 6:58 1602 SHERI WRIGHT 5/50 4/15 F,40-49 23 35:01 7:01 1607 RICK DENNING 18/60 7/14 M,40-49 24 35:10 7:02 1590 JEFFREY DUMAS 19/60 1/7 M,60-69 25 35:27 7:06 1554 KEVIN REINSH 20/60 8/14 M,40-49 26 35:28 7:06 1600 EDGARD PARADO 21/60 9/14 M,40-49 27 35:33 7:07 1540 JAY LOCHHEAD 22/60 10/14 M,40-49 28 36:43 7:21 1523 ERIC GILLELAND 23/60 6/14 M,30-39 29 36:50 7:22 1582 VALERIE EPPIER 6/50 5/15 F,40-49 30 36:52 7:23 1621 JEFF MAUGANS 24/60 4/12 M,50-59 31 37:02 7:25 1502 STEVEN ALEXANDER 25/60 7/14 M,30-39 32 37:41 7:33 1569 JAY STOTT 26/60 8/14 M,30-39 33 37:46 7:34 1613 KRISTEN POWELL 7/50 2/16 F,30-39 34 38:00 7:36 1604 TRAVIS HYBKI 27/60 3/4 M,15-19 35 38:10 7:38 1624 CRAIG EWING 28/60 5/12 M,50-59 36 38:12 7:39 1545 ERIN MCLAUGHLIN 8/50 1/1 F,11-14 37 38:15 7:39 1610 JANEL CHIN 9/50 1/8 F,20-29 38 38:21 7:41 1546 JUDY MCLAUGHLIN 10/50 6/15 F,40-49 39 38:54 7:47 1544 KEVIN MCCABE 29/60 2/6 M,20-29 40 38:55 7:47 1503 LARRY AVERY 30/60 2/7 M,60-69 41 38:58 7:48 1583 DREW HENDERSON 31/60 6/12 M,50-59 42 38:59 7:48 1505 AMANDA BAMMANN 11/50 2/8 F,20-29 43 39:09 7:50 1558 KELLY RYAN 32/60 11/14 M,40-49 44 39:14 7:51 1596 SARA LENIHAN 12/50 1/1 F,15-19 45 39:18 7:52 1541 ANDREA LOCKE 13/50 3/16 F,30-39 46 39:27 7:54 1585 DIANNA GUNNARSON 14/50 7/15 F,40-49 47 39:32 7:55 1609 SCOTT HERGENRETER 33/60 12/14 M,40-49 48 39:35 7:55 1564 JILL SELLARS 15/50 4/16 F,30-39 49 39:36 7:56 1521 DAN FOGELBERG 34/60 7/12 M,50-59 50 39:38 7:56 1576 CHARLES WESTLEY 35/60 1/2 M,70-99
 Timing and scoring by Runlimited - www.footoftherockies.com
         Red Rock Scramble 5M Run and 3M Walk 
         October 06, 2007 
       
 Overall Results for the 5M Run
         OVERALL                                      GENDER   DIVISION
         PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION
         ===== ======= ===== ==== =================== ======= ======== ========
         51   40:44  8:09 1603 STEVE HYBKI          36/60     9/14   M,30-39 
         52   40:45  8:09 1520 LEENA FIGALL         16/50     5/16   F,30-39 
         53   41:17  8:16 1507 ALICIA BRILLON       17/50     6/16   F,30-39 
         54   41:23  8:17 1513 LOREN CLARK          37/60     3/6    M,20-29 
         55   41:37  8:20 1615 DOUG YOHN            38/60     8/12   M,50-59 
         56   42:15  8:27 1518 KEITH EVASHEVSKI     39/60    10/14   M,30-39 
         57   42:21  8:29 1504 ERIC AZRIEL          40/60     4/6    M,20-29 
         58   42:32  8:31 1595 SUZANNE AKINS        18/50     8/15   F,40-49 
         59   42:35  8:31 1506 RICHARD BENNETT      41/60     3/7    M,60-69 
         60   43:00  8:36 1514 TIM CROOK            42/60     4/7    M,60-69 
         61   43:06  8:38 1562 KAREN SELDEN         19/50     9/15   F,40-49 
         62   43:27  8:42 1606 ROGER AYRES          43/60    13/14   M,40-49 
         63   43:44  8:45 1599 LYNDA GRAY           20/50    10/15   F,40-49 
         64   44:15  8:51 1567 JON SONSTROEM        44/60     2/2    M,70-99 
         65   44:29  8:54 1548 AMY NOLLEDO          21/50     7/16   F,30-39 
         66   44:32  8:55 1568 ETHAN STEMM          45/60    11/14   M,30-39 
         67   44:35  8:55 1528 MARYSUE HUCKABEE     22/50     1/5    F,50-59 
         68   44:40  8:56 1519 SUSAN FAGERNESS      23/50     8/16   F,30-39 
         69   44:41  8:57 1526 RYAN HENLEY          46/60    12/14   M,30-39 
         70   44:42  8:57 1552 TERRI POLLOCK        24/50    11/15   F,40-49 
         71   45:03  9:01 1592 MARY HILL            25/50     2/5    F,50-59 
         72   45:04  9:01 1571 CLARISSA TUTKOWSKI   26/50     9/16   F,30-39 
         73   45:07  9:02 1579 ROCCO ZITO           47/60     5/6    M,20-29 
         74   45:36  9:08 1550 WAYNE NOT AFRAID     48/60     9/12   M,50-59 
         75   46:05  9:13 1516 FLOYD DENTON         49/60    10/12   M,50-59 
         76   46:28  9:18 1501 LINDA ADAM-HALL      27/50     3/5    F,50-59 
         77   46:29  9:18 1525 GARY HALL            50/60    11/12   M,50-59 
         78   46:30  9:18 1527 BRIDGET HOEHNE       28/50     3/8    F,20-29 
         79   46:40  9:20 1593 VICKY SANTIBANEZ     29/50    10/16   F,30-39 
         80   46:45  9:21 1572 VIVIAN VASSALL       30/50     4/8    F,20-29 
         81   46:55  9:23 1626 RANDY AKERS          51/60    12/12   M,50-59 
         82   47:11  9:27 1542 CHRISSIE MANLEY      52/60     6/6    M,20-29 
         83   47:12  9:27 1614 ADRIA OWEN           31/50    12/15   F,40-49 
         84   47:38  9:32 1570 LISA TANNAHILL       32/50    13/15   F,40-49 
         85   47:46  9:34 1537 STEPHEN LAKE         53/60     5/7    M,60-69 
         86   47:54  9:35 1588 BEVERLY MORGAN       33/50     5/8    F,20-29 
         87   48:15  9:39 1581 AMANDA CRONIN        34/50    11/16   F,30-39 
         88   48:57  9:48 1627 CHRISTY CROSSER      35/50 
         89   49:54  9:59 1543 MIKE MANLEY          54/60    13/14   M,30-39 
         90   50:09 10:02 1597 MISSY CARRIER        36/50     4/5    F,50-59 
         91   50:17 10:04 1555 KYLE RENNER          55/60     1/1    M,11-14 
         92   50:45 10:09 1565 LOGAN SINNER         56/60     4/4    M,15-19 
         93   50:58 10:12 1515 VICI DEHAAN          37/50     1/1    F,70-99 
         94   52:21 10:29  290 ECHOWALK 
         95   52:36 10:32 1549 ARMAN NOLLEDO        57/60    14/14   M,30-39 
         96   52:54 10:35 1589 EMMA MORGAN          38/50     6/8    F,20-29 
         97   54:05 10:49 1557 LAURA ROVNER         39/50    12/16   F,30-39 
         98   54:06 10:50 1530 GAIL JOHNSON         40/50    13/16   F,30-39 
         99   54:21 10:53 1511 MARY CHASE           41/50    14/16   F,30-39 
         100   54:28 10:54 1556 DONNA RIECK          42/50    14/15   F,40-49 
 Timing and scoring by Runlimited - www.footoftherockies.com
         Red Rock Scramble 5M Run and 3M Walk 
         October 06, 2007 
       
 Overall Results for the 5M Run
         OVERALL                                      GENDER   DIVISION
         PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION
         ===== ======= ===== ==== =================== ======= ======== ========
         101   56:02 11:13 1622 LISA RAMSEY`         43/50    15/15   F,40-49 
         102   56:04 11:13 1623 KRISTI HERZOG        44/50     7/8    F,20-29 
         103   57:32 11:31 1578 RONALD WILLIAMS      58/60     6/7    M,60-69 
         104   58:16 11:40 1538 ELIZABETH LENNERT    45/50    15/16   F,30-39 
         105   58:17 11:40 1561 KRISTIN SCUMAN       46/50    16/16   F,30-39 
         106 1:00:39 12:08 1580 BO BONNOR-JOHNSON    47/50     5/5    F,50-59 
         107 1:01:54 12:23 1536 VIRGINIA LAFOLLETTE  48/50     1/2    F,60-69 
         108 1:03:12 12:39 1531 ANNA JOHNSON         49/50     2/2    F,60-69 
         109 1:03:13 12:39 1532 RICHARD JOHNSON      59/60     7/7    M,60-69 
         110 1:04:35 12:55 1625 BONNIE SARKAR        50/50     8/8    F,20-29 
         111 1:08:10 13:38 1529 TIM IRWIN            60/60    14/14   M,40-49 
       

Timing and scoring by Runlimited - www.footoftherockies.com

Back to Results Page

Back to Home Page