~ .Foot of The Rockies.
~ 150 East Harmony, Unit 2C - Fort Collins, CO - 80525 - 970-377-8005 Hours: Mon-Fri 10 - 7; Sat 10 - 6; Sun 12 - 5 |
---|
OVERALL SUMMARY & AGE GROUPS
5K RUN MALE 19 - 39:
1 101 ABE SAUER 16:43
5K RUN MALE 0 - 18:
1 95 JEFF LIPINSKI 18:38
5K RUN MALE 40 - 99:
1 71 STEVE OLSON 19:50
5K RUN FEMALE 19 - 39:
1 102 CHANTELE DRON 19:32
5K RUN FEMALE 0 - 18:
1 121 RACHEL DEON 24:20
5K RUN FEMALE 40 - 99:
1 3 CATHARINE SPEIGHTS 21:33
The first place dog, a German Shorthaired Pointer named Muddy,
finished a leash length ahead of its owner Ron Lipka, who
captured
second place overall for humans, with his time of 18:26.
5K OVERALL RESULTS Back to top OVERALL GENDER DIVISION PLACE TIME PACE BIB NAME PLACE PLACE DIVISION ===== ======= ===== ==== =================== ======= ======== ========
1 16:43 5:23 101 ABE SAUER 1/68 1/19 M,30-39
2 18:26 5:56 124 RON LIPKA 2/68 2/19 M,30-39
3 18:38 6:00 95 JEFF LIPINSKI 3/68 1/5 M,15-19
4 19:32 6:18 102 CHANTELE DRON 1/85 1/7 F,15-19
5 19:37 6:19 107 KIRK POWERS 4/68 2/5 M,15-19
6 19:50 6:23 71 STEVE OLSON 5/68 1/15 M,40-49
7 20:04 6:28 140 JOHN ROESKE 6/68 1/9 M,50-99
8 20:37 6:39 126 KEVIN BALDWIN 7/68 1/5 M,10-14
9 20:42 6:40 154 COLLIN SMALLEY 8/68 3/19 M,30-39
10 21:27 6:55 120 JEFF POLLOCK 9/68 2/15 M,40-49
11 21:29 6:55 109 RACHELLE KULA 2/85 1/25 F,20-29
12 21:31 6:56 106 WENDY MADER 3/85 1/26 F,30-39
13 21:33 6:57 3 CATHARINE SPEIGHTS 4/85 1/20 F,40-49
14 21:37 6:58 62 CHERILYN SACKAL 5/85 2/26 F,30-39
15 21:38 6:58 63 JEFF RUZAS 10/68 1/14 M,20-29
16 21:41 6:59 57 PAUL ARRINGTON 11/68 2/14 M,20-29
17 21:54 7:03 117 PAUL BAKER 12/68 3/14 M,20-29
18 21:59 7:05 51 CHRIS FORTE 13/68 3/15 M,40-49
19 22:02 7:06 42 ANTHONY EISENHARDT 14/68 4/19 M,30-39
20 22:21 7:12 145 PATRICK MACKAY 15/68 5/19 M,30-39
21 22:24 7:13 29 CHELSEA CORR 6/85 2/25 F,20-29
22 22:31 7:15 130 MARC BALDWIN 16/68 4/15 M,40-49
23 22:47 7:20 30 DOUG WALL 17/68 6/19 M,30-39
24 23:05 7:26 119 JOSHUA MEEKS 18/68 3/5 M,15-19
25 23:08 7:27 132 MARK LAYMAN 19/68 5/15 M,40-49
26 23:27 7:33 12 RYAN FERGUSON 20/68 7/19 M,30-39
27 23:34 7:35 105 MARY FRIELINGSDORF 7/85 3/26 F,30-39
28 23:44 7:39 103 ANNA BOYLE 8/85 3/25 F,20-29
29 23:50 7:41 129 DENISE SUNIGG 9/85 2/20 F,40-49
30 24:10 7:47 85 PETE STEVENSON 21/68 8/19 M,30-39
31 24:18 7:50 98 IRENE ROONEY 10/85 1/5 F,50-99
32 24:20 7:50 121 RACHEL DEON 11/85 2/7 F,15-19
33 24:22 7:51 116 JANE MONROE 12/85 3/20 F,40-49
34 24:23 7:51 125 MATT SEEBAUM 22/68 6/15 M,40-49
35 24:40 7:57 41 FABIAN HALBICH 23/68 4/5 M,15-19
36 24:41 7:57 40 KORY MARKEL 24/68 2/5 M,10-14
37 24:46 7:59 165 LARRY BIERNAT 25/68 2/9 M,50-99
38 25:12 8:07 143 SARAH GREEN 13/85 4/25 F,20-29
39 25:13 8:07 139 COLLEEN NAUS 14/85 4/26 F,30-39
40 25:52 8:20 153 MICHAEL DREESEN 26/68 4/14 M,20-29
41 26:01 8:23 38 KAREN MARKEL 15/85 4/20 F,40-49
42 26:21 8:29 92 REBECCA ALDORETTA 16/85 3/7 F,15-19
43 26:23 8:30 115 DONALD MORRISON 27/68 7/15 M,40-49
44 26:43 8:36 96 WHITNEY WILLIAMS 17/85 5/26 F,30-39
45 26:59 8:41 151 MELISSA LINDSEY 18/85 4/7 F,15-19
46 26:59 8:41 157 WENDY LINDSEY 19/85 5/20 F,40-49
47 27:00 8:42 138 DYAN THOMMPSON 20/85 6/26 F,30-39
48 27:04 8:43 32 BRENNEN LANG 28/68 1/1 M,00-09
49 27:08 8:44 147 TAMI THOMAS 21/85 7/26 F,30-39
50 27:10 8:45 6 SETH MERRILL 29/68 5/14 M,20-29
51 27:12 8:46 5 DELIGHT MERRILL 22/85 5/25 F,20-29
52 27:15 8:47 83 TOMILY MUNIR 23/85 8/26 F,30-39
53 27:37 8:54 152 SHEN GRUBER 30/68 9/19 M,30-39
54 27:48 8:57 73 RYAN TEDDER 31/68 6/14 M,20-29
55 27:49 8:57 81 RANDALL FITCH 32/68 8/15 M,40-49
56 27:56 9:00 128 MORGAN KUCHTA 24/85 5/7 F,15-19
57 27:59 9:01 56 MARK STEINER 33/68 9/15 M,40-49
58 28:03 9:02 31 CAROL LANG 25/85 6/20 F,40-49
59 28:09 9:04 104 CHRIS BURR 34/68 10/19 M,30-39
60 28:17 9:07 163 ALEXIA NEWGORD 26/85 6/7 F,15-19
61 28:24 9:09 60 BETTINA BUOB 27/85 9/26 F,30-39
62 28:31 9:11 123 CATHY JUST 28/85 7/20 F,40-49
63 28:33 9:12 27 CHE CHE ALKAFF 29/85 8/20 F,40-49
64 28:35 9:12 45 SUZANNE MCCARTHY 30/85 9/20 F,40-49
65 28:37 9:13 100 MELISSA GORKA 31/85 6/25 F,20-29
66 28:49 9:17 69 KARA KEESLING 32/85 10/20 F,40-49
67 28:51 9:17 68 BRADYN KAWAK 35/68 3/5 M,10-14
68 28:55 9:19 35 TOM YOUNG 36/68 7/14 M,20-29
69 28:58 9:20 137 VALERIE NEWMAN 33/85 10/26 F,30-39
70 29:01 9:21 20 LINDSAY BROWN 34/85 7/25 F,20-29
71 29:04 9:22 75 TOD FRANKLIN 37/68 3/9 M,50-99
72 29:33 9:31 97 NICOLE STEINMETZ 35/85 8/25 F,20-29
73 29:34 9:31 88 JOHNNY EISERT 38/68 8/14 M,20-29
74 29:37 9:32 79 KENNETH HORNER 39/68 4/9 M,50-99
75 29:42 9:34 99 JENNIFER BROWN 36/85 9/25 F,20-29
76 29:46 9:35 10 RICHARD ENGLAND 40/68 10/15 M,40-49
77 29:55 9:38 19 CHERYL KOLUS 37/85 11/26 F,30-39
78 29:57 9:39 11 ERICA BURR 38/85 12/26 F,30-39
79 29:58 9:39 91 MICHAEL LOHMILLER 41/68 9/14 M,20-29
80 30:01 9:40 49 TOBIN HENDRICKS 42/68 11/15 M,40-49
81 30:01 9:40 50 LEANNE STAPLETON 39/85 13/26 F,30-39
82 30:12 9:43 86 RON BRIGHT 43/68 5/9 M,50-99
83 30:12 9:44 93 NICK ROGERS 44/68 10/14 M,20-29
84 30:18 9:45 43 ALYSON SAPERSTEIN 40/85 14/26 F,30-39
85 30:18 9:45 46 JAMAL SROUJI 45/68 5/5 M,15-19
86 30:30 9:49 25 DANIEL STANSBURY 46/68 11/19 M,30-39
87 30:38 9:52 47 ERIC BOEHNER 47/68 11/14 M,20-29
88 30:49 9:56 162 CHELSEA NEWGORD 41/85 7/7 F,15-19
89 31:00 9:59 28 TESSA HELLER 42/85 10/25 F,20-29
90 31:00 9:59 4 KARI SKORDAS 43/85 11/25 F,20-29
91 31:05 10:00 135 KATIE PORTACCI 44/85 12/25 F,20-29
92 31:13 10:03 67 TOM STRECKER 48/68 4/5 M,10-14
93 31:13 10:03 87 ROGER RYBICKA 49/68 6/9 M,50-99
94 31:14 10:04 66 JOE STRECKER 50/68 12/15 M,40-49
95 31:15 10:04 136 GINGER BRYAN 45/85 2/5 F,50-99
96 31:18 10:05 82 RICHARD BENNETT 51/68 7/9 M,50-99
97 31:23 10:06 133 JENNIFER WAGNER 46/85 15/26 F,30-39
98 31:32 10:09 155 ELLEN MONTAGUE 47/85 11/20 F,40-49
99 31:36 10:11 54 TRACEY KISER 48/85 12/20 F,40-49
100 31:46 10:14 160 JIM WILLARD 52/68 8/9 M,50-99
101 31:46 10:14 156 MARCIE ERION 49/85 16/26 F,30-39
102 31:47 10:14 127 REX HORVATH 53/68 13/15 M,40-49
103 31:48 10:14 64 SABRINA ARCH 50/85 13/25 F,20-29
104 31:48 10:14 110 JASON PHILLIPS 54/68 12/14 M,20-29
105 31:58 10:18 72 IDA PIDDINGTON 51/85 17/26 F,30-39
106 32:27 10:27 146 SUSAN BALLINGER 52/85 3/5 F,50-99
107 32:28 10:27 59 KEITH LACEY 55/68 13/14 M,20-29
108 32:29 10:28 89 ANNIE MYRAN 53/85 14/25 F,20-29
109 32:30 10:28 90 JUSTIN HELLICKSON 56/68 12/19 M,30-39
110 32:32 10:29 113 RICHARD HARNESS 57/68 14/15 M,40-49
111 32:53 10:36 144 KEVIN SAFFORD 58/68 13/19 M,30-39
112 33:00 10:38 55 MICHAEL GRIFFETH 59/68 14/19 M,30-39
113 33:01 10:38 36 JESA GRIFFETH 54/85 15/25 F,20-29
114 33:05 10:39 18 JILL FARMER 55/85 18/26 F,30-39
115 33:05 10:39 17 MIKE FARMER 60/68 15/19 M,30-39
116 33:06 10:40 142 LAURIE LANDUET 56/85 4/5 F,50-99
117 33:07 10:40 118 KERI FERGUSON 57/85 16/25 F,20-29
118 33:11 10:41 167 DAVID MCCLURG 61/68 14/14 M,20-29
119 33:11 10:41 166 KATIE MILES 58/85 17/25 F,20-29
120 33:15 10:42 1 CHERYL FOX 59/85 19/26 F,30-39
121 33:34 10:49 15 LORI EVERHART 60/85 20/26 F,30-39
122 34:16 11:02 114 SUE DORITY 61/85 13/20 F,40-49
123 34:28 11:06 2484
124 35:23 11:24 108 MICHAEL GORKA 62/68 16/19 M,30-39
125 35:35 11:27 65 CHERYL STRECKER 62/85 14/20 F,40-49
126 36:05 11:37 74 MELISSA VASCONCELLO 63/85 18/25 F,20-29
127 36:06 11:38 22 REGGIE LAUER 64/85 5/5 F,50-99
128 36:18 11:41 148 VIC FEDERICO 63/68 17/19 M,30-39
129 36:18 11:41 149 MEGAN FEDERICO 65/85 19/25 F,20-29
130 36:32 11:46 48 BRITT BOEHNER 66/85 20/25 F,20-29
131 36:37 11:48 16 KATHLEEN GEORGE 67/85 15/20 F,40-49
132 36:45 11:50 33 JESSICA MARTINEZ-MU 68/85 21/26 F,30-39
133 36:59 11:54 94 KRISTI HEFFNER 69/85 16/20 F,40-49
134 38:23 12:22 122 DENISE ALVORD 70/85 21/25 F,20-29
135 38:31 12:24 141 KASEY MARKEL 64/68 5/5 M,10-14
136 39:06 12:35 61 NORA GILBERTSON 71/85 22/25 F,20-29
137 39:33 12:44 21 DONNA DERSHEM 72/85 17/20 F,40-49
138 39:35 12:45 80 BRUCE SHIBLES 65/68 15/15 M,40-49
139 39:39 12:46 34 BETH VANDERHAMM 73/85 22/26 F,30-39
140 40:09 12:56 77 KATHY GREENWELL 74/85 18/20 F,40-49
141 40:10 12:56 78 KARI BETTERMAN 75/85 23/25 F,20-29
142 40:30 13:02 161 ROBIN MACLAUGHLIN 76/85 19/20 F,40-49
143 40:59 13:12 39 JAZMYM MARKEL 77/85 1/1 F,10-14
144 43:54 14:08 134 KATHY DEVANLT 78/85 20/20 F,40-49
145 44:27 14:19 52 JENNIFER GOYNE 79/85 23/26 F,30-39
146 44:28 14:19 53 STUART GOYNE 66/68 18/19 M,30-39
147 44:30 14:20 13 RONALD BODINE 67/68 19/19 M,30-39
148 44:31 14:20 14 CODIE ANDERSEN 80/85 24/25 F,20-29
149 45:10 14:33 150 TRACIE BLECKE 81/85 24/26 F,30-39
150 45:13 14:34 44 JULIE MIREKU 82/85 25/25 F,20-29
151 45:17 14:35 23 TONYA DZURILLA 83/85 25/26 F,30-39
152 48:36 15:39 111 JENNIFER DIAZ 84/85
153 48:39 15:40 112 JESSE DIAZ 68/68 9/9 M,50-99
154 49:29 15:56 131 TERESA COOPER 85/85 26/26 F,30-39
Timing and scoring by Runlimited - www.footoftherockies.com