~ .Foot of The Rockies.
~ 150 East Harmony, Unit 2C - Fort Collins, CO - 80525 - 970-377-8005 Hours: Mon-Fri 10 - 7; Sat 10 - 6; Sun 12 - 5 |
---|
Timing and scoring by Runlimited -- www.footoftherockies.com
Summary
& Age Groups ,
Overall 5K Individual, Overall
10K Individual,
Overall Half-Marathon Individual, Overall Marathon Individual
Overall Summary & Age Groups
MARATHON:
Marathon MALE OVERALL:
1 284 JOHANNES RUDOLPH M,40-49 3:03:40
2 307 ERIC WALKER M,30-39 3:14:39
3 295 GREG DALTON M,30-39 3:23:01
Marathon FEMALE OVERALL:
1 260 JANE TUNNADINE F,40-49 3:35:21
2 246 KAREN FUCHS F,30-39 3:42:19
3 270 SHARYON JOHNS F,20-29 3:52:08
Marathon MALE MASTER:
1 296 BRADLEY DICKERSON M,40-49 3:41:33
Marathon FEMALE MASTER:
1 289 ALENE NITZKY F,40-49 4:12:02
Marathon FEMALE 0 - 19:
1 199 KATIE GRAUEL 4:51:31
Marathon FEMALE 20 - 29:
1 270 SHARYON JOHNS 3:52:08
2 196 BRIANA SCHNELLE 4:26:08
3 186 EMILY BLOMME 5:06:53
4 245 JEN ERSLAND 5:36:41
5 164 KATHRYN KNOWLTON 5:44:17
Marathon FEMALE 30 - 39:
1 246 KAREN FUCHS 3:42:19
2 263 GAYLE ZORRILLA 4:02:44
3 285 ANITA FROMM 4:14:03
4 1152 HEATHER BRADY 4:30:20
5 262 CHRIS LINDER 4:31:21
Marathon FEMALE 40 - 49:
1 289 ALENE NITZKY 4:12:02
2 268 TINA KING 4:45:45
3 250 ROSEMARIE ORNELLAS 4:51:21
4 302 DANA LAMPERT 4:57:00
5 306 PAULA BREIGHTON 5:14:12
Marathon FEMALE 50 - 59:
1 267 AMY YANNI 4:18:59
2 257 ROBIN SEYMOUR 4:37:54
3 222 JOANNE JACKSON 4:50:55
4 277 JUDY THIEME 5:00:10
5 226 BRIDGET MOELLER 6:15:46
Marathon FEMALE 60 - 69:
1 230 HOLLEY LANGE 6:29:41
2 301 LEE KILLPACK 7:06:15
Marathon FEMALE 70 - 99:
Marathon MALE 0 - 19:
Marathon MALE 20 - 29:
1 279 COLTON THOMPSON 3:29:04
2 272 RAMSEY HILTON 4:03:00
3 282 JOSH JACOBSON 4:09:01
4 203 ZANE STRAND 4:15:17
5 244 JACKSON ENGELS 5:04:19
Marathon MALE 30 - 39:
1 307 ERIC WALKER 3:14:39
2 295 GREG DALTON 3:23:01
3 255 TODD REYNOLDS 3:25:11
4 293 RUSSELL BALL 3:31:13
5 210 JONATHAN WYKOFF 3:41:19
Marathon MALE 40 - 49:
1 296 BRADLEY DICKERSON 3:41:33
2 236 JAMES BECKER 3:42:24
3 211 TONY MARTIN 3:45:30
4 259 BOB SNYDER 3:58:56
5 290 MICHAEL BLACKBURN 4:03:27
Marathon MALE 50 - 59:
1 195 RICHARD HAFNER 4:03:02
2 229 DOUG NASH 4:09:57
3 224 JOHN MUNSON 4:27:46
4 168 DAN COATS 4:33:26
5 269 WAYNE KING 4:35:53
Marathon MALE 60 - 69:
1 219 MARV BRADLEY 4:50:03
2 184 ROB SCHMIDT 5:16:20
3 185 BOB MURPHY 5:26:03
4 258 JAMES SIMPSON 5:29:39
5 191 LAURENCE MACON 5:46:49
Marathon MALE 70 - 99:
HALF MARATHON:
Half Marathon Run MALE OVERALL:
1 1703 LUKE HALL M,00-19 1:23:52
2 838 JASME CALZADA M,20-29 1:25:39
3 1705 MARK THEISS M,30-39 1:33:26
Half Marathon Run FEMALE OVERALL:
1 873 TANYA POEL F,40-49 1:31:12
2 810 KEELY MALONE F,20-29 1:40:32
3 699 KELLY HARRINGTON F,30-39 1:41:06
Half Marathon Run MALE MASTER:
1 1704 BILL RUTH M,50-59 1:37:24
Half Marathon Run FEMALE MASTER:
1 761 HEATHER HUNLEY F,40-49 1:46:25
Half Marathon Run FEMALE 0 - 19:
1 715 ELLE HARRIS 1:52:36
2 738 LYNLEY HARDIN 2:19:26
3 902 ALEXANDRIA DRAKE 4:07:04
Half Marathon Run FEMALE 20 - 29:
1 810 KEELY MALONE 1:40:32
2 897 CHELSEA VAN HORN 1:46:33
3 767 JESSICA BRANDON 1:51:47
4 759 KAYLEE VASQUEZ 1:53:10
5 724 AMY SCHNEIDER 2:01:37
Half Marathon Run FEMALE 30 - 39:
1 699 KELLY HARRINGTON 1:41:06
2 1706 KRISTINA BRENDZEL 1:46:37
3 814 KRISTA BIANCHI-ROSS 1:55:56
4 748 MICHELLE SAUSEN 1:59:16
5 757 LORI ANTOLEC 2:01:31
Half Marathon Run FEMALE 40 - 49:
1 761 HEATHER HUNLEY 1:46:25
2 906 KIM BURNS 1:59:28
3 770 ADELAIDA LEPTICH 2:03:51
4 730 MICHELLE BAUTISTA 2:05:06
5 790 JENNIFER ROGERS 2:06:22
Half Marathon Run FEMALE 50 - 59:
1 829 LINDA BILLERA 2:23:58
2 1702 DOROTHY HARRIS 2:26:57
3 700 MARY WOODRUFF 2:31:45
4 1710 LINDA LONG 2:38:55
5 795 JILL UTOFT 2:43:42
Half Marathon Run FEMALE 60 - 69:
1 886 SHARON LAFOE 2:12:36
Half Marathon Run FEMALE 70 - 99:
Half Marathon Run MALE 0 - 19:
1 880 MIKE MAUGANS 1:34:18
2 905 SAUL FLORES 1:47:55
3 863 CHRISTIAN BACA 2:23:50
Half Marathon Run MALE 20 - 29:
1 838 JASME CALZADA 1:25:39
2 725 DANIEL O'CONNELL 1:39:41
3 865 BRADLEY BURGTORF 1:45:54
4 867 RYAN CRISMAN 1:49:59
5 813 JASON EADS 1:52:18
Half Marathon Run MALE 30 - 39:
1 1705 MARK THEISS 1:33:26
2 884 TYLER CRIPPEN 1:38:16
3 793 ERIC SLAGLE 1:39:44
4 896 STERLING HOLDORF 1:45:51
5 836 MICHAEL HOLLANDER 1:46:27
Half Marathon Run MALE 40 - 49:
1 857 RICHARD JOHNSTON 1:39:21
2 788 JEFF RADWICK 1:39:46
3 805 HAL KYLES 1:41:15
4 862 MORGAN ADDIS 1:41:51
5 882 JOHN MCMILLAN 1:42:01
Half Marathon Run MALE 50 - 59:
1 1704 BILL RUTH 1:37:24
2 742 PAUL JENSEN 1:42:14
3 830 DRAKE STOCKERT 1:49:56
4 874 JOHN TRULL 1:57:05
5 881 JEFF MAUGANS 2:02:43
Half Marathon Run MALE 60 - 69:
1 826 RICH JOHNSON 1:48:34
2 827 DAVID HAYES 2:07:34
3 765 DAVID HENRY 2:08:43
Half Marathon Run MALE 70 - 99:
1 852 ROSS WESTLEY 2:02:29
2 796 GEORGE WEISGERBER 2:28:00
3 1701 GEORGE HOFFLER 3:55:53
4 780 ROBERT KILBOURN 4:01:53
10k RUN:
10K RUN MALE OVERALL:
1 1456 ZACH MINARD M,17-19 41:13
2 1994 RYAN BERBA M,20-29 42:33
3 1499 BENJAMIN WILLIAMS M,17-19 42:49
10K RUN FEMALE OVERALL:
1 1981 AREE STONE F,20-29 44:31
2 1983 KELLY BASSETT F,20-29 46:59
3 1485 MAGGIE DILLER F,20-29 48:44
10K RUN MALE MASTER:
1 1459 KEVIN SCHEHRER M,40-49 47:33
10K RUN FEMALE MASTER:
1 1426 MARCIA BECKER F,40-49 55:27
10K RUN MALE 0 - 13:
1 1497 ROBERT KOEGEL 52:22
2 1235 T J SOWERS 1:34:52
10K RUN MALE 14 - 16:
1 1495 BRAD THOMS 44:46
2 1220 IAN AUSTIN 1:11:53
3 1219 MESCHACH RAMIREZ 1:17:46
10K RUN MALE 17 - 19:
1 1911 ROBERT MIRANDA 1:17:58
10K RUN MALE 20 - 29:
1 1909 JOSH EDWARDS 44:22
2 1463 BILLY LOWE 45:29
3 1500 JOSHUA WILLIAMS 45:43
4 1903 MICHAEL KALLSEN 48:18
5 1464 THOMAS CLEVELAND 49:49
10K RUN MALE 30 - 39:
1 1215 MARCUS CANE 43:22
2 1908 LONNIE PILKINGTON 44:58
3 1415 JEREMY DUNN 46:43
4 1447 TOMMY THWAITES 47:22
5 1441 CAMERON ELLISON 48:41
10K RUN MALE 40 - 49:
1 1430 DAVE HEINTZ 48:07
2 1992 DANIEL GREGORICH 49:25
3 1469 SCOTT LAUBY 54:43
4 1993 KEN PAUL 1:08:39
5 1482 CAROL OLSON 1:30:30
10K RUN MALE 50 - 59:
1 1906 JOHN HALLAGAN 53:01
2 1484 TOM BRITTON 54:26
3 1438 DAVID HOPE 55:50
4 1980 WILLIAM WINSLOW 59:01
5 1222 DONALD FREVERT 1:01:43
10K RUN MALE 60 - 69:
1 1433 JON SONSTROEM 57:24
2 1214 ROBERT KAIDEN 1:18:02
10K RUN MALE 70 - 99
10K RUN FEMALE 0 - 13:
1 1494 LAURA OLSON 1:30:30
10K RUN FEMALE 14 - 16:
1 1437 CHLOE EDWARDS 1:13:25
10K RUN FEMALE 17 - 19:
1 1427 JILL BECKER 56:32
10K RUN FEMALE 20 - 29:
1 1413 COLLEEN MCGUIRE 53:36
2 1440 LORI IVERSON 57:04
3 1470 BETSY PINGEN 57:34
4 1434 EDIE SPERLING 57:45
5 1442 STACIE FARROW 59:32
10K RUN FEMALE 30 - 39:
1 1455 KAREN PERDEW 50:37
2 1979 TONYA BALL 52:17
3 1907 AMY HALLAGAN 52:23
4 1223 KIRSTEN RAMSEY 53:46
5 1217 LIZA HOLDORF 55:18
10K RUN FEMALE 40 - 49:
1 1989 JEANNE MULDER 56:35
2 1987 LISA WILLIAMS 58:54
3 1472 CAROL WILLIAMSON 1:04:07
4 1457 CONNIE PITCHER 1:04:08
5 1431 JENNIFER MAHONEY 1:04:10
10K RUN FEMALE 50 - 59:
1 1991 JAN DILLER 1:10:57
2 1211 ELLEN GODOY 1:11:08
3 1479 GRACE MOSGELLER 1:12:22
4 1404 JOELLEN MCQUAID 1:13:11
5 1422 DIANA CARTER 1:32:15
10K RUN FEMALE 60 - 69:
1 1428 EILEEN CROISSANT 1:17:43
2 1423 BARBARA CORSON 1:32:15
3 1231 DONNA DETOPE 1:35:27
10K RUN FEMALE 70 - 99:
5k RUN:
5K RUN MALE OVERALL:
1 932 BRITTON DEUEL M,17-19 17:52
2 957 NICK CRAMER M,20-29 18:43
3 1249 DAN MEEHAN M,40-49 19:19
5K RUN FEMALE OVERALL:
1 1252 KYRA CYPHERS F,17-19 23:30
2 939 PAT SCHEHRER F,40-49 25:12
3 917 RICHARDA ERICSON F,30-39 25:36
5K RUN MALE MASTER:
1 1243 FRANK BOOK M,50-59 23:48
5K RUN FEMALE MASTER:
1 1969 MARY HANNIGAN F,50-59 29:31
5K RUN MALE 0 - 9:
1 977 JOSIAH WILLIAMS 30:49
2 1967 SLATE ROSTAL 51:03
5K RUN MALE 10 - 11:
1 993 JACKSON BURNS 29:09
5K RUN MALE 12 - 13:
1 1263 JIMMY LIPTON 37:29
2 969 DRAKE NEILANDS 41:31
5K RUN MALE 14 - 16:
1 1972 ERIC STRANDVOLD 21:16
2 1901 MARK BEERSE 22:42
3 1271 GARRETT CARVER 22:47
4 979 JOSEPH WILLIAMS 23:21
5 991 BRANDON JOHNSON 28:56
5K RUN MALE 17 - 19:
1 933 CARL KALLGREN IV 19:26
2 964 SAMUEL RABY 23:01
5K RUN MALE 20 - 29:
1 975 JONATHAN WILLIAMS 21:18
2 998 JOSEPH HANGGE 23:13
3 1258 ZANE RIZVI 25:15
4 919 LUCAS JONES 26:05
5 962 JASON KONZAK 26:34
5K RUN MALE 30 - 39:
1 1251 JIM CHEATHAM 21:40
2 1245 RYAN RIACH 23:19
3 1425 ANTHONY EISENHARDT 23:30
4 984 BRYAN BECK 27:32
5 1269 TONY HELLER 27:40
5K RUN MALE 40 - 49:
1 940 ALEX NEDLEMAN 24:12
2 1265 MARTIN KOSCHNITZKE 29:05
3 924 LARRY PARSONS 30:53
4 995 JOE BURNS 31:48
5 967 MICHAEL NEILANDS 41:15
5K RUN MALE 50 - 59:
1 983 MIKE EGAN 25:13
2 1261 RANDY COLLINS 25:17
3 1274 PETE HELLER 26:00
4 1971 LEE CURRIE 26:17
5 920 LYNN JONES 26:43
5K RUN MALE 60 - 69:
1 971 STEVE SPENCER 27:46
2 1240 DAVID WOFFORD 29:46
3 951 BERNIE WOODY 31:59
4 922 CHARLES WRIGHT 37:06
5 1970 CECIL BROOKS 52:35
5K RUN MALE 70 - 99:
1 959 CHARLES FENWICK 58:07
5K RUN FEMALE 0 - 9:
1 974 SARAH WILLIAMS 33:20
2 978 HANNAH WILLIAMS 37:30
3 994 ANGELA BURNS 38:17
5K RUN FEMALE 10 - 11:
1 973 NAOMI WILLIAMS 29:07
2 989 ZOE PULFORD 34:35
3 970 OLIVIA NEILANDS 42:09
4 1966 SIERRA ROSTAL 51:04
5 1975 KATHRYN OLSON 1:00:55
5K RUN FEMALE 12 - 13:
1 1976 MEGAN BEERSE 37:22
2 988 OLIVIA DRAKE 47:39
3 987 KELLY KOLLASCH 47:39
5K RUN FEMALE 14 - 16:
1 1264 HANNAH KOSCHNITZKE 26:09
2 926 KIRA PARSONS 28:38
3 935 KELSEY STOCKERT 28:45
4 976 ABIGAIL WILLIAMS 28:47
5 914 EMILY BECKER 36:08
5K RUN FEMALE 17 - 19:
1 1267 ANNE GAMBLE 30:21
2 934 MELINDA FRANCIS 33:08
3 913 CHRISTY BECKER 33:43
4 1273 NICOLE HELLER 40:11
5 948 LAURA BEGLEY 42:16
5K RUN FEMALE 20 - 29:
1 999 ALYSSA BURGESS 26:16
2 930 PATRICIA THWAITES 28:54
3 929 ELLEN TRAVIS 29:52
4 963 MELISSA NIESE 31:19
5 966 LINDSAY YOUNG 31:55
5K RUN FEMALE 30 - 39:
1 1250 PATTI STERNS 29:43
2 943 SUSAN LAUBY 31:45
3 936 VANESSA PURCELL 33:28
4 1977 TOUNA RIGNALL 34:37
5 965 LESLIE THIBODEAUX 35:00
5K RUN FEMALE 40 - 49:
1 1268 JEAN HELLER 32:29
2 946 IRIS ORLANDINO 33:21
3 925 ANGELA PARSONS 33:35
4 1984 BRIDGET COLE 35:57
5 968 EILEEN NEILANDS 41:14
5K RUN FEMALE 50 - 59:
1 941 MARTHA DAVIS 31:42
2 981 DALE MAUGANS 32:59
3 1260 KATHY COLLINS 34:11
4 1000 JANICE KUNITSUGU 39:08
5 942 SHARON BACON 42:37
5K RUN FEMALE 60 - 69:
1 916 GRETCHEN COLLINGWOO 54:26
2 947 INGRID BOWDEN 56:19
3 958 CAROLSUE FENWICK 1:11:21
5K RUN FEMALE 70 - 99:
1 960 JOAN FENWICK 55:05
Timing and scoring by Runlimited - www.footoftherockies.com
Overall 5K Individual Results Back to top OVERALL GENDER DIVISION PLACE TIME PACE BIB NAME PLACE PLACE DIVISION ===== ======= ===== ==== =================== ======= ======== ========
1 17:52 5:45 932 BRITTON DEUEL 1 1 M,17-19
2 18:43 6:02 957 NICK CRAMER 2 1 M,20-29
3 19:19 6:13 1249 DAN MEEHAN 3 1 M,40-49
4 19:26 6:15 933 CARL KALLGREN IV 4 2 M,17-19
5 21:16 6:51 1972 ERIC STRANDVOLD 5 1 M,14-16
6 21:18 6:52 975 JONATHAN WILLIAMS 6 2 M,20-29
7 21:40 6:59 1251 JIM CHEATHAM 7 1 M,30-39
8 22:42 7:19 1901 MARK BEERSE 8 2 M,14-16
9 22:47 7:20 1271 GARRETT CARVER 9 3 M,14-16
10 23:01 7:25 964 SAMUEL RABY 10 3 M,17-19
11 23:13 7:29 998 JOSEPH HANGGE 11 3 M,20-29
12 23:19 7:31 1245 RYAN RIACH 12 2 M,30-39
13 23:21 7:31 979 JOSEPH WILLIAMS 13 4 M,14-16
14 23:30 7:34 1252 KYRA CYPHERS 1 1 F,17-19
15 23:30 7:34 1425 ANTHONY EISENHARDT 14 3 M,30-39
16 23:48 7:40 1243 FRANK BOOK 15 1 M,50-59
17 24:12 7:48 940 ALEX NEDLEMAN 16 2 M,40-49
18 25:12 8:07 939 PAT SCHEHRER 2 1 F,40-49
19 25:13 8:07 983 MIKE EGAN 17 2 M,50-59
20 25:15 8:08 1258 ZANE RIZVI 18 4 M,20-29
21 25:17 8:09 1261 RANDY COLLINS 19 3 M,50-59
22 25:36 8:15 917 RICHARDA ERICSON 3 1 F,30-39
23 26:00 8:22 1274 PETE HELLER 20 4 M,50-59
24 26:05 8:24 919 LUCAS JONES 21 5 M,20-29
25 26:09 8:25 1264 HANNAH KOSCHNITZKE 4 1 F,14-16
26 26:16 8:28 999 ALYSSA BURGESS 5 1 F,20-29
27 26:17 8:28 1971 LEE CURRIE 22 5 M,50-59
28 26:34 8:33 962 JASON KONZAK 23 6 M,20-29
29 26:43 8:36 920 LYNN JONES 24 6 M,50-59
30 27:32 8:52 984 BRYAN BECK 25 4 M,30-39
31 27:40 8:55 1269 TONY HELLER 26 5 M,30-39
32 27:46 8:57 971 STEVE SPENCER 27 1 M,60-69
33 28:02 9:02 972 DAVE ZIMMER 28 6 M,30-39
34 28:38 9:13 926 KIRA PARSONS 6 2 F,14-16
35 28:45 9:15 935 KELSEY STOCKERT 7 3 F,14-16
36 28:47 9:16 976 ABIGAIL WILLIAMS 8 4 F,14-16
37 28:54 9:18 930 PATRICIA THWAITES 9 2 F,20-29
38 28:56 9:19 991 BRANDON JOHNSON 29 5 M,14-16
39 29:05 9:22 1265 MARTIN KOSCHNITZKE 30 3 M,40-49
40 29:07 9:22 973 NAOMI WILLIAMS 10 1 F,10-11
41 29:09 9:23 993 JACKSON BURNS 31 1 M,10-11
42 29:31 9:30 1969 MARY HANNIGAN 11 1 F,50-59
43 29:40 9:33 1968 BARRY HANNIGAN 32 7 M,50-59
44 29:43 9:34 1250 PATTI STERNS 12 2 F,30-39
45 29:46 9:35 1240 DAVID WOFFORD 33 2 M,60-69
46 29:52 9:37 929 ELLEN TRAVIS 13 3 F,20-29
47 30:21 9:47 1267 ANNE GAMBLE 14 2 F,17-19
48 30:49 9:56 977 JOSIAH WILLIAMS 34 1 M,00-09
49 30:53 9:57 924 LARRY PARSONS 35 4 M,40-49
50 31:19 10:05 963 MELISSA NIESE 15 4 F,20-29
Timing and scoring by Runlimited - www.footoftherockies.com
Estes Park Marathon and Half Marathon - Optimist 10K and 5K
June 17, 2007
Overall Results for the 5K Run
OVERALL GENDER DIVISION
PLACE TIME PACE BIB NAME PLACE PLACE DIVISION
===== ======= ===== ==== =================== ======= ======== ========
51 31:42 10:12 941 MARTHA DAVIS 16 2 F,50-59
52 31:45 10:13 943 SUSAN LAUBY 17 3 F,30-39
53 31:48 10:14 995 JOE BURNS 36 5 M,40-49
54 31:55 10:17 966 LINDSAY YOUNG 18 5 F,20-29
55 31:59 10:18 951 BERNIE WOODY 37 3 M,60-69
56 32:19 10:25 961 DOUG JACKSON 38 7 M,30-39
57 32:29 10:28 1268 JEAN HELLER 19 2 F,40-49
58 32:36 10:30 1256 RICK HENRY 39 8 M,50-59
59 32:59 10:37 981 DALE MAUGANS 20 3 F,50-59
60 33:08 10:40 934 MELINDA FRANCIS 21 3 F,17-19
61 33:09 10:40 910 JASON STERNS 40 8 M,30-39
62 33:15 10:42 1246 JAMES SCOTT 41 9 M,30-39
63 33:16 10:43 954 KAYLA LAVIGNE 22 6 F,20-29
64 33:20 10:44 974 SARAH WILLIAMS 23 1 F,00-09
65 33:21 10:44 946 IRIS ORLANDINO 24 3 F,40-49
66 33:28 10:47 936 VANESSA PURCELL 25 4 F,30-39
67 33:31 10:47 937 PABLO MELENDEZ 42 10 M,30-39
68 33:35 10:49 925 ANGELA PARSONS 26 4 F,40-49
69 33:43 10:51 913 CHRISTY BECKER 27 4 F,17-19
70 34:11 11:00 1260 KATHY COLLINS 28 4 F,50-59
71 34:14 11:01 1241 STEVEN HOSSACK 43 7 M,20-29
72 34:19 11:03 931 JESSICA MCPHERSON 29 7 F,20-29
73 34:35 11:08 989 ZOE PULFORD 30 2 F,10-11
74 34:37 11:09 1977 TOUNA RIGNALL 31 5 F,30-39
75 34:57 11:15 985 LEAH BECK 32 8 F,20-29
76 35:00 11:16 965 LESLIE THIBODEAUX 33 6 F,30-39
77 35:24 11:24 1242 TOM HOSACK 44 9 M,50-59
78 35:57 11:35 1984 BRIDGET COLE 34 5 F,40-49
79 36:08 11:38 914 EMILY BECKER 35 5 F,14-16
80 36:23 11:43 1964 CORY SANTERRE 36 7 F,30-39
81 36:37 11:48 1259 CHONG ALBRECHTSEN 37 8 F,30-39
82 36:51 11:52 1254 JEREMY BACON 45 8 M,20-29
83 37:06 11:57 922 CHARLES WRIGHT 46 4 M,60-69
84 37:16 12:00 1262 EMILY LIPTON 38 6 F,14-16
85 37:18 12:01 1236 ANNA KAMMINGA 39 9 F,20-29
86 37:22 12:02 1976 MEGAN BEERSE 40 1 F,12-13
87 37:29 12:04 1263 JIMMY LIPTON 47 1 M,12-13
88 37:30 12:04 1253 DOUG OAKES 48 10 M,50-59
89 37:30 12:05 978 HANNAH WILLIAMS 41 2 F,00-09
90 38:17 12:20 994 ANGELA BURNS 42 3 F,00-09
91 38:31 12:24 1266 SAMMI COLESON 43 9 F,30-39
92 38:53 12:31 1244 KINDLE ROSE 44 10 F,20-29
93 39:01 12:34 1275 GREG HELLER 49 6 M,14-16
94 39:08 12:36 1000 JANICE KUNITSUGU 45 5 F,50-59
95 39:17 12:39 1962 GREG WILLIAMSON 50 11 M,50-59
96 39:26 12:42 908 WHITNEY COHOON 46 11 F,20-29
97 39:36 12:45 945 STACY PHILLIPS 47 10 F,30-39
98 39:51 12:50 907 REBECCA CORNELIUS 48 12 F,20-29
99 40:11 12:56 1273 NICOLE HELLER 49 5 F,17-19
100 41:14 13:17 968 EILEEN NEILANDS 50 6 F,40-49
Timing and scoring by Runlimited - www.footoftherockies.com
Estes Park Marathon and Half Marathon - Optimist 10K and 5K
June 17, 2007
Overall Results for the 5K Run
OVERALL GENDER DIVISION
PLACE TIME PACE BIB NAME PLACE PLACE DIVISION
===== ======= ===== ==== =================== ======= ======== ========
101 41:15 13:17 967 MICHAEL NEILANDS 51 6 M,40-49
102 41:31 13:22 969 DRAKE NEILANDS 52 2 M,12-13
103 42:02 13:32 953 MARI GADES 51 7 F,14-16
104 42:09 13:34 970 OLIVIA NEILANDS 52 3 F,10-11
105 42:16 13:37 948 LAURA BEGLEY 53 6 F,17-19
106 42:25 13:39 1272 JIMI CARVER 53 7 M,40-49
107 42:37 13:43 942 SHARON BACON 54 6 F,50-59
108 43:29 14:00 1973 AMANDA ROSSO 55 11 F,30-39
109 43:48 14:06 1257 KATHERYN HENRY 56 7 F,17-19
110 44:23 14:17 950 CAROL WISSINK 57 7 F,50-59
111 47:00 15:08 1255 KAREN OAKES 58 8 F,50-59
112 47:39 15:21 988 OLIVIA DRAKE 59 2 F,12-13
113 47:39 15:21 987 KELLY KOLLASCH 60 3 F,12-13
114 47:40 15:21 986 ELLEN MYER 61 9 F,50-59
115 48:19 15:33 1247 NANCY HENRY 62 10 F,50-59
116 48:43 15:41 928 NOELLE PARSONS 63 8 F,14-16
117 48:50 15:43 949 EILEEN CARPENTER 64 7 F,40-49
118 49:32 15:57 1963 FRED DRAKE 54 12 M,50-59
119 50:12 16:10 927 ANNA PARSONS 65 9 F,14-16
120 51:03 16:26 1967 SLATE ROSTAL 55 2 M,00-09
121 51:04 16:26 1966 SIERRA ROSTAL 66 4 F,10-11
122 52:24 16:52 938 NICOLETTE DOUD 67 8 F,40-49
123 52:35 16:56 1970 CECIL BROOKS 56 5 M,60-69
124 53:19 17:10 1270 TERRI CARVER 68 9 F,40-49
125 54:26 17:32 916 GRETCHEN COLLINGWOO 69 1 F,60-69
126 55:04 17:44 921 PAM NOBLES 70 11 F,50-59
127 55:05 17:44 960 JOAN FENWICK 71 1 F,70-99
128 56:19 18:08 947 INGRID BOWDEN 72 2 F,60-69
129 58:07 18:43 959 CHARLES FENWICK 57 1 M,70-99
130 58:07 18:43 997 STACY BRADBERRY 58 8 M,40-49
131 1:00:55 19:37 1975 KATHRYN OLSON 73 5 F,10-11
132 1:00:56 19:37 1974 COURTNEY OLSON 59 9 M,40-49
133 1:11:14 22:56 996 DANA HUEFTLE 74 12 F,50-59
134 1:11:21 22:58 958 CAROLSUE FENWICK 75 3 F,60-69
Timing and scoring by Runlimited - www.footoftherockies.com
Overall Results for the 10K Run Back to top OVERALL GENDER DIVISION PLACE TIME PACE BIB NAME PLACE PLACE DIVISION ===== ======= ===== ==== =================== ======= ======== ========
1 41:13 6:38 1456 ZACH MINARD 1 1 M,17-19
2 42:33 6:51 1994 RYAN BERBA 2 1 M,20-29
3 42:49 6:54 1499 BENJAMIN WILLIAMS 3 2 M,17-19
4 43:22 6:59 1215 MARCUS CANE 4 1 M,30-39
5 44:22 7:09 1909 JOSH EDWARDS 5 2 M,20-29
6 44:31 7:10 1981 AREE STONE 1 1 F,20-29
7 44:46 7:13 1495 BRAD THOMS 6 1 M,14-16
8 44:58 7:15 1908 LONNIE PILKINGTON 7 2 M,30-39
9 45:29 7:20 1463 BILLY LOWE 8 3 M,20-29
10 45:43 7:22 1500 JOSHUA WILLIAMS 9 4 M,20-29
11 46:43 7:31 1415 JEREMY DUNN 10 3 M,30-39
12 46:59 7:34 1983 KELLY BASSETT 2 2 F,20-29
13 47:22 7:38 1447 TOMMY THWAITES 11 4 M,30-39
14 47:33 7:40 1459 KEVIN SCHEHRER 12 1 M,40-49
15 48:07 7:45 1430 DAVE HEINTZ 13 2 M,40-49
16 48:18 7:47 1903 MICHAEL KALLSEN 14 5 M,20-29
17 48:41 7:51 1441 CAMERON ELLISON 15 5 M,30-39
18 48:44 7:51 1485 MAGGIE DILLER 3 3 F,20-29
19 49:25 7:58 1992 DANIEL GREGORICH 16 3 M,40-49
20 49:49 8:02 1464 THOMAS CLEVELAND 17 6 M,20-29
21 50:37 8:09 1455 KAREN PERDEW 4 1 F,30-39
22 51:13 8:15 1218 SPRUCE SHOENEMANN 18 7 M,20-29
23 52:17 8:25 1979 TONYA BALL 5 2 F,30-39
24 52:20 8:26 1448 TIM THWAITES 19 8 M,20-29
25 52:22 8:26 1497 ROBERT KOEGEL 20 1 M,00-13
26 52:23 8:26 1907 AMY HALLAGAN 6 3 F,30-39
27 53:01 8:32 1906 JOHN HALLAGAN 21 1 M,50-59
28 53:25 8:36 1449 JONATHAN LENOX 22 9 M,20-29
29 53:27 8:37 1496 BARTHOLEMEW JOHNSON 23 10 M,20-29
30 53:29 8:37 1471 GEORG PINGEN 24 11 M,20-29
31 53:36 8:38 1413 COLLEEN MCGUIRE 7 4 F,20-29
32 53:46 8:40 1223 KIRSTEN RAMSEY 8 4 F,30-39
33 53:51 8:40 1475 MATTHEW HOCHSTETLER 25 12 M,20-29
34 54:26 8:46 1484 TOM BRITTON 26 2 M,50-59
35 54:27 8:46 1460 TRAVIS CARLSON 27 6 M,30-39
36 54:39 8:48 1913 RICHARD MULLVAIN 28 7 M,30-39
37 54:43 8:49 1469 SCOTT LAUBY 29 4 M,40-49
38 55:04 8:52 1999 MATTHEW TARABORELLI 30 13 M,20-29
39 55:18 8:54 1217 LIZA HOLDORF 9 5 F,30-39
40 55:25 8:56 1232 JOHN CLARK 31 8 M,30-39
41 55:27 8:56 1426 MARCIA BECKER 10 1 F,40-49
42 55:36 8:57 1467 JASON KORTE 32 14 M,20-29
