~ .Foot of The Rockies. ~
150 East Harmony, Unit 2C - Fort Collins, CO - 80525 - 970-377-8005
Hours:  Mon-Fri 10 - 7; Sat  10 - 6; Sun  12 - 5

 

Crossroads Half Marathon & 5K
Fort Collins, Colorado
September 16, 2007

This race benefits the
Crossroads Safehouse

Crisis Line:
(970)482-3502
1-888-541-7233
Trained advocates available 24/7,
free & confidential,
for adults, teens & children....
Se habla Espanol.


* * * *


RACE RESULTS BY RUNLIMITED

Timing and scoring by Runlimited -- www.footoftherockies.com

RACE DAY PHOTOS
from Brightroom!

Summary & Age Groups , Overall Individual Results 5K

Overall Individual Results Half Marathon


Overall Summary & Age Groups

5K RUN MALE OVERALL:
     1   1110 ERIC COLLINS        BOULDER              CO M,20-29   16:22 
5K RUN FEMALE OVERALL:
     1   1147 MICHELLE KVERNMO                            F,20-29   18:55 
5K RUN MALE MASTER:
     1   1157 DOUG BELL                                   M,50-59   16:25 
5K RUN FEMALE MASTER:
     1   1096 ANNETTE PAETZEL     FT COLLINS           CO F,40-49   25:50 
5K RUN MALE 0 - 14:
     1   1045 KALEB SIMINGTON     LOVELAND             CO   23:11 
     2   1112 TYLER RUDOLPH       FORT COLLINS         CO   25:09 
     3   1046 PARKER SIMINGTON    LOVELAND             CO   26:16 
5K RUN MALE 15 - 19:
5K RUN MALE 20 - 29:
     1   1131 JEFF BRENNAN        FTC                       16:32 
     2   1148 RAUL CARRIZALEZ                               17:14 
     3   1159 MARK STOUTZENBERGER                           20:14 
5K RUN MALE 30 - 39:
     1   1142 CHRIS DJOUMALIEV    LOVELAND             CO   19:33 
     2   1050 PETE THRASHER       FT COLLINS           CO   20:51 
     3   1093 ANDY BURNSIDE       LOVELAND             CO   21:42 
5K RUN MALE 40 - 49:
     1   1001 FORREST NEWMAN      FTC                       17:29 
     2   1150 JOHN ENGEBRETSON                              20:12 
     3   1035 RANDIE BELL         FT COLLINS           CO   20:29 
5K RUN MALE 50 - 59:
     1   1067 DAN KORB            FT COLLINS           CO   19:36 
     2   1081 DUANE BAUER         LOVELAND             CO   20:26 
     3   1092 JON GELLER          FT COLLINS           CO   24:06 
5K RUN MALE 60 - 99:
     1   1136 REED CUNDIFF        FORT COLLINS         CO   34:57 


5K RUN FEMALE 0 - 14:
     1   1116 CLAIRE HOLLEMAN                               37:56 
     2   1121 JOELLE FOSTER       FTC                       38:26 
     3   1117 ANNE HOLLEMAN                                 46:46 
5K RUN FEMALE 15 - 19:
5K RUN FEMALE 20 - 29:
     1   1134 ALLISON STEELE      FTC                       20:08 
     2   1133 EMILY STEELE        FORT COLLINS         CO   20:24 
     3   1143 ALANA WALKER        FORT COLLINS         CO   21:37 
5K RUN FEMALE 30 - 39:
     1   1111 HILLARY SCHUBACH    DENVER               CO   21:42 
     2   1054 TIA MOLANDER        FT COLLINS           CO   26:15 
     3   1149 BARBARA HARDES                                26:58 
5K RUN FEMALE 40 - 49:
     1   1139 CATHY KECHTER       FORT COLLINS         CO   25:54 
     2   1098 KRISTIN JONES       LOVELAND             CO   26:13 
     3   1076 JOANN BORTON        FT COLLINS           CO   26:22 
5K RUN FEMALE 50 - 59:
     1   1122 KATHLEEN HAGIHARA   GREELEY                   34:58 
     2   1140 BITSY COHN          FORT COLLINS         CO   37:51 
     3   1088 NANCY COURTNEY      FT COLLINS           CO   38:13 
5K RUN FEMALE 60 - 99:
     1   1031 SKEETER CRAMER      FT COLLINS           CO   33:24 
     2   1029 GAIL MCNEILL        FT COLLINS           CO   36:24 
    * * * *
Half Marathon Run MALE OVERALL:
     1      8 AUSTIN VIGIL        FORT COLLINS         CO M,25-29 1:10:53 
     2      4 JASON SAITTA        PARKER               CO M,25-29 1:11:29 
     3     19 STEVEN FOLKERTS     FT COLLINS           CO M,35-39 1:11:57 
Half Marathon Run FEMALE OVERALL:
     1    364 KATIE BLACKETT      BOULDER              CO F,30-34 1:21:53 
     2    416 BEAN WRENN          BOULDER              CO F,30-34 1:24:17 
     3     13 MERCEDES GIL        FORT COLLINS         CO F,45-49 1:25:16 
Half Marathon Run MALE MASTER:
     1    415 STEVE FETHER        BOULDER              CO M,40-44 1:19:44 
     2      7 RAUL CARRIZALEZ     EVANS                CO M,45-49 1:20:48 
     3    285 PETER HOPKINS       BOULDER              CO M,40-44 1:20:54 
Half Marathon Run FEMALE MASTER:
     1      5 TONYA POEL                                  F,40-44 1:28:41 
     2    421 DIANNE GATES        BOULDER              CO F,40-44 1:31:35 
     3    414 KATIE FETHER        BOULDER              CO F,40-44 1:32:44 
Half Marathon Run FEMALE 0 - 19:
     1    342 PAIGE RAINEAR       BOULDER              CO 1:30:38 
     2    225 MICHELLE BUCHANAN   FT COLLINS           CO 1:50:40 
     3     60 KATE BOSWELL        LOVELAND             CO 2:44:05 
Half Marathon Run FEMALE 20 - 24:
     1    274 JESSICA OLIN        FT COLLINS           CO 1:41:30 
     2    238 WHITNEY LEWIS       FT COLLINS           CO 1:43:55 
     3    125 DELORES TRONCO      COLORADO SPRINGS     CO 1:45:57 
Half Marathon Run FEMALE 25 - 29:
     1     30 BARBARA BLAKLEY     DENVER               CO 1:34:39 
     2    475 MOLLY MAGUIRE       FORT COLLINS         CO 1:35:26 
     3    462 MICHELLE LANG       BOULDER                 1:35:37 
Half Marathon Run FEMALE 30 - 34:
     1    255 BRIDGET MACKINNON   CENTENNIAL           CO 1:25:47 
     2    440 WENDY MADER         FT COLLINS           CO 1:36:44 
     3    365 STEPHANIE NORBERG   DENVER               CO 1:39:12 
Half Marathon Run FEMALE 35 - 39:
     1    126 MICHELLE JAMIESON   THORNTON             CO 1:31:30 
     2    208 JANE MCCULLOUGH     FT COLLINS           CO 1:37:06 
     3    376 DIANA HASSEL        FT COLLINS           CO 1:40:47 
Half Marathon Run FEMALE 40 - 44:
     1    362 KRISTAN MAYNARD     BOULDER              CO 1:35:37 
     2    203 HEATHER HUNLEY      LITTLTON             CO 1:38:13 
     3    352 JENIFER KOHOUT      ANCHORAGE            AK 1:41:51 
Half Marathon Run FEMALE 45 - 49:
     1    340 LAURA BRUESS        BOULDER              CO 1:35:25 
     2    249 MICHELLE MUELLER    FT COLLINS           CO 1:42:35 
     3    115 KARI SEVER          FT COLLINS           CO 1:46:53 
Half Marathon Run FEMALE 50 - 54:
     1    190 PAM IYER            FT COLLINS           CO 1:40:20 
     2    337 CATHY CONDON        BOULDER              CO 1:42:24 
     3    410 TERRI DICK          FT COLLINS           CO 1:56:39 
Half Marathon Run FEMALE 55 - 59:
     1    334 LYNN KLEIMAN        BOULDER              CO 1:47:21 
     2    113 PEGGY NEVES         FT COLLINS           CO 2:01:41 
     3     38 DIANE WILD          BOULDER              CO 2:09:03 
Half Marathon Run FEMALE 60 - 64:
     1    121 BONNIE CLARK        FT COLLINS           CO 2:12:21 
Half Marathon Run FEMALE 65 - 69:
     1    169 GINGER BRYAN        FT COLLINS           CO 2:04:56 
     2    189 CAROL BRENNAN       FT COLLINS           CO 2:27:10 
     3     32 BONNIE PARKER       ENGLEWOOD            CO 3:06:14 
Half Marathon Run FEMALE 70 - 99:
     1     20 LIBBY JAMES         FT COLLINS           CO 1:51:50 
   
 
    * * * *
Half Marathon Run MALE 0 - 19:
     1     68 DANIEL MORSE        BENNETT              CO 2:38:36 
     2     67 PATRICK MORSE       BENNETT              CO 2:39:33 
     3    296 JOE ZAHTILA         LOVELAND             CO 2:44:07 
Half Marathon Run MALE 20 - 24:
     1    138 TODD HAGADONE       FT COLLINS           CO 1:14:26 
     2    413 EMILIO DOMINGUEZ    FT COLLINS           CO 1:37:44 
     3    437 PAUL RONTO          FT COLLINS           CO 1:44:10 
Half Marathon Run MALE 25 - 29:
     1      2 BILL MICHEL                                 1:13:57 
     2      3 GABE OLCHIN                                 1:14:34 
     3      6 DYLAN OLCHIN        FORT COLLINS            1:16:58 
Half Marathon Run MALE 30 - 34:
     1    120 MARK SAUNDERS       FT COLLINS           CO 1:17:42 
     2    487 JOSE TREJO                                  1:18:00 
     3    142 JOHN SEILER         SCOTTSBLUFF          NE 1:18:10 
Half Marathon Run MALE 35 - 39:
     1    408 TIM LUCHINSKE       LAFAYETTE            CO 1:12:22 
     2    498 NATHAN DRAICE                               1:22:37 
     3    422 CHU SON             AURORA               CO 1:34:23 
Half Marathon Run MALE 40 - 44:
     1    363 DARREN DEREUCK      BOULDER              CO 1:24:00 
     2    441 HERMANN MAIBA       BOULDER              CO 1:24:19 
     3    417 PATRICK GREEN       FT COLLINS           CO 1:26:59 
Half Marathon Run MALE 45 - 49:
     1    486 PHILIP LAWRENCE     BOULDER              CO 1:25:35 
     2    339 RICK BRUESS         BOULDER              CO 1:27:27 
     3    463 DANIEL GREER        BOULDER                 1:28:40 
Half Marathon Run MALE 50 - 54:
     1    136 JIM GARRISON        CHEYENNE             WY 1:33:15 
     2    366 FRED BEAVERS        LONGMONT             CO 1:34:45 
     3    327 BOB CAILLONETTE     MILLIHEN             CO 1:35:11 
Half Marathon Run MALE 55 - 59:
     1    218 JANCE JANCIN        FT COLLINS           CO 1:38:54 
     2    175 GARY WILSON         IVERNESS             FL 1:41:29 
     3    272 JOSE VALDES         WINDSOR              CO 1:41:32 
Half Marathon Run MALE 60 - 64:
     1    162 JOHN ROGERS         FT COLLINS           CO 1:37:13 
     2    390 GROUCHO BECKENHAUPT COLORADO SPRINGS     CO 1:51:23 
     3    335 BRUCE WILSON        BOULDER              CO 1:57:11 
Half Marathon Run MALE 65 - 69:
Half Marathon Run MALE 70 - 99:
 



Overall Results for the 5K Run
Back to top

   OVERALL                                      GENDER   DIVISION
   PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION
   ===== ======= ===== ==== =================== ======= ======== ========
     1   16:22  5:17 1110 ERIC COLLINS          1/58     1/18   M,20-29 
     2   16:25  5:17 1157 DOUG BELL             2/58     1/10   M,50-59 
     3   16:32  5:20 1131 JEFF BRENNAN          3/58     2/18   M,20-29 
     4   17:14  5:33 1148 RAUL CARRIZALEZ       4/58     3/18   M,20-29 
     5   17:29  5:38 1001 FORREST NEWMAN        5/58     1/15   M,40-49 
     6   18:55  6:06 1147 MICHELLE KVERNMO      1/86     1/36   F,20-29 
     7   19:33  6:18 1142 CHRIS DJOUMALIEV      6/58     1/11   M,30-39 
     8   19:36  6:19 1067 DAN KORB              7/58     2/10   M,50-59 
     9   20:08  6:29 1134 ALLISON STEELE        2/86     2/36   F,20-29 
     10   20:12  6:30 1150 JOHN ENGEBRETSON      8/58     2/15   M,40-49 
     11   20:14  6:31 1159 MARK STOUTZENBERGER   9/58     4/18   M,20-29 
     12   20:24  6:34 1133 EMILY STEELE          3/86     3/36   F,20-29 
     13   20:26  6:35 1081 DUANE BAUER          10/58     3/10   M,50-59 
     14   20:29  6:36 1035 RANDIE BELL          11/58     3/15   M,40-49 
     15   20:42  6:40 1164 DAN WILKENS          12/58     4/15   M,40-49 
     16   20:45  6:41 1156 SCOTT GOLDSTONE      13/58     5/18   M,20-29 
     17   20:51  6:43 1050 PETE THRASHER        14/58     2/11   M,30-39 
     18   20:55  6:44 1158 RICK DENNING         15/58     5/15   M,40-49 
     19   21:07  6:48 1126 JEFFREY TOMPKINS     16/58     6/18   M,20-29 
     20   21:22  6:53 1094 CHRIS FORTE          17/58     6/15   M,40-49 
     21   21:30  6:56 1167 DAN FRY              18/58     7/18   M,20-29 
     22   21:37  6:58 1143 ALANA WALKER          4/86     4/36   F,20-29 
     23   21:40  6:59 1144 CHRIS ROTHSCHILD     19/58     8/18   M,20-29 
     24   21:42  6:59 1111 HILLARY SCHUBACH      5/86     1/21   F,30-39 
     25   21:42  6:59 1093 ANDY BURNSIDE        20/58     3/11   M,30-39 
     26   21:45  7:00 1085 AMITA CHUGH           6/86     5/36   F,20-29 
     27   21:47  7:01 1137 CHARLES CUNDIFF      21/58     9/18   M,20-29 
     28   22:33  7:16 1026 CHANCEY JAHNIG       22/58    10/18   M,20-29 
     29   23:03  7:26 1053 SHANNON KARBS         7/86     6/36   F,20-29 
     30   23:11  7:28 1045 KALEB SIMINGTON      23/58     1/3    M,00-14 
     31   23:13  7:29 1099 TIMMY MCAFOOS        24/58    11/18   M,20-29 
     32   23:56  7:43 1100 COLIE LANDERS         8/86     7/36   F,20-29 
     33   23:58  7:43 1119 ANDREA SHORTSLEEVE    9/86     8/36   F,20-29 
     34   24:06  7:46 1092 JON GELLER           25/58     4/10   M,50-59 
     35   24:20  7:50 1152 LAURA KINNEY         10/86     9/36   F,20-29 
     36   24:31  7:54 1071 KERRY LARKEY         11/86    10/36   F,20-29 
     37   24:33  7:54 1040 GEORGE MOTOC         26/58     7/15   M,40-49 
     38   24:34  7:55 1048 JESS RYAN            12/86    11/36   F,20-29 
     39   24:48  7:59 1060 BRENT LEAR           27/58     4/11   M,30-39 
     40   24:50  8:00 1141 KIM MARVEL           28/58     5/10   M,50-59 
     41   25:06  8:05 1132 ANNE HAYWOOD         13/86    12/36   F,20-29 
     42   25:08  8:06 1032 FRANK HEINE          29/58     5/11   M,30-39 
     43   25:09  8:06 1112 TYLER RUDOLPH        30/58     2/3    M,00-14 
     44   25:14  8:08 1014 JAVIER CORTEZ        31/58    12/18   M,20-29 
     45   25:17  8:09 1160 BRIAN MILLER         32/58     8/15   M,40-49 
     46   25:19  8:09 1130 JIM HAYWOOD          33/58     6/10   M,50-59 
     47   25:28  8:12 1082 ERIK HABBINGA        34/58     6/11   M,30-39 
     48   25:41  8:16 1166 TYLER COZZENS        35/58    13/18   M,20-29 
     49   25:45  8:18 1163 JACKIE BERNHARDT     14/86    13/36   F,20-29 
     50   25:50  8:19 1096 ANNETTE PAETZEL      15/86     1/8    F,40-49 
     51   25:52  8:20 1106 ROSS KINNEY          36/58     9/15   M,40-49 
     52   25:54  8:21 1139 CATHY KECHTER        16/86     2/8    F,40-49 
     53   26:04  8:24 1089 DAVE FREEMAN         37/58    14/18   M,20-29 
     54   26:13  8:27 1098 KRISTIN JONES        17/86     3/8    F,40-49 
     55   26:15  8:27 1054 TIA MOLANDER         18/86     2/21   F,30-39 
     56   26:16  8:28 1046 PARKER SIMINGTON     38/58     3/3    M,00-14 
     57   26:22  8:30 1076 JOANN BORTON         19/86     4/8    F,40-49 
     58   26:24  8:30 1061 JACOB PFIZENMAIER    39/58    15/18   M,20-29 
     59   26:33  8:33 1091 JULES WALKER         20/86    14/36   F,20-29 
     60   26:34  8:33 1090 JEN JAMES            21/86    15/36   F,20-29 
     61   26:54  8:40 1037 KENDRA MILLER        22/86    16/36   F,20-29 
     62   26:58  8:41 1149 BARBARA HARDES       23/86     3/21   F,30-39 
     63   27:03  8:43 1058 KAREN HOPLEY         24/86     5/8    F,40-49 
     64   27:14  8:46 1062 JOE GLAZE            40/58    10/15   M,40-49 
     65   27:48  8:57 1138 AUDREY CONLEY        25/86    17/36   F,20-29 
     66   27:48  8:57 1108 DON ALVAREZ          41/58    11/15   M,40-49 
     67   27:52  8:59 1063 RANDY MAHAFFEY       42/58     7/11   M,30-39 
     68   27:58  9:01 1128 JESSICA HUDSON       26/86    18/36   F,20-29 
     69   28:12  9:05 1065 LINDSAY DAVIS        27/86    19/36   F,20-29 
     70   28:19  9:07 1036 KELLY ROLLINS        28/86     4/21   F,30-39 
     71   28:23  9:09 1078 ANDREW MAKELY        43/58    16/18   M,20-29 
     72   28:24  9:09 1077 JILLIAN STROH        29/86     5/21   F,30-39 
     73   28:30  9:11 1168 RUSSELL PRICE        44/58    12/15   M,40-49 
     74   28:35  9:12 1049 KATIE CHARBONEAN     30/86     6/21   F,30-39 
     75   28:57  9:19 1041 KATHY LINDSAY        31/86     6/8    F,40-49 
     76   29:03  9:21 1109 GAIL GOODMAN         32/86    20/36   F,20-29 
     77   29:10  9:24 1101 MYKEL BRAWLEY        33/86     7/21   F,30-39 
     78   29:28  9:30 1016 JILL ANDERSON        34/86    21/36   F,20-29 
     79   29:31  9:30 1044 SARAH CHARTIER       35/86    22/36   F,20-29 
     80   29:34  9:31 1059 BECCA EGAN           36/86    23/36   F,20-29 
     81   29:43  9:34 1127 KIRA ANDRES          37/86     8/21   F,30-39 
     82   29:51  9:37 1069 CAROLINE STEVENS     38/86    24/36   F,20-29 
     83   29:52  9:37 1072 CHRIS PAULY          45/58    17/18   M,20-29 
     84   29:57  9:39 1118 TIM KENNY            46/58     7/10   M,50-59 
     85   30:15  9:44 1165 DAVID PALM           47/58     8/11   M,30-39 
     86   30:46  9:55 1013 JENNIFER SWANSON     39/86     9/21   F,30-39 
     87   30:50  9:56 1011 MINDY MARTIN         40/86    10/21   F,30-39 
     88   31:23 10:07 1153 MELISSA BREWSTER     41/86    11/21   F,30-39 
     89   31:26 10:07 1135 WENDY COMINS         42/86    12/21   F,30-39 
     90   31:27 10:08 1070 JASON DIAZ           48/58     9/11   M,30-39 
     91   31:46 10:14 1030 MARY MOSER           43/86     7/8    F,40-49 
     92   32:02 10:19 1022 JOAN JACKSON         44/86    13/21   F,30-39 
     93   32:04 10:20 1043 JOHN ANDERSON        49/58    10/11   M,30-39 
     94   32:07 10:21 1095 SARAH LIPKA          45/86    25/36   F,20-29 
     95   32:11 10:22 1083 BECKY CANINO         46/86    26/36   F,20-29 
     96   32:25 10:26 1146 JENNIFER HOWELL      47/86 					 
     97   32:37 10:30 1151 DAN DREILING         50/58    18/18   M,20-29 
     98   32:39 10:31 1039 DAVID CAMPBELL       51/58    13/15   M,40-49 
     99   32:39 10:31 1038 DIANE CAMPBELL       48/86    14/21   F,30-39 
     100   32:42 10:32 1073 REBEKAH DREILING     49/86    27/36   F,20-29 
     101   32:50 10:34 1084 NICOLE CASHEN        50/86    28/36   F,20-29 
     102   33:01 10:38 1155 ASHLEY HILL          51/86    15/21   F,30-39 
     103   33:24 10:45 1031 SKEETER CRAMER       52/86     1/2    F,60-99 
     104   33:30 10:47 1161 VIOLETA MAY          53/86    16/21   F,30-39 
     105   33:40 10:51 1025 RICHARD MILLER       52/58     8/10   M,50-59 
     106   34:53 11:14 1033 LORI IVERSON         54/86    29/36   F,20-29 
     107   34:53 11:14 1074 CAMERON ELLISON      53/58    11/11   M,30-39 
     108   34:57 11:15 1136 REED CUNDIFF         54/58     1/1    M,60-99 
     109   34:58 11:16 1122 KATHLEEN HAGIHARA    55/86     1/13   F,50-59 
     110   36:03 11:37 1015 MEGAN REILLY         56/86    30/36   F,20-29 
     111   36:04 11:37 1020 BOB REILLY           55/58     9/10   M,50-59 
     112   36:24 11:43 1029 GAIL MCNEILL         57/86     2/2    F,60-99 
     113   36:31 11:46 1087 TAMMY PHILLIPS       58/86    17/21   F,30-39 
     114   37:03 11:56 1023 ERICA GAGNE          59/86    18/21   F,30-39 
     115   37:16 12:00 1125 LACEE ALEXANDER      60/86    19/21   F,30-39 
     116   37:51 12:11 1140 BITSY COHN           61/86     2/13   F,50-59 
     117   37:56 12:13 1116 CLAIRE HOLLEMAN      62/86     1/5    F,00-14 
     118   38:11 12:18 1102 SARAH DALEY          63/86    31/36   F,20-29 
     119   38:11 12:18 1103 STEPHANIE JOHNSON    64/86    32/36   F,20-29 
     120   38:13 12:18 1088 NANCY COURTNEY       65/86     3/13   F,50-59 
     121   38:18 12:20 1075 SUSAN KATZ           66/86     4/13   F,50-59 
     122   38:26 12:23 1121 JOELLE FOSTER        67/86     2/5    F,00-14 
     123   38:27 12:23 1120 BRAD FOSTER          56/58    14/15   M,40-49 
     124   38:40 12:27 1028 LAURIE SLAVEC        68/86     5/13   F,50-59 
     125   38:59 12:33 1154 KATRINA JASSO        69/86    33/36   F,20-29 
     126   40:35 13:04 1042 APRIL STUTTERS       70/86     8/8    F,40-49 
     127   42:02 13:32 1170 MEAGHAN MCCLELLAN    71/86    20/21   F,30-39 
     128   42:03 13:32 1162 EDIE BOWMAN          72/86     6/13   F,50-59 
     129   43:29 14:00 1066 REBECCA SMITH        73/86    21/21   F,30-39 
     130   46:18 14:54 1079 ANN HOWARD           74/86     7/13   F,50-59 
     131   46:41 15:02 1034 MELANIE VOEGELI-MOR  75/86     8/13   F,50-59 
     132   46:46 15:04 1117 ANNE HOLLEMAN        76/86     3/5    F,00-14 
     133   46:52 15:05 1115 NATALIE PLATT        77/86     4/5    F,00-14 
     134   46:52 15:05 1086 AMY SMITH            78/86    34/36   F,20-29 
     135   47:04 15:09 1024 MARTIE MILLER        79/86     9/13   F,50-59 
     136   48:51 15:44 1080 STEVE HOWARD         57/58    10/10   M,50-59 
     137   49:15 15:51 1114 PAUL HOLLEMAN        58/58    15/15   M,40-49 
     138   54:08 17:26 1019 ALISA NEWTON         80/86    35/36   F,20-29 
     139   54:09 17:26 1021 LOUISE DICKINSON     81/86    36/36   F,20-29 
     140   54:20 17:30 1113 POLLY HAVINS         82/86    10/13   F,50-59 
     141   54:46 17:38 1172 KATE HAUGEN          83/86    11/13   F,50-59 
     142   54:47 17:38 1171 ANNA HAUGEN          84/86     5/5    F,00-14 
     143 1:10:41 22:45 1068 ANN DINSMORE         85/86    12/13   F,50-59 
     144 1:10:42 22:46 1047 TANNYA CRABTREE      86/86    13/13   F,50-59 
 Results by Five Star Timing - www.FiveStarTiming.com

Overall Results for the Half Marathon
Back to top

   OVERALL                                      GENDER   DIVISION
   PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION
   ===== ======= ===== ==== =================== ======= ======== ========
     1 1:10:53  5:25    8 AUSTIN VIGIL          1/188    1/25   M,25-29 
     2 1:11:29  5:28    4 JASON SAITTA          2/188    2/25   M,25-29 
     3 1:11:57  5:30   19 STEVEN FOLKERTS       3/188    1/26   M,35-39 
     4 1:12:22  5:32  408 TIM LUCHINSKE         4/188    2/26   M,35-39 
     5 1:13:57  5:39    2 BILL MICHEL           5/188    3/25   M,25-29 
     6 1:14:26  5:41  138 TODD HAGADONE         6/188    1/8    M,20-24 
     7 1:14:34  5:42    3 GABE OLCHIN           7/188    4/25   M,25-29 
     8 1:16:58  5:53    6 DYLAN OLCHIN          8/188    5/25   M,25-29 
     9 1:17:42  5:56  120 MARK SAUNDERS         9/188    1/32   M,30-34 
     10 1:18:00  5:57  487 JOSE TREJO           10/188    2/32   M,30-34 
     11 1:18:10  5:58  142 JOHN SEILER          11/188    3/32   M,30-34 
     12 1:19:22  6:04  426 ANDREW NELSON        12/188    6/25   M,25-29 
     13 1:19:44  6:05  415 STEVE FETHER         13/188    1/28   M,40-44 
     14 1:20:48  6:10    7 RAUL CARRIZALEZ      14/188    1/29   M,45-49 
     15 1:20:54  6:11  285 PETER HOPKINS        15/188    2/28   M,40-44 
     16 1:21:17  6:12  483 STEVE SALEEBY        16/188    4/32   M,30-34 
     17 1:21:45  6:15  315 CARLOS MARTINEZ      17/188    5/32   M,30-34 
     18 1:21:53  6:15  364 KATIE BLACKETT        1/247    1/49   F,30-34 
     19 1:22:37  6:19  498 NATHAN DRAICE        18/188    3/26   M,35-39 
     20 1:24:00  6:25  363 DARREN DEREUCK       19/188    3/28   M,40-44 
     21 1:24:08  6:25  143 LARRY SPRADLEY       20/188    6/32   M,30-34 
     22 1:24:17  6:26  416 BEAN WRENN            2/247    2/49   F,30-34 
     23 1:24:19  6:26  441 HERMANN MAIBA        21/188    4/28   M,40-44 
     24 1:24:34  6:27  241 RON LIPKA            22/188    7/32   M,30-34 
     25 1:25:16  6:31   13 MERCEDES GIL          3/247    1/23   F,45-49 
     26 1:25:24  6:31  438 GREG YAMADA          23/188    7/25   M,25-29 
     27 1:25:31  6:32  226 BRIAN GLOTZBACH      24/188    8/32   M,30-34 
     28 1:25:35  6:32  486 PHILIP LAWRENCE      25/188    2/29   M,45-49 
     29 1:25:47  6:33  255 BRIDGET MACKINNON     4/247    3/49   F,30-34 
     30 1:26:59  6:39  417 PATRICK GREEN        26/188    5/28   M,40-44 
     31 1:27:27  6:41  339 RICK BRUESS          27/188    3/29   M,45-49 
     32 1:28:28  6:45  186 CHRIS ARONSON        28/188    8/25   M,25-29 
     33 1:28:40  6:46  463 DANIEL GREER         29/188    4/29   M,45-49 
     34 1:28:41  6:46    5 TONYA POEL            5/247    1/35   F,40-44 
     35 1:29:35  6:50  464 MICHAEL HINTERBERG   30/188    9/25   M,25-29 
     36 1:30:08  6:53  361 JAMIE MAYNARD        31/188    6/28   M,40-44 
     37 1:30:38  6:55  342 PAIGE RAINEAR         6/247    1/3    F,00-19 
     38 1:31:16  6:58  219 SEAN SARMAST         32/188    9/32   M,30-34 
     39 1:31:30  6:59  126 MICHELLE JAMIESON     7/247    1/52   F,35-39 
     40 1:31:35  7:00  421 DIANNE GATES          8/247    2/35   F,40-44 
     41 1:31:50  7:01  474 NATHANIEL UDEL       33/188   10/25   M,25-29 
     42 1:31:55  7:01   92 JEFF ANGUS           34/188    7/28   M,40-44 
     43 1:32:15  7:03  122 GREG TYNDALL         35/188   10/32   M,30-34 
     44 1:32:44  7:05  414 KATIE FETHER          9/247    3/35   F,40-44 
     45 1:33:15  7:07  136 JIM GARRISON         36/188    1/18   M,50-54 
     46 1:33:29  7:08  442 DENNIS VANDERHEIDEN  37/188    5/29   M,45-49 
     47 1:33:44  7:09  407 DANIEL JONES         38/188   11/32   M,30-34 
     48 1:33:48  7:10  489 WILLIAM NAROD        39/188    8/28   M,40-44 
     49 1:34:23  7:12  422 CHU SON              40/188    4/26   M,35-39 
     50 1:34:33  7:13  290 NICHOLAS FLORES      41/188    6/29   M,45-49 
     51 1:34:39  7:14   30 BARBARA BLAKLEY      10/247    1/48   F,25-29 
     52 1:34:45  7:14  366 FRED BEAVERS         42/188    2/18   M,50-54 
     53 1:35:11  7:16  327 BOB CAILLONETTE      43/188    3/18   M,50-54 
     54 1:35:12  7:16  150 RAY GASSER           44/188    5/26   M,35-39 
     55 1:35:25  7:17  340 LAURA BRUESS         11/247    2/23   F,45-49 
     56 1:35:26  7:17  475 MOLLY MAGUIRE        12/247    2/48   F,25-29 
     57 1:35:37  7:18  362 KRISTAN MAYNARD      13/247    4/35   F,40-44 
     58 1:35:37  7:18  462 MICHELLE LANG        14/247    3/48   F,25-29 
     59 1:36:28  7:22  398 NATHAN HART          45/188   11/25   M,25-29 
     60 1:36:35  7:22  243 ERIC MARCUM          46/188    6/26   M,35-39 
     61 1:36:35  7:23  253 JAMES BUTLER         47/188    7/26   M,35-39 
     62 1:36:44  7:23  440 WENDY MADER          15/247    4/49   F,30-34 
     63 1:36:51  7:24  140 MARK SMITH           48/188    9/28   M,40-44 
     64 1:37:00  7:24  405 BROOKS WEBBER        49/188   12/25   M,25-29 
     65 1:37:06  7:25  208 JANE MCCULLOUGH      16/247    2/52   F,35-39 
     66 1:37:13  7:25  162 JOHN ROGERS          50/188    1/5    M,60-64 
     67 1:37:18  7:26  288 STU SELTZ            51/188   12/32   M,30-34 
     68 1:37:44  7:28  413 EMILIO DOMINGUEZ     52/188    2/8    M,20-24 
     69 1:38:09  7:30  492 NICHOLAS STERNER     53/188    7/29   M,45-49 
     70 1:38:13  7:30  203 HEATHER HUNLEY       17/247    5/35   F,40-44 
     71 1:38:19  7:30  395 SCOTT MILLER         54/188    8/26   M,35-39 
     72 1:38:28  7:31  502 LINDSEY HABERMANN    18/247    4/48   F,25-29 
     73 1:38:54  7:33  218 JANCE JANCIN         55/188    1/14   M,55-59 
     74 1:39:04  7:34   63 JOHN MOORE           56/188   10/28   M,40-44 
     75 1:39:06  7:34  387 TODD WIKELSKI        57/188   11/28   M,40-44 
