~ .Foot of The Rockies. ~
150 East Harmony, Unit 2C - Fort Collins, CO - 80525 - 970-377-8005
Hours:  Mon-Fri 10 - 7; Sat  10 - 6; Sun  12 - 5

Cinco-Cinco 5K Run/Walk
May 5, 2007

The 14th Annual Cinco Cinco 5K Run/Walk and Kid's Fun Run was held today on CSU's 5k course.
The race is in memory of Gil Gutierrez who was killed by a drunk driver while running in 1993.
He served as the CSU Ombudsman.
Proceeds from this event benefit a CSU scholarship fund in memory of Gil Gutierrez.
Winning the race today in a sterling time of 15:32 was John Supsio.
On the women's side Kari Cornwell easily outdistanced the women's field with a time of 19:06.
 
248 participants ran or walked this year's race. Another 75 children participated in the Kid/s race
which was run around the CSU oval.

 

OVERALL SUMMARY & AGE GROUPS    

5K RUN MALE OVERALL:
    1    198 JOHN SUPSIO                                   15:37           
5K RUN FEMALE OVERALL:    
    1    195 KARI CORNWELL                                 19:06           
5K WALK MALE OVERALL:    
    1    107 MARTY CLARK                                   30:54           
2    101 GORDON SMITH                                  32:43       
3    100 JACK MCGREW                                   34:51       
5K WALK FEMALE OVERALL:    
    1    103 VICTORIA HERAZO                               28:41           
2    111 KATHRYN MACY                                  31:18       
3    237 JOAN KAUTH                                    35:13       
5K RUN MALE 0 - 10:      


5K RUN MALE 11 - 14:      
1      2 DIEGO FELIX                                   21:58       
2    161 RYAN DONER                                    25:50       
   
5K RUN MALE 15 - 19:      
1    158 STEPHEN MEYERS                                20:48       
2     75 ASSEAL AHMAD                                  22:59       
3    243 GREGORY COTTON                                25:01       

5K RUN MALE 20 - 29:      
1     64 BRIAN OLIVER                                  17:01       
2     62 BRIAN MURPHY                                  17:45       
3     57 RYAN HORN                                     18:18       

5K RUN MALE 30 - 39:      
1    199 PETER VAIL                                    16:22       
2    168 JON BODDY                                     18:19       
3    166 AARON CLARK                                   20:48       

5K RUN MALE 40 - 49:      
1     67 JIM ELWELL                                    18:30       
2     66 K. TODD WIKELSKI                              21:38       
3    214 CHRIS FORTE                                   21:56       

5K RUN MALE 50 - 59:      
1     69 PAUL PATTERSON                                21:39       
2    236 STEAWRT CRAWFORD                              22:32       
3    173 J. DAVID CRANOR                               22:48       

5K RUN MALE 60 - 99:      
1    208 BILL MCINTYRE                                 21:45       
2      1 DAVID QUIGLEY                                 23:43       
3     23 JON SONSTROEM                                 25:18       
      
* * * * *      


5K RUN FEMALE 0 - 10:      
1     74 KYLIA AHUNA                                   52:38       
2     26 MAYA FELIX                                    53:47       

5K RUN FEMALE 11 - 14:      

5K RUN FEMALE 15 - 19:      
1    115 HELENKA ROWE                                  22:17       
2     29 GINA BARRINGER                                24:36       
3    114 VICTORIA WILSON                               25:12       

5K RUN FEMALE 20 - 29:      
1     30 MARGARET CANTY                                20:48       
2    178 JILLIAN FERGUSON                              23:08       
3     32 ANICA WONG                                    23:15       

5K RUN FEMALE 30 - 39:      
1     86 MARY FRIELINGSDORF                            21:32       
2    180 TANYA PERRY                                   21:49       
3     87 ELLEN WRIGHT                                  23:13       

5K RUN FEMALE 40 - 49:      
1    187 MARGARET KRITZER                              21:41       
2    207 SUSAN STALFORT                                26:38       
3    182 MELANIE BAKER                                 26:44       

5K RUN FEMALE 50 - 59:      
1    220 MARIA KORB                                    23:36       
2    188 PING DOU                                      26:10       
3     49 KATHLEEN MINEO                                26:59       

5K RUN FEMALE 60 - 99:      
1     51 CAROL BLAIR-BRENNAN                           32:53       
2     92 KATHY MCMILLIN                                36:17       
3    228 GAIL MCNEILL                                  37:26       



5K RUN/WALK OVERALL RESULTS
Back to top
   OVERALL                                      GENDER   DIVISION
PLACE TIME PACE BIB NAME PLACE PLACE DIVISION
===== ======= ===== ==== =================== ======= ======== ========
1 15:37 5:02 198 JOHN SUPSIO 1/91 1/35 M,20-29
2 16:22 5:16 199 PETER VAIL 2/91 1/16 M,30-39
3 17:01 5:29 64 BRIAN OLIVER 3/91 2/35 M,20-29
4 17:45 5:43 62 BRIAN MURPHY 4/91 3/35 M,20-29
5 18:18 5:54 57 RYAN HORN 5/91 4/35 M,20-29
6 18:19 5:54 168 JON BODDY 6/91 2/16 M,30-39
7 18:30 5:58 67 JIM ELWELL 7/91 1/11 M,40-49
8 18:37 6:00 162 RYAN FITZGERALD 8/91 5/35 M,20-29
9 19:06 6:09 195 KARI CORNWELL 1/123 1/17 F,30-39
10 19:43 6:21 200 DAVID DOLLINS 9/91 6/35 M,20-29
11 19:49 6:23 60 AARON SCHWARTZ 10/91 7/35 M,20-29
12 19:51 6:24 141 JOSH SLATTERY 11/91 8/35 M,20-29
13 19:54 6:25 63 RICHARD CULLIN 12/91 9/35 M,20-29
14 20:48 6:42 166 AARON CLARK 13/91 3/16 M,30-39
15 20:48 6:42 30 MARGARET CANTY 2/123 1/43 F,20-29
16 20:48 6:42 158 STEPHEN MEYERS 14/91 1/8 M,15-19
17 21:03 6:47 8 MICHAEL WEISER 15/91 10/35 M,20-29
18 21:05 6:47 245 TIM ASSAL 16/91 11/35 M,20-29
19 21:12 6:50 10 DEREK SONDEREGGER 17/91 4/16 M,30-39
20 21:32 6:56 86 MARY FRIELINGSDORF 3/123 2/17 F,30-39
21 21:36 6:57 7 AARON MCGREW 18/91 12/35 M,20-29
22 21:38 6:58 66 K. TODD WIKELSKI 19/91 2/11 M,40-49
23 21:39 6:58 69 PAUL PATTERSON 20/91 1/11 M,50-59
24 21:41 6:59 187 MARGARET KRITZER 4/123 1/9 F,40-49
25 21:45 7:00 208 BILL MCINTYRE 21/91 1/8 M,60-99
26 21:49 7:02 180 TANYA PERRY 5/123 3/17 F,30-39
27 21:53 7:03 165 RICH LEEPER 22/91 13/35 M,20-29
28 21:56 7:04 214 CHRIS FORTE 23/91 3/11 M,40-49
29 21:58 7:04 2 DIEGO FELIX 24/91 1/2 M,11-14
30 22:07 7:07 15 OSCAR FELIX 25/91 4/11 M,40-49
31 22:14 7:10 192 NATE LAMBORN 26/91 14/35 M,20-29
32 22:17 7:11 115 HELENKA ROWE 6/123 1/38 F,15-19
33 22:28 7:14 222 CRAIG ALBURN 27/91 5/11 M,40-49
34 22:32 7:15 236 STEAWRT CRAWFORD 28/91 2/11 M,50-59
35 22:37 7:17 13 CARL EINHAUS 29/91 5/16 M,30-39
36 22:47 7:20 171 PETER STREBE 30/91 6/11 M,40-49
37 22:48 7:21 173 J. DAVID CRANOR 31/91 3/11 M,50-59
38 22:59 7:24 75 ASSEAL AHMAD 32/91 2/8 M,15-19
39 23:07 7:27 164 GABE OLCHIN 33/91 15/35 M,20-29
40 23:07 7:27 205 ORVILLE MCMASTER 34/91 6/16 M,30-39
41 23:08 7:27 193 JAY ROBB 35/91 16/35 M,20-29
42 23:08 7:27 178 JILLIAN FERGUSON 7/123 2/43 F,20-29
43 23:13 7:29 87 ELLEN WRIGHT 8/123 4/17 F,30-39
44 23:14 7:29 58 MICAH DEHENAU 36/91 17/35 M,20-29
45 23:15 7:29 32 ANICA WONG 9/123 3/43 F,20-29
46 23:24 7:32 129 VARO MALDONADO 37/91 4/11 M,50-59
47 23:28 7:34 191 JAMES FOREMAN 38/91 18/35 M,20-29
48 23:36 7:36 220 MARIA KORB 10/123 1/10 F,50-59
49 23:41 7:38 146 MICHELLE MARTENSEN 11/123 4/43 F,20-29
50 23:42 7:38 18 JOHN STOREY 39/91 7/11 M,40-49

Timing and scoring by Runlimited - www.footoftherockies.com

Cinco-Cinco 5K Run/Walk
May 5, 2007

Overall Results for the 5K Run
OVERALL GENDER DIVISION
PLACE TIME PACE BIB NAME PLACE PLACE DIVISION
===== ======= ===== ==== =================== ======= ======== ========
51 23:43 7:38 1 DAVID QUIGLEY 40/91 2/8 M,60-99
52 23:44 7:39 131 JOHN BLAIR 41/91 5/11 M,50-59
53 23:55 7:42 61 LEVI GUERRA 42/91 19/35 M,20-29
54 24:14 7:48 140 JOSH WELSH 43/91 7/16 M,30-39
55 24:19 7:50 189 EDWQARD BOWERS 44/91 8/16 M,30-39
56 24:24 7:52 54 CHRISTOPHER DENHERD 45/91 20/35 M,20-29
57 24:26 7:52 81 JESSICA LISS 12/123 5/43 F,20-29
58 24:28 7:53 41 CASEY LUKER 13/123 6/43 F,20-29
59 24:28 7:53 65 SAM FRANCIS 46/91 9/16 M,30-39
60 24:36 7:55 29 GINA BARRINGER 14/123 2/38 F,15-19
61 24:38 7:56 169 DON MORRISON 47/91 8/11 M,40-49
62 24:39 7:56 80 RACHEL WESTERBERG 15/123 7/43 F,20-29
63 24:42 7:57 55 MICHAEL DECRESCENTI 48/91 21/35 M,20-29
64 24:47 7:59 231 MARION BAZAN 49/91 22/35 M,20-29
65 24:59 8:03 16 DAVID CALLAHAN 50/91 9/11 M,40-49
66 25:00 8:03 117 LAURA OLIN 16/123 8/43 F,20-29
67 25:00 8:03 11 NEAL ROGERS 51/91 10/16 M,30-39
68 25:01 8:04 243 GREGORY COTTON 52/91 3/8 M,15-19
69 25:12 8:07 114 VICTORIA WILSON 17/123 3/38 F,15-19
70 25:12 8:07 113 BONNIE GREENWOOD 18/123 4/38 F,15-19
71 25:13 8:07 82 JACKIE BERNHARDT 19/123 9/43 F,20-29
72 25:14 8:08 227 ZACK REAMS 53/91 23/35 M,20-29
73 25:15 8:08 203 MEGAN HAAS 20/123 5/38 F,15-19
74 25:15 8:08 204 MADISON DENGLER 21/123 6/38 F,15-19
75 25:18 8:09 23 JON SONSTROEM 54/91 3/8 M,60-99
76 25:23 8:10 12 BRYAN THOMAS 55/91 11/16 M,30-39
77 25:24 8:11 17 THOMAS BREWER 56/91 10/11 M,40-49
78 25:50 8:19 161 RYAN DONER 57/91 2/2 M,11-14
79 25:50 8:19 170 MARK DONER 58/91 11/11 M,40-49
80 25:51 8:19 4 CORY MURRAY 59/91 4/8 M,15-19
81 25:55 8:21 144 SCOTT SAMPSON 60/91 12/16 M,30-39
82 25:57 8:22 248 ERIC RICHARDS 61/91 24/35 M,20-29
83 25:58 8:22 136 DAVID SHAFFER 62/91 5/8 M,15-19
84 25:58 8:22 196 MATT WEDELL 63/91 25/35 M,20-29
85 26:10 8:26 188 PING DOU 22/123 2/10 F,50-59
86 26:26 8:31 99 ALLIE TIVE 23/123 7/38 F,15-19
87 26:35 8:34 119 JILLIAN SANDERS 24/123 10/43 F,20-29
88 26:38 8:35 207 SUSAN STALFORT 25/123 2/9 F,40-49
89 26:39 8:35 59 LANCE J BERNAL 64/91 26/35 M,20-29
90 26:43 8:36 163 TYLER W. COZZENS 65/91 27/35 M,20-29
91 26:44 8:37 182 MELANIE BAKER 26/123 3/9 F,40-49
92 26:57 8:41 221 DANIEL WEEKS 66/91 6/8 M,15-19
93 26:59 8:41 49 KATHLEEN MINEO 27/123 3/10 F,50-59
94 27:00 8:42 72 BILL WOOD 67/91 4/8 M,60-99
95 27:03 8:43 167 JAMIE VANDEN HOEK 68/91 13/16 M,30-39
96 27:07 8:44 93 JOANNA LAREZ 28/123 11/43 F,20-29
97 27:08 8:44 160 CANDACE SPICE 29/123 8/38 F,15-19
98 27:10 8:45 56 JEREMY HURSHMAN 69/91 28/35 M,20-29
99 27:11 8:45 22 FLOYD J. DENTON 70/91 6/11 M,50-59
100 27:13 8:46 44 LORI IRWIN 30/123 5/17 F,30-39

Timing and scoring by Runlimited - www.footoftherockies.com

Cinco-Cinco 5K Run/Walk
May 5, 2007

Overall Results for the 5K Run
OVERALL GENDER DIVISION
PLACE TIME PACE BIB NAME PLACE PLACE DIVISION
===== ======= ===== ==== =================== ======= ======== ========
101 27:16 8:47 14 LARRY AARON 71/91 14/16 M,30-39
102 27:17 8:47 216 WHITNEY WILLIAMS 31/123 6/17 F,30-39
103 27:17 8:47 123 ALLISON BRUMET 32/123 9/38 F,15-19
104 27:34 8:53 139 BETH WELSH 33/123 12/43 F,20-29
105 27:34 8:53 218 KATIE MLADINICH 34/123 10/38 F,15-19
106 27:40 8:54 183 JAMIE ERSKINE 35/123 4/10 F,50-59
107 27:40 8:55 225 JUDY KWIATKOWSKI 36/123 5/10 F,50-59
108 27:41 8:55 151 KATIE GLENESK 37/123 11/38 F,15-19
109 27:42 8:55 79 MEGHAN TRENDA 38/123 13/43 F,20-29
110 27:43 8:55 77 CLAIRE VANDEWALLE 39/123 12/38 F,15-19
111 27:44 8:56 31 EMILY CARMICHAEL 40/123 14/43 F,20-29
112 27:45 8:56 20 GLENN ANDRADE 72/91 7/11 M,50-59
113 27:46 8:57 247 HALEY RICHARDS 41/123 15/43 F,20-29
114 27:47 8:57 156 ERIN FOWLER 42/123 13/38 F,15-19
115 27:47 8:57 155 ASHLEY SANDRY 43/123 14/38 F,15-19
116 27:52 8:59 120 QUINNA WILLIAMSON 44/123 16/43 F,20-29
117 27:53 8:59 53 GENE ROYBAL 73/91 7/8 M,15-19
118 27:58 9:00 134 AMARIS ESPINOSA 45/123 17/43 F,20-29
119 27:59 9:01 24 PATRICK BRENNAN 74/91 5/8 M,60-99
120 28:00 9:01 48 DENISE STOREY 46/123 4/9 F,40-49
121 28:16 9:06 184 JENNIFER GALLEGOS 47/123 7/17 F,30-39
122 28:17 9:06 223 ANTHONY JIMENEZ 75/91 15/16 M,30-39
123 28:59 9:20 135 PATTI STERNS 48/123 8/17 F,30-39
124 29:07 9:23 78 HANNAH DORSHER 49/123 15/38 F,15-19
125 29:11 9:24 6 CHRIS WATSON 76/91 29/35 M,20-29
126 29:15 9:25 145 KRISTEN SLATTERY 50/123 18/43 F,20-29
127 29:18 9:26 143 MARY ANN SAMPSON 51/123 9/17 F,30-39
128 29:19 9:26 175 AMY HEALY 52/123 16/38 F,15-19
129 29:21 9:27 39 HEATHER CRANDALL 53/123 19/43 F,20-29
130 29:25 9:28 239 CARLA REHWOLDT 54/123 20/43 F,20-29
131 29:37 9:32 190 JESWSIOCA JONES 55/123 21/43 F,20-29
132 29:40 9:33 33 TONIA NIBLE 56/123 22/43 F,20-29
133 29:44 9:34 122 MONICA BURGE 57/123 23/43 F,20-29
134 29:45 9:35 244 DON THOMPSON 77/91 30/35 M,20-29
135 29:51 9:37 235 GEMMA HARRISON 58/123 24/43 F,20-29
136 29:55 9:38 181 PATRICIA BOWERS 59/123 10/17 F,30-39
137 29:55 9:38 233 PAUL THAYER 78/91 6/8 M,60-99
138 29:58 9:39 249 EMILY HUTSON 60/123 17/38 F,15-19
139 29:59 9:39 152 SARAH REED 61/123 18/38 F,15-19
140 30:02 9:40 118 JULIANE GIACCHINO 62/123 25/43 F,20-29
141 30:04 9:41 197 LUCY TUNNA 63/123 19/38 F,15-19
142 30:09 9:43 206 BOBBIE COVERT 64/123 11/17 F,30-39
143 30:13 9:44 47 JEANNE SNYDER 65/123 5/9 F,40-49
144 30:15 9:45 88 REGINA ROYBAL 66/123 6/9 F,40-49
145 30:16 9:45 133 TERESA O'BRIEN 67/123 20/38 F,15-19
146 30:17 9:45 250 VINCE MOWERY 79/91 8/8 M,15-19
147 30:19 9:46 212 TIMMI ROTHENBUEHLER 68/123 26/43 F,20-29
148 30:20 9:46 174 MEGHAN WEEKS 69/123 21/38 F,15-19
149 30:23 9:47 159 LOGAN MCHENRY 70/123 22/38 F,15-19
150 30:24 9:48 85 GRETCHEN HEBERT 71/123 12/17 F,30-39

Timing and scoring by Runlimited - www.footoftherockies.com

Cinco-Cinco 5K Run/Walk
May 5, 2007

Overall Results for the 5K Run
OVERALL GENDER DIVISION
PLACE TIME PACE BIB NAME PLACE PLACE DIVISION
===== ======= ===== ==== =================== ======= ======== ========
151 30:26 9:48 242 AMY ROBBEN 72/123 27/43 F,20-29
152 30:27 9:48 36 CASSANDRA FORAL 73/123 28/43 F,20-29
153 30:32 9:50 34 EMILY COLE 74/123 29/43 F,20-29
154 30:36 9:51 121 GEMMA HARRISON 75/123 30/43 F,20-29
155 30:40 9:53 84 CORINNA CINCOTTA 76/123 13/17 F,30-39
156 30:42 9:53 91 ALLISON HORN 77/123 6/10 F,50-59
157 31:02 10:00 142 TRACY EDGAR 78/123 14/17 F,30-39
158 31:04 10:00 213 ABBEY ROTHENBUEHLER 79/123 31/43 F,20-29
159 31:10 10:02 147 MARIELA DESANTIAGO 80/123 32/43 F,20-29
160 31:17 10:05 234 MARILYN THAYER 81/123 7/10 F,50-59
161 31:22 10:06 217 BEVERLY WEISER 82/123 8/10 F,50-59
162 31:23 10:06 172 TOM HEALY 80/91 8/11 M,50-59
163 31:24 10:07 154 KIMBERLY HICKS 83/123 33/43 F,20-29
164 31:24 10:07 157 RACHEL GALLAGHER 84/123 23/38 F,15-19
165 31:26 10:07 21 TOM LOCASHIO 81/91 9/11 M,50-59
166 31:40 10:12 76 LIBBY POPISH 85/123 24/38 F,15-19
167 31:57 10:17 211 MARIO CABALLERO 82/91 10/11 M,50-59
168 31:59 10:18 83 REBECCA EGAN 86/123 34/43 F,20-29
169 32:00 10:18 43 KATIE CHARBONEAU 87/123 35/43 F,20-29
170 32:12 10:22 94 TONYA BRINKOFF 88/123 15/17 F,30-39
171 32:13 10:23 176 TEDDI DORMANEN 89/123 25/38 F,15-19
172 32:17 10:24 186 BARBARA JENSEN 90/123 7/9 F,40-49
173 32:34 10:29 179 ERIN BRANCHFLOWER 91/123 16/17 F,30-39
174 32:49 10:34 98 CHRISTINE KRUMREICH 92/123 26/38 F,15-19
175 32:53 10:35 51 CAROL BLAIR-BRENNAN 93/123 1/4 F,60-99
176 33:01 10:38 238 ANGELA GWYNN 94/123 17/17 F,30-39
177 33:15 10:43 112 KRISTEN ROBERTS 95/123 27/38 F,15-19
178 33:18 10:43 125 KATIE DAVID 96/123 28/38 F,15-19
179 33:20 10:44 124 JANAE TODD 97/123 29/38 F,15-19
180 33:20 10:44 229 ELIZABETH REILLY 98/123 30/38 F,15-19
181 33:28 10:47 177 MICHELLE HARROLD 99/123 36/43 F,20-29
182 33:37 10:49 153 VIENNA BROWN 100/123 31/38 F,15-19
183 33:40 10:51 149 AARON MADERMA 83/91 31/35 M,20-29
184 33:57 10:56 68 HOSAM AHMAD 84/91 11/11 M,50-59
185 34:03 10:58 50 PHYL SCHECHTER 101/123 9/10 F,50-59
186 36:08 11:38 90 SALAZAR GUADALUPE 102/123 10/10 F,50-59
187 36:15 11:40 219 HAILEY MOORE 103/123 32/38 F,15-19
188 36:17 11:41 92 KATHY MCMILLIN 104/123 2/4 F,60-99
189 36:25 11:44 25 JACK FRANDSEN 85/91 7/8 M,60-99
190 36:35 11:47 89 S. MIKIKO KUMASAKA 105/123 8/9 F,40-49
191 37:08 11:57 150 JUWON MELVIN 86/91 32/35 M,20-29
192 37:26 12:03 228 GAIL MCNEILL 106/123 3/4 F,60-99
193 37:35 12:06 230 BRENNA LEVINE 107/123 33/38 F,15-19
194 37:43 12:09 210 LEXIE BROWN 108/123 34/38 F,15-19
195 37:43 12:09 209 COURTNEY KIMHAN 109/123 35/38 F,15-19
196 37:44 12:09 132 AUBREY BARRETT 110/123 36/38 F,15-19
197 37:44 12:09 46 KIMBERLY SHEEHAN 111/123 9/9 F,40-49
198 38:02 12:15 52 ROBERTA PARKER 112/123 4/4 F,60-99
199 38:52 12:31 224 NICHELLE BARBARI 113/123 37/43 F,20-29
200 38:53 12:31 232 LIZ KENESKI 114/123 38/43 F,20-29

Timing and scoring by Runlimited - www.footoftherockies.com

Cinco-Cinco 5K Run/Walk
May 5, 2007

Overall Results for the 5K Run
OVERALL GENDER DIVISION
PLACE TIME PACE BIB NAME PLACE PLACE DIVISION
===== ======= ===== ==== =================== ======= ======== ========
201 39:08 12:36 28 ELYSE GOMEZ 115/123 37/38 F,15-19
202 39:09 12:36 5 KENNY VOGEL 87/91 33/35 M,20-29
203 40:49 13:09 27 ASHLEY FICK 116/123 38/38 F,15-19
204 41:11 13:16 137 HILLARY MORRELL 117/123 39/43 F,20-29
205 41:17 13:18 138 KATIE BURNHAM 118/123 40/43 F,20-29
206 42:05 13:33 126 JENNIFER CARSON 119/123 41/43 F,20-29
207 45:01 14:30 73 JOE FLEMING 88/91 8/8 M,60-99
208 45:12 14:33 148 RAYMAEL BLACKWELL 89/91 34/35 M,20-29
209 52:38 16:57 74 KYLIA AHUNA 120/123 1/2 F,00-10
210 53:47 17:19 26 MAYA FELIX 121/123 2/2 F,00-10
211 53:49 17:20 226 HANNAH BROWN 122/123 42/43 F,20-29
212 56:08 18:04 246 BRENDAN GALLAGER 90/91 16/16 M,30-39
213 56:12 18:06 240 SHANNON GALLAGER 91/91 35/35 M,20-29
214 56:13 18:06 202 TAE NOSAKA 123/123 43/43 F,20-29

Timing and scoring by Runlimited - www.footoftherockies.com

Back to Results Page

Back to Home Page