~ .Foot of The Rockies.
~ 150 East Harmony, Unit 2C - Fort Collins, CO - 80525 - 970-377-8005 Hours: Mon-Fri 10 - 7; Sat 10 - 6; Sun 12 - 5 |
---|
* * * *
RACE RESULTS BY RUNLIMITED
Timing and scoring by
Runlimited -- www.footoftherockies.com
TEAM RESULTS
Division I Boys Varsity , Division I Girls Varsity
Division II Boys Varsity , Division II GIrls Varsity
Division I & II Boys Open , Division I & II Girls Open
INDIVIDUAL RESULTS
Division I Boys Varsity , Division I Girls Varsity
Division II Boys Varsity , Division II GIrls Varsity
Division I & II Boys Open , Division I & II Girls Open
TEAM RESULTS
Scoring Results for the Division I Boys Varsity
Back to top
1. Cheyenne Central
5 6 9 10 11 (16) (29) = 41
SCOOTER FOLEY, JOSH FRANKE, SEAN WILDER, DEVIN RATHBURN, LAINE PARISH, MATT CAREY, MICAH FRANKE
2. Campbell County
1 4 7 14 15 (19) (35) = 41
PAUL BURKE, TAYLOR KELTING, DOMINICK ROBINSON, SPENCER PECHA, ERIC STRAND, GREG WAETZIG, SAM MOLDER
3. Loveland
2 8 18 20 25 (34) (38) = 73
JED MORGAN, MASON MITCHELL, BROCK LAUE, MARSHALL HAWORTH, JEFF LIPINSKI, MARK HECKER, SPENCER STUMP,
4. Fairview
12 13 21 23 24 (26) (30) = 93
RILEY DANIELS, ALEX WEINHEIMER, TAYLOR HANNEGAN, ZACH SCHNIDER, DAIN KAHN, PETER HANSSEN, BRANDON BUSE
5. Thompson Valley
3 17 22 27 36 (39) (41) = 105
DAMON AUSTIN, RYAN VENOR, SEAN BEAL, PAYDEN MIELKE, PATRICK THORNTON, GLEN PFEIFFER, RICARDO APOLONIO
6. Rocky Mountain
28 31 32 33 37 (40) (42) = 161
AUSTIN QUAN, KEVIN AIKEN, JOSH KINNE, TYLER JANES, MATT MILLER, TAD MORIN, MATT BELASCO
Scoring Results for the Division I Girls Varsity
Back to top
1. Campbell County
5 6 10 11 16 (25) (27) = 48
TRISHA EVENSON, MEGAN GEBHART, ASHLEIGH ANDERSON, SAGE GODDARD, JESSICA BARRERA, DOMINIQUE KIBLER, AMANDA WEBER
2. Thompson Valley
7 8 9 12 15 (22) (33) = 51
HANNAH PENSACK-RINEHAR, BROOKE REGAN, CAMMI COLLIER, JESSICA FOREMAN, NATALYA ERNST, KATIE BIEDRON, ELSEY KUYKENDALL
3. Fairview
1 2 3 26 28 (31) (40) = 60
SARAH COCCO, ALEXIS SKARDA, MEREDITH MACGREGOR, ANNA BURGER, JENNIFER LEAF, JILL BEHLEN, ANIKA PETACH
4. Cheyenne Central
4 13 14 18 30 (34) (36) = 79
KATHRYN HELMERICK, LEVIA ABRAHAM, VICTORIA ROCKETT, CARRISA LANE,
VERONIA POLEN, CIERA MEREDITH, KRISTIN JENKINS
5. Loveland
17 20 21 23 24 (29) (35) = 105
ANDREA FASEN, CAROLINE FRICKMAN, CONNIE ANDERSEN, JENESSA ROSENBERGER, LEIGH ANNE WHITESIDE, CARRIE MARTINEZ, SARAH ROSENBERGER
6. Rocky Mountain
19 32 37 38 39 (41) (42) = 165
ALYSSE FAWCET, BAILEY PEGG, JESSICA LENDERTS, MELISSA PUNDT, ALLI PEGG,
ADDIE RASTALL, ANNIE RENTAL
Scoring Results for the Division II Boys Varsity
Back to top
1. Gwhs
3 13 14 23 47 (48) (49) = 100
SPENCER CARTER, CESAR RODRIGUEZ, KYLE SMITH, KODY LEACH, MARK TERRY,
JAN ROWE, KAWAI AGENS
2. Broomfield
5 7 15 56 57 (62) = 140
IAN DONALDSON, MATT BIEGNER, BLAKE BOECKNER, EVAN SLATER, CHRIS
SAMPSON, DOUGLASS WALTON
3. Sterling
11 19 20 39 52 (63) (89) = 141
RYE KNOWLES, TREVOR HOLTZHAUSER, KNOWLES KOBOBEL, JOEL HERRARA, PAUL
ALVA, GAGE SNYDER, MOISES RENTERRA
4. Fossil Ridge
4 33 37 44 45 (53) (69) = 163
BEN PETERSEN, AARON RAMRAS, DANNY BURLEIGH, SAM COBURN, JORDAN
GALLEGOS, PETER HAILE, ETHAN FOORE
5. Mountain View
18 24 29 40 54 (65) (71) = 165
CODY KEIRNS, ERIC ANDERSON, MICHAEL BOYLES, JAY PRINS, DARRYL BEEMER,
TAYLOR ZWEIGLE, TIM STUMBAUGH
6. Rva
2 25 41 43 55 (58) (66) = 166
JAMES BARRIOS, ANTONIO MANZANERAS, THOMAS FITZGERALD, EDGAR HERNANDEZ,
JOSHUA GARCIA, DAVID RAMOS, DANIEL SANDOVAL
7. La Junta
6 26 32 38 70 (74) (80) = 172
ERIC ARCHULETA, JON BURROWS, CHRIS BURROWS, ZANE GRAHAM, DAVID ECKHART, DERRICK FRANCO, ZACH MILLER
8. Fort Morgan
16 21 22 60 64 (77) (99) = 183
BEN CORCHADO, SEAN TURNER, MITCH SCHAEFER, AUSTIN STEFFEN, FELI CASTANEDA, SAM SOTO, JAIME PALOMAR
9. Centaurus
8 12 17 73 85 (98)(106) = 195
JESSE FASSLER, KIRK HARVEY, ERIC EBELING, NIC VASQUEZ, BILLY KOCH,
CLAYTON HAMMOCK, BRYAN WESP
10. Northridge
10 34 51 75 79 (95)(105) = 249
RYAN CRISP, ERICK CASTILLO, SETH ROBB, ANDY HEBBLEMAN, ZACH ROBB, JARED BRAUCHLER, VINCE DIDIO
11. Estes Park
27 30 42 72 86 (93) = 257
ZACH MINARD, BRAD THOMS, RHETT HULL, AUSTIN SCHOCK, BLAINE PETERSON, KENDRICK MCCOY
12. Skyline
1 28 68 78 91 (92) (94) = 266
DAVID GOSSETT, STAYNER RICHARDS, COREY MCCRURY, ZACH NORMAN,
DAKOTA SERRETTE, JEFF RADEMACHER, AUSTIN KOLM
13. Platte Valley
31 35 84 88 104 (110)(112) = 342
AUSTIN ADAMS, MICHAEL VIEYRA, DAVID CLARK, DAVID RICHARDSON, ANDREW ELLIOTT, ANDREW SCHWARTZ, SHAWN RICHARDZ
13. Berthoud
46 50 81 82 83 (90)(100) = 342
TOM DIVINE, DEREK GWIN, NICK DIVINE, CALEB ANDERSEN, ETHAN GENTERT, DANNY ATKINSON, RILEY KLAES
15. Fort Lupton
59 61 67 96 102 (103) = 385
MIGUEL GARCIA, NATHAN ADANE, IVAN LOPEZ, DYLAN FLOODEEN, ZANE VANFELDT, ETHAN KNIGHT
16. Valley
9 87 97 101 111 = 405
RILEY WEBER, JESSE HEMKER, JAKE FREEMON, CLAYTON MCCORMICK, BRADON MCCORMICK
17. Eaton
36 76 107 108 109 = 436
AARON WICKE, TY LEHMAN, COLIN COOK, ANDY RUPP, BRICE THOMPSON
Scoring Results for the Division II Girls Varsity
Back to top
1. Gwhs
1 3 4 10 13 (18) (24) = 31
KENDRA GERK, ASHLEE SMALLEY, ERICA HINCHCLIFFE, NICOLE LARSON, HILARY HURST, SARAH SWENSON, KINDRA CHRISTENSEN
2. Broomfield
2 5 8 11 12 (26) = 38
BROOKE BOSMAN, JENNA CARLSON, MELANIE SNYDER, BROOKE STAMPER, MALLORY SESSIONS, KAYLA EHRK
3. Sterling
9 14 25 27 31 (56) (62) = 106
GINA BELLENDIR, REGINA KINZIE, LAUREN HOAL, KARA DUDLEY, CAITLIN RICH, KELLIE KEELAN, KIM IRWIN
4. Centaurus
6 22 23 42 44 (54) = 137
BRYNN VALENTINE, KELLI FISCHER, NATASHA MAY, JULIA PENDERGRASS,
MIRANDA BORKE, SHELBY TISINAI
5. Estes Park
16 21 32 33 36 (45) (61) = 138
RACHEL MCPHEE, ALYSSA ATKINS, HANNAH KOSCHNITZKE, BROOKE WILSON, SARAH PIERCE, ANNE GAMBLE, RACHAEL CUNNINGHAM
6. Northridge
19 29 30 35 41 (47) (52) = 154
TESSA LIVERMONT, KELLI CARLBERG, KALYSSA ARAGON, LILIANA ALARCON,
ALYSSA BERNHARDT, CARENNE MANN, CAROLYN JAMES
7. Eaton
7 20 43 57 63 = 190
KYRA CYPHERS, BETH JONES, SARAH SAUTER, KARA BOWMAN, SHANNA POINTS
8. Skyline
15 28 39 50 60 (64) (67) = 192
HALEY MARRIOTT, BRENNAN MCKEE, EMILY SPANGLER, STEPHANIE BODDIGER, SELINA SEYFI, EMILY SPROUSE, KAYLEIGH GRAY
9. Mountain View
17 34 38 51 66 = 206
ALI BELLINGHAUSEN, LEAH STRATTON, GRETCHEN MCCORMICK, ASHLEY RAINERI, KELLY ANDERSON
10. Fossil Ridge
37 40 48 49 53 (55) (58) = 227
KELSEY KOBASICK, RIKKA LABERE, BRENNA HAYES, SUZANNE O'HALLORAN, KARA KERSCHEN, DANIELLE GOODMANN, AMANDA BOLLIG
11. Valley
46 59 65 68 69 = 307
HOLLI SUTTON, KATIE CHRISP, AMANDA LANNING,
JACKIE MOULTON, MALINDA MARTINEZ
Scoring Results for the Division I & II Boys Open
Back to top
1. Fairview
1 3 4 5 9 (13) (20) = 22
TREVOR BLACKMAN, DAN HOWARD, NOAH FULTON-BEALE, ERIC WIGTON, JAMIE SULLIVAN, MIKE SODERLAND, NICK PETERSOHN
2. Cheyenne Central
2 8 10 11 14 (18) (19) = 45
ERIC TOLLIS, PAT NOONAN, KIRK POWERS, RYAN RODEKOHR, PETE SCHIEL, EVAN FOSTER, DAVE LONDE
3. Loveland
6 7 12 22 32 (38) (47) = 79
ANDREW WEST, ERIC STRANDVOLD, KYLE KUSMIK, BRADON DUNKLE, ANTHONY DALRYMPLE, KEEGAN MCCAFFREY, ADAM KRABBENHOFT,
4. Fossil Ridge
15 16 23 31 33 (34) (40) = 118
KYLE MARKEL, DAVID MCCLELLAND, WINSLOW PEEK, NIC MAYROSE,
RYAN RAMIREZ, MIKE ODBERT, KYLE CORDAIN
5. Gwhs
17 25 26 27 39 (46) (51) = 134
ALEX RODRIGUEZ, STEVEN MCGEE, DAVID ROWE, SHANE HALL, TRENTON WADE,
RICO ELDER, KC DOPLER
6. Rocky Mountain
24 29 30 35 37 (42) (43) = 155
ERIK RITHNER, BRIAN POTTS, JOHN ECKBLAD, ADAM RIEDEL, BEN LARSON,
KYLE FREDRICKSON, RYAN ELA
7. Thompson Valley
21 36 41 44 45 (54) (60) = 187
JONATHAN PILKINS, JOHN BONOMO, TRAVIS BURKE, STEVEN ECKELMAN,
WILL SELIGMAN, RYAN PFEIFFER, AUSTIN SENA
8. Mountain View
28 48 49 50 52 (53) (61) = 227
DYLAN VAP, JOHN FENSKE, CHACE FINSTAD, ERIC SORENSON, BEN BISSANTZ,
ANTHONY BISHOP, NICK WHEELER
9. Northridge
55 56 58 62 64 (67) (68) = 295
JORDAN SIPRES, TOM DUNEGAN, TREVOR WARDEN, JUSTIN DRAKE, ROBBY FISHER,
NICK SAKATA, JONATHAN WORTHY
10. Centaurus
57 59 63 65 66 = 310
NICK SIAS, ALEX CARR, ROWAN SAUER, CODY WALEGA, TREVOR LUKE
Scoring Results for the Division I & II Girls Open Back to top
1. Thompson Valley
1 3 5 6 9 (15) (21) = 24
LIZ TREMBLAY, JESSICA CUNNINGHAM, KATIE KAUFMAN, EMMA HOWARD, KRISTIN KAUFMAN, KEATON RAMM, MICHELLE MOORE
2. Fairview
2 4 7 16 22 (26) (31) = 51
ALLIE NYCHKA, NICOLE GINLEY-HIDINGER, SABINE KUNZ, CAROLINE MELHADO,
ALEX GROSSMAN, ELAINE ZHOU, CLAIRE STUMB
3. Cheyenne Central
8 10 11 13 24 (28) (33) = 66
ANNA YANCNEK, JILL DERR, KELLY BOHNENBLUST, LINDSAY BRUGGER, MAYA MARTINEZ, DEVON ENGLAND, CATHERINE WEST
4. Loveland
12 14 17 20 23 (25) (29) = 86
TORI MITCHELL,, KRISTINA ELLIS,, ALLISON FRICKMAN,, LINDSAY STUMP,,
JULIE PETERSON,, HANNAH DRAGER,, EMILY GRAVES,
5. Broomfield
19 32 34 36 38 (45) (51) = 159
KRISTEN OBENCHAIN, MADDIE REEVES, JESSICA WILKERSON, ANNA SPENCER, HAYLEY MIDDAUGH, AMY BRANDENBURG, JANAN GRAHAM
6. Rocky Mountain
18 30 35 39 40 (41) (44) = 162
JESSICA SMITH, LAURA WILSON, JANE HOMAN, MEGAN YONKAITIS, TARA SPENCER, LEXI COLE, LAUREN ROBINSON
7. Centaurus
27 37 42 43 48 (54) (57) = 197
MELANIE STETSON, VALERIE NIRSCHL, EMILY GALVIN, KATHLEEN CARLSON,
EMILY SMITH, ANNA FUNK, KAISA WALLACE-MOYER
8. Mountain View
46 47 49 58 59 = 259
ANA RAINERI, BOBBI PRINS, JAMIE HALLER, EMILIE FENSKE, NICOLETTE GRIESE
9. Fossil Ridge
50 52 53 55 56 = 266
HEATHER BROST, TRESLYN JOST, CORINNE COX, JULIANA DARROW, LAUREN RICHARDSON
INDIVIDUAL RESULTS
Individual Results for the Division I Boys Varsity Back to top
OVERALL &
SCORING PL TIME PACE BIB NAME TEAM
========== ===== ==== ==== ================== ====================
1 1 16:54 5:27 735 PAUL BURKE CAMPBELL COUNTY
2 2 17:04 5:30 805 JED MORGAN, LOVELAND
3 3 17:05 5:30 694 DAMON AUSTIN THOMPSON VALLEY
4 4 17:13 5:33 734 TAYLOR KELTING CAMPBELL COUNTY
5 5 17:15 5:33 843 SCOOTER FOLEY CHEYENNE CENTRAL
6 6 17:19 5:35 847 JOSH FRANKE CHEYENNE CENTRAL
7 7 17:23 5:36 736 DOMINICK ROBINSON CAMPBELL COUNTY
8 8 17:27 5:37 806 MASON MITCHELL, LOVELAND
9 9 17:28 5:38 846 SEAN WILDER CHEYENNE CENTRAL
10 10 17:29 5:38 849 DEVIN RATHBURN CHEYENNE CENTRAL
11 11 17:38 5:41 848 LAINE PARISH CHEYENNE CENTRAL
12 12 17:42 5:42 812 RILEY DANIELS FAIRVIEW
13 13 17:50 5:45 813 ALEX WEINHEIMER FAIRVIEW
14 14 18:03 5:49 737 SPENCER PECHA CAMPBELL COUNTY
15 15 18:04 5:49 738 ERIC STRAND CAMPBELL COUNTY
16 16 18:11 5:51 844 MATT CAREY CHEYENNE CENTRAL
17 17 18:20 5:55 695 RYAN VENOR THOMPSON VALLEY
18 18 18:21 5:55 807 BROCK LAUE, LOVELAND
19 19 18:26 5:56 739 GREG WAETZIG CAMPBELL COUNTY
20 20 18:29 5:57 808 MARSHALL HAWORTH, LOVELAND
21 21 18:35 5:59 818 TAYLOR HANNEGAN FAIRVIEW
22 22 18:36 6:00 696 SEAN BEAL THOMPSON VALLEY
23 23 18:43 6:02 814 ZACH SCHNIDER FAIRVIEW
24 24 18:46 6:03 816 DAIN KAHN FAIRVIEW
25 25 18:47 6:03 810 JEFF LIPINSKI, LOVELAND
26 26 18:52 6:05 815 PETER HANSSEN FAIRVIEW
27 27 18:55 6:06 697 PAYDEN MIELKE THOMPSON VALLEY
28 28 19:00 6:07 920 AUSTIN QUAN ROCKY MOUNTAIN
29 29 19:02 6:08 845 MICAH FRANKE CHEYENNE CENTRAL
30 30 19:07 6:09 817 BRANDON BUSE FAIRVIEW
31 31 19:16 6:12 897 KEVIN AIKEN ROCKY MOUNTAIN
32 32 19:22 6:14 910 JOSH KINNE ROCKY MOUNTAIN
33 33 19:27 6:16 909 TYLER JANES ROCKY MOUNTAIN
34 34 19:29 6:17 811 MARK HECKER, LOVELAND
35 35 19:43 6:21 740 SAM MOLDER CAMPBELL COUNTY
36 36 19:49 6:23 699 PATRICK THORNTON THOMPSON VALLEY
37 37 19:50 6:23 913 MATT MILLER ROCKY MOUNTAIN
38 38 19:54 6:25 809 SPENCER STUMP, LOVELAND
39 39 19:55 6:25 700 GLEN PFEIFFER THOMPSON VALLEY
40 40 19:58 6:26 914 TAD MORIN ROCKY MOUNTAIN
41 41 19:59 6:26 2850 RICARDO APOLONIO THOMPSON VALLEY
42 42 20:01 6:27 901 MATT BELASCO ROCKY MOUNTAIN Individual Results for the Division I Girls Varsity Back to top
OVERALL &
SCORING PL TIME PACE BIB NAME TEAM
========== ===== ==== ==== ================== ====================
1 1 19:27 6:16 819 SARAH COCCO FAIRVIEW
2 2 19:50 6:23 820 ALEXIS SKARDA FAIRVIEW
3 3 20:19 6:33 821 MEREDITH MACGREGOR FAIRVIEW
4 4 20:38 6:39 850 KATHRYN HELMERICK CHEYENNE CENTRAL
5 5 20:48 6:42 742 TRISHA EVENSON CAMPBELL COUNTY
6 6 20:56 6:45 741 MEGAN GEBHART CAMPBELL COUNTY
7 7 20:59 6:46 729 HANNAH PENSACK-RINE THOMPSON VALLEY
8 8 21:09 6:49 701 BROOKE REGAN THOMPSON VALLEY
9 9 21:18 6:52 728 CAMMI COLLIER THOMPSON VALLEY
10 10 21:24 6:53 743 ASHLEIGH ANDERSON CAMPBELL COUNTY
11 11 21:29 6:55 745 SAGE GODDARD CAMPBELL COUNTY
12 12 21:38 6:58 730 JESSICA FOREMAN THOMPSON VALLEY
13 13 21:40 6:59 852 LEVIA ABRAHAM CHEYENNE CENTRAL
14 14 21:43 7:00 853 VICTORIA ROCKETT CHEYENNE CENTRAL
15 15 21:54 7:03 731 NATALYA ERNST THOMPSON VALLEY
16 16 21:55 7:04 744 JESSICA BARRERA CAMPBELL COUNTY
17 17 21:58 7:05 631 ANDREA FASEN, LOVELAND
18 18 22:07 7:08 856 CARRISA LANE CHEYENNE CENTRAL
19 19 22:09 7:08 935 ALYSSE FAWCET ROCKY MOUNTAIN
20 20 22:13 7:10 629 CAROLINE FRICKMAN, LOVELAND
21 21 22:14 7:10 634 CONNIE ANDERSEN, LOVELAND
22 22 22:15 7:10 733 KATIE BIEDRON THOMPSON VALLEY
23 23 22:15 7:10 633 JENESSA ROSENBERGER LOVELAND
24 24 22:17 7:11 630 LEIGH ANNE WHITESID LOVELAND
25 25 22:22 7:12 746 DOMINIQUE KIBLER CAMPBELL COUNTY
26 26 22:27 7:14 822 ANNA BURGER FAIRVIEW
27 27 22:28 7:14 747 AMANDA WEBER CAMPBELL COUNTY
28 28 22:29 7:14 824 JENNIFER LEAF FAIRVIEW
29 29 22:31 7:15 632 CARRIE MARTINEZ, LOVELAND
30 30 22:32 7:15 854 VERONIA POLEN CHEYENNE CENTRAL
31 31 22:34 7:16 825 JILL BEHLEN FAIRVIEW
32 32 22:47 7:20 1487 BAILEY PEGG ROCKY MOUNTAIN
33 33 22:49 7:21 732 ELSEY KUYKENDALL THOMPSON VALLEY
34 34 22:54 7:23 855 CIERA MEREDITH CHEYENNE CENTRAL
35 35 23:09 7:27 635 SARAH ROSENBERGER, LOVELAND
36 36 23:21 7:31 851 KRISTIN JENKINS CHEYENNE CENTRAL
37 37 23:35 7:36 1482 JESSICA LENDERTS ROCKY MOUNTAIN
38 38 24:34 7:55 1490 MELISSA PUNDT ROCKY MOUNTAIN
39 39 24:43 7:58 1486 ALLI PEGG ROCKY MOUNTAIN
40 40 24:49 8:00 823 ANIKA PETACH FAIRVIEW
41 41 25:07 8:05 1492 ADDIE RASTALL ROCKY MOUNTAIN
42 42 25:39 8:16 1493 ANNIE RENTAL ROCKY MOUNTAIN
Individual Results for the Division II Boys Varsity Back to top
OVERALL &
SCORING PL TIME PACE BIB NAME TEAM
========== ===== ==== ==== ================== ====================
1 1 17:20 5:35 836 DAVID GOSSETT SKYLINE
2 2 17:23 5:36 469 JAMES BARRIOS RVA
3 3 17:33 5:39 415 SPENCER CARTER GWHS
4 4 17:43 5:42 1972 BEN PETERSEN FOSSIL RIDGE
5 5 18:02 5:49 786 IAN DONALDSON BROOMFIELD
6 6 18:03 5:49 462 ERIC ARCHULETA LA JUNTA
7 7 18:04 5:49 785 MATT BIEGNER BROOMFIELD
8 8 18:06 5:50 748 JESSE FASSLER CENTAURUS
9 9 18:08 5:51 762 RILEY WEBER VALLEY
10 10 18:19 5:54 872 RYAN CRISP NORTHRIDGE
11 11 18:30 5:57 687 RYE KNOWLES STERLING
12 12 18:33 5:59 750 KIRK HARVEY CENTAURUS
13 13 18:37 6:00 418 CESAR RODRIGUEZ GWHS
14 14 18:41 6:01 416 KYLE SMITH GWHS
15 15 18:48 6:04 788 BLAKE BOECKNER BROOMFIELD
16 16 18:49 6:04 637 BEN CORCHADO FORT MORGAN
17 17 18:51 6:04 749 ERIC EBELING CENTAURUS
18 18 18:53 6:05 774 CODY KEIRNS MOUNTAIN VIEW
19 19 18:54 6:05 689 TREVOR HOLTZHAUSER STERLING
20 20 18:55 6:06 688 KNOWLES KOBOBEL STERLING
21 21 18:56 6:06 642 SEAN TURNER FORT MORGAN
22 22 18:57 6:06 639 MITCH SCHAEFER FORT MORGAN
23 23 18:58 6:07 417 KODY LEACH GWHS
24 24 18:59 6:07 773 ERIC ANDERSON MOUNTAIN VIEW
25 25 18:59 6:07 864 ANTONIO MANZANERAS RVA
26 26 19:02 6:08 463 JON BURROWS LA JUNTA
27 27 19:02 6:08 643 ZACH MINARD ESTES PARK
28 28 19:04 6:09 837 STAYNER RICHARDS SKYLINE
29 29 19:11 6:11 775 MICHAEL BOYLES MOUNTAIN VIEW
30 30 19:15 6:12 644 BRAD THOMS ESTES PARK
31 31 19:17 6:13 442 AUSTIN ADAMS PLATTE VALLEY
32 32 19:19 6:13 464 CHRIS BURROWS LA JUNTA
33 33 19:21 6:14 1973 AARON RAMRAS FOSSIL RIDGE
34 34 19:21 6:14 873 ERICK CASTILLO NORTHRIDGE
35 35 19:22 6:14 441 MICHAEL VIEYRA PLATTE VALLEY
36 36 19:27 6:16 662 AARON WICKE EATON
37 37 19:30 6:17 1978 DANNY BURLEIGH FOSSIL RIDGE
38 38 19:32 6:18 466 ZANE GRAHAM LA JUNTA
39 39 19:35 6:19 690 JOEL HERRARA STERLING
40 40 19:36 6:19 485 JAY PRINS MOUNTAIN VIEW
41 41 19:46 6:22 865 THOMAS FITZGERALD RVA
42 42 19:48 6:23 645 RHETT HULL ESTES PARK
43 43 19:49 6:23 863 EDGAR HERNANDEZ RVA
44 44 19:50 6:23 1976 SAM COBURN FOSSIL RIDGE
45 45 19:51 6:24 1977 JORDAN GALLEGOS FOSSIL RIDGE
46 46 19:52 6:24 676 TOM DIVINE BERTHOUD
47 47 19:58 6:26 421 MARK TERRY GWHS
48 48 19:59 6:26 420 JAN ROWE GWHS
49 49 20:01 6:27 419 KAWAI AGENS GWHS
50 50 20:04 6:28 678 DEREK GWIN BERTHOUD 51 51 20:04 6:28 874 SETH ROBB NORTHRIDGE
52 52 20:06 6:29 691 PAUL ALVA STERLING
53 53 20:06 6:29 1974 PETER HAILE FOSSIL RIDGE
54 54 20:07 6:29 777 DARRYL BEEMER MOUNTAIN VIEW
55 55 20:07 6:29 800 JOSHUA GARCIA RVA
56 56 20:08 6:29 791 EVAN SLATER BROOMFIELD
57 57 20:09 6:29 790 CHRIS SAMPSON BROOMFIELD
58 58 20:10 6:30 866 DAVID RAMOS RVA
59 59 20:14 6:31 484 MIGUEL GARCIA FORT LUPTON
60 60 20:17 6:32 641 AUSTIN STEFFEN FORT MORGAN
61 61 20:18 6:32 483 NATHAN ADANE FORT LUPTON
62 62 20:20 6:33 789 DOUGLASS WALTON BROOMFIELD
63 20:20 6:33 475 ANGEL RAMIREZ YUMA
64 63 20:22 6:34 693 GAGE SNYDER STERLING
65 64 20:24 6:34 636 FELI CASTANEDA FORT MORGAN
66 65 20:26 6:35 776 TAYLOR ZWEIGLE MOUNTAIN VIEW
67 66 20:27 6:35 870 DANIEL SANDOVAL RVA
68 67 20:29 6:36 479 IVAN LOPEZ FORT LUPTON
69 68 20:32 6:37 838 COREY MCCRURY SKYLINE
70 69 20:32 6:37 1975 ETHAN FOORE FOSSIL RIDGE
71 70 20:39 6:39 465 DAVID ECKHART LA JUNTA
72 71 20:43 6:41 778 TIM STUMBAUGH MOUNTAIN VIEW
73 72 20:45 6:41 646 AUSTIN SCHOCK ESTES PARK
74 73 20:47 6:42 752 NIC VASQUEZ CENTAURUS
75 74 20:53 6:44 467 DERRICK FRANCO LA JUNTA
76 75 20:55 6:44 875 ANDY HEBBLEMAN NORTHRIDGE
77 76 20:57 6:45 665 TY LEHMAN EATON
78 77 21:00 6:46 640 SAM SOTO FORT MORGAN
79 21:02 6:47 436 JOHN STEWART DCA
80 78 21:03 6:47 840 ZACH NORMAN SKYLINE
81 79 21:16 6:51 877 ZACH ROBB NORTHRIDGE
82 80 21:18 6:52 468 ZACH MILLER LA JUNTA
83 81 21:24 6:53 675 NICK DIVINE BERTHOUD
84 82 21:28 6:55 673 CALEB ANDERSEN BERTHOUD
85 83 21:30 6:55 677 ETHAN GENTERT BERTHOUD
86 84 21:32 6:56 443 DAVID CLARK PLATTE VALLEY
87 85 21:33 6:56 754 BILLY KOCH CENTAURUS
88 86 21:42 7:00 647 BLAINE PETERSON ESTES PARK
89 87 21:51 7:02 763 JESSE HEMKER VALLEY
90 88 21:52 7:03 445 DAVID RICHARDSON PLATTE VALLEY
91 89 21:53 7:03 692 MOISES RENTERRA STERLING
92 90 21:55 7:04 674 DANNY ATKINSON BERTHOUD
93 22:11 7:09 476 MIGUEL SOTO YUMA
94 91 22:16 7:10 2986 DAKOTA SERRETTE SKYLINE
95 92 22:16 7:10 841 JEFF RADEMACHER SKYLINE
96 93 22:16 7:10 649 KENDRICK MCCOY ESTES PARK
97 94 22:21 7:12 842 AUSTIN KOLM SKYLINE
98 95 22:41 7:18 876 JARED BRAUCHLER NORTHRIDGE
99 96 22:45 7:20 480 DYLAN FLOODEEN FORT LUPTON
100 97 22:52 7:22 766 JAKE FREEMON VALLEY
101 98 23:05 7:26 2860 CLAYTON HAMMOCK CENTAURUS
102 99 23:07 7:27 638 JAIME PALOMAR FORT MORGAN
103 100 23:15 7:29 679 RILEY KLAES BERTHOUD
104 101 23:16 7:30 765 CLAYTON MCCORMICK VALLEY
105 102 23:16 7:30 481 ZANE VANFELDT FORT LUPTON
106 103 23:16 7:30 482 ETHAN KNIGHT FORT LUPTON
107 104 23:24 7:32 446 ANDREW ELLIOTT PLATTE VALLEY
108 105 23:26 7:33 878 VINCE DIDIO NORTHRIDGE
109 106 23:41 7:38 2861 BRYAN WESP CENTAURUS
110 23:53 7:42 477 KENDALL WATKINS YUMA
111 107 23:55 7:42 828 COLIN COOK EATON
112 108 24:06 7:46 827 ANDY RUPP EATON
113 109 24:27 7:53 826 BRICE THOMPSON EATON
114 110 24:28 7:53 444 ANDREW SCHWARTZ PLATTE VALLEY
115 111 24:43 7:58 764 BRADON MCCORMICK VALLEY
116 27:26 8:50 478 CODY MEKELBURG YUMA
117 112 27:51 8:58 447 SHAWN RICHARDZ PLATTE VALLEY
118 1:21:58 26:23 779 RYAN SORENSON MOUNTAIN VIEW
119 1:25:40 27:35 2886 MARTIN RIVERA STERLING
Individual Results for the Division II Girls Varsity Back to top
OVERALL &
SCORING PL TIME PACE BIB NAME TEAM
========== ===== ==== ==== ================== ====================
1 1 20:05 6:28 408 KENDRA GERK GWHS
2 2 20:54 6:44 792 BROOKE BOSMAN BROOMFIELD
3 3 21:06 6:48 410 ASHLEE SMALLEY GWHS
4 4 21:08 6:48 409 ERICA HINCHCLIFFE GWHS
5 5 21:26 6:54 793 JENNA CARLSON BROOMFIELD
6 6 21:42 6:59 755 BRYNN VALENTINE CENTAURUS
7 7 21:45 7:00 657 KYRA CYPHERS EATON
8 8 22:07 7:07 801 MELANIE SNYDER BROOMFIELD
