~ .Foot of The Rockies. ~
150 East Harmony, Unit 2C - Fort Collins, CO - 80525 - 970-377-8005
Hours:  Mon-Fri 10 - 7; Sat  10 - 6; Sun  12 - 5

Sharin' O' the Green 5K Run/Walk
March 15, 2008

The annual Sharin' O' the Green 5K saw participation double for the second straight year.
It is put on by and benefits Fort Collins Partners Mentoring Youth.

Summary/Age Groups , Team Results

Team Results (all runners) , Overall Individual Results

Overall Summary & Age Groups
5K RUN MALE OVERALL:
             1    590 MARK SAUNDERS                                 16:20 
5K RUN FEMALE OVERALL:
             1    832 NIKOLE JOHNS                                  18:48 
5K RUN MALE MASTER:
             1    728 DOUG BELL                                     17:00 
5K RUN FEMALE MASTER:
             1    706 AMY LICHON                                    20:18 
5K RUN MALE 0 - 19:
             1    157 ZACH MINARD                                   17:00 
5K RUN MALE 20 - 29:
             1    818 JOE STEPHENS                                  17:06 
5K RUN MALE 30 - 39:
             1   1091 CRAIG GREENSLI                                16:23 
5K RUN MALE 40 - 49:
             1    772 SCOTT HARTLEY                                 17:30 
5K RUN MALE 50 - 59:
             1    613 KYLE HUBBART                                  18:03 
5K RUN MALE 60 - 69:
             1    445 STEPHEN BERGER                                21:09 
5K RUN MALE 70 - 99:
             1     43 LEE RHODES                                    28:56 
5K RUN FEMALE 0 - 19:
             1    578 RIKKA LABERE                                  21:15 
5K RUN FEMALE 20 - 29:
             1    270 KARA FORD                                     18:54 
5K RUN FEMALE 30 - 39:
             1    319 SARAH HANSEN                                  20:44 
5K RUN FEMALE 40 - 49:
             1    342 SUSAN BROOKER                                 20:22          
5K RUN FEMALE 50 - 59:
             1    913 CYNTHIA FLORA                                 22:45 
5K RUN FEMALE 60 - 69:
             1    656 CONSTANCE AHRNSBRAK                           24:59 
5K RUN FEMALE 70 - 99:
             1    758 LIBBY JAMES                                   24:36 

TEAM RESULTS (check below for complete list of all teammates):
Back to top
             1.  ANHEUSER-BUSCH 
             18:30   22:06   22:41 = 1:03:17
             772 SCOTT HARTLEY,   1030 JAMES HERNDON,    765 MANUEL BARRIENTOS
             2.  NORTH RANGE 
             19:09   20:44   23:30 = 1:03:23
             321 MIKE HAMPTON,    319 SARAH HANSEN,    322 JENNY KEHL
             3.  THE AIR FOUNDATION 
             21:16   21:34   22:48 = 1:05:38
             555 NICK STERNER,    562 MARK WOOD,    795 JAMES JOHNSON
             4.  FORT COLLINS RUNNING CLUB 
             20:12   21:43   24:56 = 1:06:51
             614 STEVEN SANTANA,    589 CHRIS FORTE,    725 TOM SCHIPPER
             5.  TEAM GE 
             21:41   22:01   23:30 = 1:07:12
             788 TIMOTHY JONES,    786 FLINT FREEMAN,    792 KEVIN PITTS
             6.  CHEMICAL REVOLUTION 
             19:00   21:13   28:09 = 1:08:22
             464 DAVID RUBUSH,    328 ALBERT BOWERS,    430 REBECCA KELLER
             7.  KISS MY BLARNEY STONE 
             19:16   24:11   26:10 = 1:09:37
             200 LEORA JORDAN,    949 JOSH ENGEL,    208 SHAUNA HLAVKA
             8.  O'CONNERS 
             20:43   24:25   26:21 = 1:11:29
             836 JOHN MATHIS,    833 SHELBY MATHIS,    834 RYAN SMITH
             9.  TEAM HYPHEN 
             21:53   22:36   27:04 = 1:11:33
             466 IAN HEATH,    465 LAURA HEATH,    468 MARCUS HEATH
             10.  THE BEST TEAM EVER 
             23:44   24:58   25:59 = 1:14:41
             259 STACEY MCBRIDE,    258 JEREMIAH DRISCOLL,    257 HOPE WILSON
             11.  BLARNEY BRIGADE 
             24:36   25:00   26:47 = 1:16:23
             758 LIBBY JAMES,    740 CATHY MORGAN,    730 GINGER BRYAN
             12.  TEAM FISHER 
             20:16   24:38   31:39 = 1:16:33
             701 K.TODD WIKELSKI,    691 JOSH STILLAHN,    690 ELLEN FISHER
             13.  SHAMROCKSTARS 
             25:20   26:01   27:01 = 1:18:22
             874 SARAH SPINDLER,    873 NATE SPINDLER,    872 JOANNA SPINDLER
             14.  MIKE'N'IKES 
             19:10   26:10   36:09 = 1:21:29
             511 MIKE HINTERBERG,    513 ERIN HEFLEY,    509 JENNA HAYES
             15.  LUCKY CHARMS 
             27:14   27:14   27:15 = 1:21:43
             618 KRISTA ROPER,    621 PHILLIP JACKSON,    609 KENNA HART
             16.  TEAM MARTINEZ 
             23:17   24:53   34:25 = 1:22:35
             829 SARAH MARTINEZ,    828 DAVID MARTINEZ,    830 AMY MARTINEZ
             17.  FIRE BREATHING RUBBER DUCKIES 
             24:59   28:34   29:13 = 1:22:46
             490 BRETT FORD,    491 JASON GARNER,    493 MICHELLE BOOREN
             18.  SIGMA TAU DELTA (STD) 
             24:29   28:25   30:16 = 1:23:10
             533 MATT WEDELL,    535 JULI WILLIAMS,    534 JAMIE MITCHELL
             19.  NUTS THAT RUN FOR FUN 
             26:53   28:04   29:19 = 1:24:16
             387 NORA PRIEGEL,    385 NEZAM GOHARI,    384 RAQUEL WESSELS
             20.  LUCKY 3 
             25:32   29:05   30:06 = 1:24:43
             411 CHRIS JOSE,    412 JACLYN ROSTIE,    410 SANDRA ROSTIE
             21.  3 GENERATIONS OF FUN 
             24:37   25:41   35:25 = 1:25:43
             637 KEATON SCHELIR,    636 BILL KIRBY,    635 JENNIFER SCHELIR
             22.  IT'S ALL UPHILL 
             27:59   27:59   29:49 = 1:25:47
             238 KYLE PETTINE,    239 KAY BARKER,    240 MARK FRITZLER
             23.  TEAM FCB 
             24:49   29:38   32:01 = 1:26:28
             363 LAUREN WILLIAMS,    372 AMBER WILSON,    364 AMIE NEPERENY
             24.  WILDCATS 
             19:19   24:57   42:34 = 1:26:50
             1031 ROB FRASER,   1033 TERA WESSEL,   1032 ANGIE BERGHOFF
             25.  THE MEAN GREEN RUNNING MACHINES! 
             25:23   28:15   33:32 = 1:27:10
             470 CASSIE MARTINEZ,    472 JAIME PENA,    471 JENNIFER HAYZE
             26.  AQUA-HOT TEAM 1 
             26:23   28:32   32:32 = 1:27:27
             529 PAUL HARTER,    531 NICOLAS SABEN,    530 JOSH LEGOZA
             26.  DEAS SHENANIGANS 
             27:27   30:00   30:00 = 1:27:27
             425 BRIANNE SMITH,    424 JAYNE KAFKA,    423 NICOLE CLARK
             28.  OUTCASTS 
             25:33   27:23   35:34 = 1:28:30
             704 SARAH RUYBAL,    705 JASON RUYBAL,    702 JOEL CUTHBERT
             29.  DIAMOND PEAK PHYSICAL THERAPY 
             24:09   30:41   35:05 = 1:29:55
             850  GIL MORENO DE M,    851 MISTY WOODEN,    848 SHAWNA DEVORE
             30.  IRISH GIRLS 
             29:51   30:02   30:03 = 1:29:56
             295 STEPH BIRKMANN,    297 SCOTTY OETTING,    296 MIKE AGNEW
             31.  STROLLER POWER 
             28:10   29:22   32:49 = 1:30:21
             900 PAUL KITSON,    898 ERIC CLARK,    899 EILEEN CLARK
             32.  ODELLS 
             29:08   30:46   31:35 = 1:31:29
             712 SKYLER KING,    803 GAIGE KING,    716 KARLA BAISE
             33.  ENGER 
             30:28   31:29   32:00 = 1:33:57
             268 KRYSTAL ENGER,    267 STEFANI VONHOLTUM,    269 JUSTIN ENGER
             34.  MITCHELL: GREEN TEAM 
             32:54   32:55   32:55 = 1:38:44
             882 HEATHER OTTO,    201 JEFFERIE MITCHELL,    207 JESSICA LARSEN
             35.  MUDDY SHOES 
             31:53   32:23   35:14 = 1:39:30
             345 HEATHER RENTZ,    347 HOLLY DARBY,    348 RAEGAN MALDONADO
             36.  AIR FOUNDATION 
             24:07   30:25   45:55 = 1:40:27
             943 STEVEN ,    944 TAYLOR STERNER,    945  CHAUNDELLE
             37.  TEAM SHAMROCK 
             31:42   32:44   37:33 = 1:41:59
             391 ERIN FOX,    388 STACEY LUSTIG,    390 MARY STEINER
             38.  EKS&H 
             27:39   28:02   48:12 = 1:43:53
             246 JASON CASTLE,    256 TORY BROWN,    253 ERIC SMITHERS
             39.  CRAZY CAJUNS 
             32:50   35:58   36:04 = 1:44:52
             1038 CASSIE BIRKEFELD,   1037 DOUG FONTENST,   1036 MICHELLE ELINS
             40.  IZZY 
             34:53   34:55   35:12 = 1:45:00
             856 SHAUNA SMITH-TROXELL,    854 NIKKI CAMPBELL,    855 TROY ONDA
             41.  ENTERPRISE RENT-A-CAR 
             27:34   37:07   41:05 = 1:45:46
             308 JONATHAN MCMAHON,    311 JP FLUELLEN,    309 GWEN QUIROGA
             42.  THE TRESES VERDES 
             24:21   40:45   41:00 = 1:46:06
             463 MARVIN CEDILLO,    462 JULIE HARRIS,    461 CARIE AHLGRIM
             43.  KENOSHA'S FAMILY 
             31:33   40:30   40:35 = 1:52:38
             824 RYAN ASHBURN,    825 EMILY ASHBURN,    823 SHARON AUSTIN
             44.  GAMMA GANG 
             30:55   31:01   51:39 = 1:53:35
             721 JOANIE PETTIGREW,    722 CARMEN MITCHELL,    719 NATHAN RICKS
             45.  PINK FLUFFY MONSTERS 
             30:14   42:03   42:04 = 1:54:21
             173 BRENDON ORR,    254 SALLY SCHEDLOCK,    172 TARA ORR
             46.  MOTIVATOR 
             31:48   41:17   41:25 = 1:54:30
             1029 BECCA ANGAE,   1028 MONICA MORRIS,   1027 AMANDA HUBER
             47.  AQUA-HOT TEAM 2 
             35:11   39:28   41:05 = 1:55:44
             540 TROY BELL,    537 DENISE YATES,    539 TIM MORSE
             48.  COE CONSTRUCTION, INC. 
             29:30   41:01   47:15 = 1:57:46
             233 GREGG MEISINGER,    188 CAROL WARD,    175 GREG RITTNER
             49.  MEAN GREEN TEAM 
             38:47   42:30   43:28 = 2:04:45
             379 RAYCHELLE BRUNO,    380 KERRI ROLLINS,    382 GINA DEBELL
             50.  NEW VISION CHARTER SCHOOL 
             43:34   43:49   45:51 = 2:13:14
             843 DAKOTA SENA,    844 GIL SENA,    846 HAILEY FISCHER
             51.  WONDER WOMEN 
             45:26   45:29   45:48 = 2:16:43
             337 JENNIFER GILBERT,    336 SHAWNA GILBERT,    338 KATHY CLARK
             52.  K SQUARED 
             52:51   52:52   52:52 = 2:38:35
             402 THAD PAUL,    401 JONATHAN WIIK,    400 CHELSEA WIIK
             53.  LADY SHILLELAGH AND THE SHAMROCKS 
             33:01 1:04:10 1:06:19 = 2:43:30
             247 ERIN MCCONKEY,    248 JOSEPH KEILMAN,    249 SARI KEILMAN
             54.  EXTREME GREEN 
             58:53   59:22   59:55 = 2:58:10
             398 DYLAN SMITH,    399 MEGAN WREN,    397 LYNNAI SMITH
             55.  SHINING STARTS 
             1:00:24 1:00:25 1:06:20 = 3:07:09
             224 LINDA ORTIZ,    221 CINDY MADDUX,    222 MARGEE ORTIZ


TEAM RESULTS (all teammates):
Back to top
             1.  ANHEUSER-BUSCH 
             18:30   22:06   22:41 (  23:16) (  23:40) (  25:21) (  25:21) (  27:24)
             (  27:27) (  28:27) (  28:43) (  29:14) (  29:35) (  32:02) (  32:53)
             (  32:57) (  33:18) (  34:35) (  35:24) (  41:56) (  44:52) (  51:36)
             = 1:03:17
             772 SCOTT HARTLEY,   1030 JAMES HERNDON,    765 MANUEL BARRIENTOS,
             650 JAMES HARTLEY,    649 GLENN WILSON,    778 TONY GORKOWSKI,
             773 BRIAN HERNDON,    767 CHRIS SIKES,    784 AARON JOHNSON,    768
             EARTH LINDSAY,    782 CRAIG BEAHM,    780 BELDON HYDE,    781 ROBERT
             CHRISTENSEN,    777 TIM CHRISTOPHERSON,    770 STEVE PARTON,    771
             BECCA HARTLEY,    769 DENI TRUJILLO,    775 SCOTT GILLAN,    766
             MELISSA NAUMAN,    776 SARAH STILL,    779 BARB NEWMAN,    783 LOREN
             MATTHEWS
             2.  NORTH RANGE 
             19:09   20:44   23:30 (  57:01) = 1:03:23
             321 MIKE HAMPTON,    319 SARAH HANSEN,    322 JENNY KEHL,    320
             COURTNEY DAVIS
             3.  THE AIR FOUNDATION 
             21:16   21:34   22:48 (  22:49) (  23:06) (  24:23) (  25:09) (  25:28)
             (  26:02) (  26:54) (  27:00) (  27:11) (  29:20) (  30:49) (  31:08)
             (  31:49) (  32:01) (  32:13) (  32:14) (  35:26) (  35:35) (  36:11)
             (  36:11) (  36:33) (  42:22) (  45:54) (1:11:41) = 1:05:38
             555 NICK STERNER,    562 MARK WOOD,    795 JAMES JOHNSON,    569
             SETH FORWOOD,    561 JEFFREY RETTIG,    557 ROBERTO RODRIGUEZ,    801
             JASON BENSON,    567 DAVE STERNER,    554 SOLOMON WEAVER,    559
             THOMAS ADAMS,    797 STEVE SCANNAPIECO,    563 DAN FAST,    796 IVAN
             WAGNER,    552 FRANK TORRES,    565 HANK VAN DYKE,    560 DAVID LYNCH,
             566 TRAVER CHRISTOPHERSON,    564 KIET KINCADE,    558 DAN GABLE,
             550 HAROLD MILLER,    798 SCOTT HEIDE,    551 DEREK STONE,    794
             RANIER THOMAS,    800 GLENN HENRY,    568 WALTER LINKINS,    553 AMOS
             ENGLAND,    556 TAYLOR STEWART
             4.  FORT COLLINS RUNNING CLUB 
             20:12   21:43   24:56 = 1:06:51
             614 STEVEN SANTANA,    589 CHRIS FORTE,    725 TOM SCHIPPER
             5.  TEAM GE 
             21:41   22:01   23:30 (  24:54) (  25:48) (  29:20) (  32:07) (  50:08)
             = 1:07:12
             788 TIMOTHY JONES,    786 FLINT FREEMAN,    792 KEVIN PITTS,    791
             RAMON DELEON,    793 MATTHEW COSTON,    790 ANGELA SEATON,    789
             MELISSA BILBAO,    785 MARILU DELEON
             6.  CHEMICAL REVOLUTION 
             19:00   21:13   28:09 (  32:06) = 1:08:22
             464 DAVID RUBUSH,    328 ALBERT BOWERS,    430 REBECCA KELLER,
             280 KATE WILLIAMS
             7.  KISS MY BLARNEY STONE 
             19:16   24:11   26:10 (  27:10) (  27:16) (  28:01) (  28:23) (  28:30)
             (  29:13) (  29:17) (  30:14) (  30:52) (  31:06) (  33:30) (  34:34)
             (  34:41) (  35:24) (  40:24) (  40:26) (  44:52) (  45:26) (  46:19)
             (  46:29) (  46:29) (  51:14) (  51:37) (  51:38) (  52:35) (  52:56)
             (  52:57) (  53:28) (  53:29) (  56:35) (  56:35) (  56:57)
             = 1:09:37
             200 LEORA JORDAN,    949 JOSH ENGEL,    208 SHAUNA HLAVKA,    190
             RODD TALBOTT,    216 JENNIFER MARTIS,    760 ADAM DOTY,    668 NICK
             ARENT,    710 SCOTT SINN,    665 MICHELLE HALL,    685 ERIK HALL,
             185 VASANT SHANKARLING,    747 JENNIFER ANDERSON,    275 ROCHELLE
             PETTIGREW,    901 CINDY LOGAN,    189 NICOLE CONANT,    667 MATT ARENT,
             660 FRANK HEINL,    670 MEGAN ARENT,    669 RAY ARENT,    666 JAMIE
             DENGERUND,    659 CRAIG LINN,    743 SHELBY MORRIS,    742 ERIK GLENN,
             744 DAVE BAUER,    219 MARY-CLAIRE GEISS,    663 EMILY CADE,    662
             FRANK CADE,    184 LINDSAY GILLILAND,    203 STEPHANIE BOYD,    283
             LORI BUDERUS,    194 KRISTEN TATTI,    220 AUBREY MCCARTHY,    137
             DANE JOHNSON,    136 JAKE JOHNSON,    883 BECKY JOHNSON
             8.  O'CONNERS 
             20:43   24:25   26:21 (  36:13) = 1:11:29
             836 JOHN MATHIS,    833 SHELBY MATHIS,    834 RYAN SMITH,    835
             SHANNON SMITH
             9.  TEAM HYPHEN 
             21:53   22:36   27:04 = 1:11:33
             466 IAN HEATH,    465 LAURA HEATH,    468 MARCUS HEATH
             10.  THE BEST TEAM EVER 
             23:44   24:58   25:59 = 1:14:41
             259 STACEY MCBRIDE,    258 JEREMIAH DRISCOLL,    257 HOPE WILSON
             11.  BLARNEY BRIGADE 
             24:36   25:00   26:47 (  27:36) = 1:16:23
             758 LIBBY JAMES,    740 CATHY MORGAN,    730 GINGER BRYAN,    582
             JENNIFER SAJBEL
             12.  TEAM FISHER 
             20:16   24:38   31:39 (  31:40) (  32:45) (  32:57) (  38:42)
             = 1:16:33
             701 K.TODD WIKELSKI,    691 JOSH STILLAHN,    690 ELLEN FISHER,
             692 KRISTY TREVINO,    689 JANA GERSCH,    688 MICHAEL CUDDY,
             693 JEFF SHEARER
             13.  SHAMROCKSTARS 
             25:20   26:01   27:01 = 1:18:22
             874 SARAH SPINDLER,    873 NATE SPINDLER,    872 JOANNA SPINDLER
             14.  MIKE'N'IKES 
             19:10   26:10   36:09 (  37:36) (  39:37) = 1:21:29
             511 MIKE HINTERBERG,    513 ERIN HEFLEY,    509 JENNA HAYES,    510
             JESSICA WAGNER-HINTERBE,    512 KATRINA JASSO
             15.  LUCKY CHARMS 
             27:14   27:14   27:15 (  42:09) (  45:43) (  46:55) (  46:56) (  46:56)
             = 1:21:43
             618 KRISTA ROPER,    621 PHILLIP JACKSON,    609 KENNA HART,    404
             ANN KLOSTERMANN,    405 AMY WILLMAN,    950 CINDY ROPER,    620 TERRY
             ROPER,    610 CLINT HART
             16.  TEAM MARTINEZ 
             23:17   24:53   34:25 = 1:22:35
             829 SARAH MARTINEZ,    828 DAVID MARTINEZ,    830 AMY MARTINEZ
             17.  FIRE BREATHING RUBBER DUCKIES 
             24:59   28:34   29:13 (  30:27) = 1:22:46
             490 BRETT FORD,    491 JASON GARNER,    493 MICHELLE BOOREN,    492
             PERRY LEWIS
             18.  SIGMA TAU DELTA (STD) 
             24:29   28:25   30:16 = 1:23:10
             533 MATT WEDELL,    535 JULI WILLIAMS,    534 JAMIE MITCHELL
             19.  NUTS THAT RUN FOR FUN 
             26:53   28:04   29:19 (  30:07) = 1:24:16
             387 NORA PRIEGEL,    385 NEZAM GOHARI,    384 RAQUEL WESSELS,
             386 TRACY GOHARI
             20.  LUCKY 3 
             25:32   29:05   30:06 = 1:24:43
             411 CHRIS JOSE,    412 JACLYN ROSTIE,    410 SANDRA ROSTIE
             21.  3 GENERATIONS OF FUN 
             24:37   25:41   35:25 = 1:25:43
             637 KEATON SCHELIR,    636 BILL KIRBY,    635 JENNIFER SCHELIR
             22.  IT'S ALL UPHILL 
             27:59   27:59   29:49 (  31:04) = 1:25:47
             238 KYLE PETTINE,    239 KAY BARKER,    240 MARK FRITZLER,    241
             CHRIS PETTINE
             23.  TEAM FCB 
             24:49   29:38   32:01 (  51:59) (  52:01) = 1:26:28
             363 LAUREN WILLIAMS,    372 AMBER WILSON,    364 AMIE NEPERENY,
             376 JEROMEY GAUDREAU,    369 BETHANY MILES
             24.  WILDCATS 
             19:19   24:57   42:34 = 1:26:50
             1031 ROB FRASER,   1033 TERA WESSEL,   1032 ANGIE BERGHOFF
             25.  THE MEAN GREEN RUNNING MACHINES! 
             25:23   28:15   33:32 (  33:33) = 1:27:10
             470 CASSIE MARTINEZ,    472 JAIME PENA,    471 JENNIFER HAYZE,
             469 MANDY WEISBERG
             26.  AQUA-HOT TEAM 1 
             26:23   28:32   32:32 (  34:27) = 1:27:27
             529 PAUL HARTER,    531 NICOLAS SABEN,    530 JOSH LEGOZA,    528
             KAREN JOHNSON
             26.  DEAS SHENANIGANS 
             27:27   30:00   30:00 (  31:55) = 1:27:27
             425 BRIANNE SMITH,    424 JAYNE KAFKA,    423 NICOLE CLARK,    426
             STACEE KERSLEY
             28.  OUTCASTS 
             25:33   27:23   35:34 = 1:28:30
             704 SARAH RUYBAL,    705 JASON RUYBAL,    702 JOEL CUTHBERT
             29.  DIAMOND PEAK PHYSICAL THERAPY 
             24:09   30:41   35:05 (  38:40) (  41:05) = 1:29:55
             850  GIL MORENO DE M,    851 MISTY WOODEN,    848 SHAWNA DEVORE,
             849 BRIANNA DEVORE,    852 CHRISTINE JOHNSON
             30.  IRISH GIRLS 
             29:51   30:02   30:03 = 1:29:56
             295 STEPH BIRKMANN,    297 SCOTTY OETTING,    296 MIKE AGNEW
             31.  STROLLER POWER 
             28:10   29:22   32:49 = 1:30:21
             900 PAUL KITSON,    898 ERIC CLARK,    899 EILEEN CLARK
             32.  ODELLS 
             29:08   30:46   31:35 (  34:33) (  35:20) (  35:21) (  43:52)
             = 1:31:29
             712 SKYLER KING,    803 GAIGE KING,    716 KARLA BAISE,    572
             LYNSEY PERRY,    763 ERIC SMITH,    762 AMY SMITH,    571 ELLEN
             FREUDENBERG
             33.  ENGER 
             30:28   31:29   32:00 = 1:33:57
             268 KRYSTAL ENGER,    267 STEFANI VONHOLTUM,    269 JUSTIN ENGER
             34.  MITCHELL: GREEN TEAM 
             32:54   32:55   32:55 (  32:56) (  34:03) (  34:04) = 1:38:44
             882 HEATHER OTTO,    201 JEFFERIE MITCHELL,    207 JESSICA LARSEN,
             304 DANA STRONGIN,    415 EMILY CRESPIN,    202 BETH BUCZYNSKI
             35.  MUDDY SHOES 
             31:53   32:23   35:14 (  37:59) = 1:39:30
             345 HEATHER RENTZ,    347 HOLLY DARBY,    348 RAEGAN MALDONADO,
             346 TRACY RHOTON
             36.  AIR FOUNDATION 
             24:07   30:25   45:55 = 1:40:27
             943 STEVEN ,    944 TAYLOR STERNER,    945  CHAUNDELLE
             37.  TEAM SHAMROCK 
             31:42   32:44   37:33 = 1:41:59
             391 ERIN FOX,    388 STACEY LUSTIG,    390 MARY STEINER
             38.  EKS&H 
             27:39   28:02   48:12 (  48:14) (  48:19) (  49:10) (  49:11) (  50:07)
             (  50:42) (  50:42) (  51:34) = 1:43:53
             246 JASON CASTLE,    256 TORY BROWN,    253 ERIC SMITHERS,    252
             DANA SMITHERS,    251 AMBER BOUTTE,    250 LAWRENCE BOUTTE,    255
             SHANE BROWN,    245 AMANDA LEWIS,    260 SARA DUFFERT,    261 MIKE
             DUFFERT,    804 TERRI SHIELDS
             39.  CRAZY CAJUNS 
             32:50   35:58   36:04 = 1:44:52
             1038 CASSIE BIRKEFELD,   1037 DOUG FONTENST,   1036 MICHELLE ELINS
             40.  IZZY 
             34:53   34:55   35:12 = 1:45:00
             856 SHAUNA SMITH-TROXELL,    854 NIKKI CAMPBELL,    855 TROY ONDA
             41.  ENTERPRISE RENT-A-CAR 
             27:34   37:07   41:05 (  41:05) = 1:45:46
             308 JONATHAN MCMAHON,    311 JP FLUELLEN,    309 GWEN QUIROGA,
             310 AQUILES QUIROGA
             42.  THE TRESES VERDES 
             24:21   40:45   41:00 = 1:46:06
             463 MARVIN CEDILLO,    462 JULIE HARRIS,    461 CARIE AHLGRIM
             43.  KENOSHA'S FAMILY 
             31:33   40:30   40:35 = 1:52:38
             824 RYAN ASHBURN,    825 EMILY ASHBURN,    823 SHARON AUSTIN
             44.  GAMMA GANG 
             30:55   31:01   51:39 (  51:45) (  51:45) = 1:53:35
             721 JOANIE PETTIGREW,    722 CARMEN MITCHELL,    719 NATHAN RICKS,
             720 CHRISTY RICKS,    717 LINDA MILBRATH
             45.  PINK FLUFFY MONSTERS 
             30:14   42:03   42:04 = 1:54:21
             173 BRENDON ORR,    254 SALLY SCHEDLOCK,    172 TARA ORR
             46.  MOTIVATOR 
             31:48   41:17   41:25 = 1:54:30
             1029 BECCA ANGAE,   1028 MONICA MORRIS,   1027 AMANDA HUBER
             47.  AQUA-HOT TEAM 2 
             35:11   39:28   41:05 (  50:44) = 1:55:44
             540 TROY BELL,    537 DENISE YATES,    539 TIM MORSE,    538 SARAH
             SWANK
             48.  COE CONSTRUCTION, INC. 
             29:30   41:01   47:15 (  47:15) (  51:13) (  59:55) (1:03:13) (1:03:29)
             (1:04:10) = 1:57:46
             233 GREGG MEISINGER,    188 CAROL WARD,    175 GREG RITTNER,    176
             STEFANIE RITTNER,    234 TRACY MEISINGER,    195 CONNIE JENSEN,    226
             MIKE CHAVIES,    229 CHRIS DEMMLER,    230 EMILY DEMMLER
             49.  MEAN GREEN TEAM 
             38:47   42:30   43:28 (  43:29) (  51:46) = 2:04:45
             379 RAYCHELLE BRUNO,    380 KERRI ROLLINS,    382 GINA DEBELL,
             383 KIM MAST,    381 HEIDI ADAMS
             50.  NEW VISION CHARTER SCHOOL 
             43:34   43:49   45:51 = 2:13:14
             843 DAKOTA SENA,    844 GIL SENA,    846 HAILEY FISCHER
             51.  WONDER WOMEN 
             45:26   45:29   45:48 = 2:16:43
             337 JENNIFER GILBERT,    336 SHAWNA GILBERT,    338 KATHY CLARK
             52.  K SQUARED 
             52:51   52:52   52:52 (  52:53) = 2:38:35
             402 THAD PAUL,    401 JONATHAN WIIK,    400 CHELSEA WIIK,    403
             ORIANA PAUL
             53.  LADY SHILLELAGH AND THE SHAMROCKS 
             33:01 1:04:10 1:06:19 = 2:43:30
             247 ERIN MCCONKEY,    248 JOSEPH KEILMAN,    249 SARI KEILMAN
             54.  EXTREME GREEN 
             58:53   59:22   59:55 = 2:58:10
             398 DYLAN SMITH,    399 MEGAN WREN,    397 LYNNAI SMITH
             55.  SHINING STARTS 
             1:00:24 1:00:25 1:06:20 (1:08:45) = 3:07:09
             224 LINDA ORTIZ,    221 CINDY MADDUX,    222 MARGEE ORTIZ,    223
             ELIZABETH MATHIS

Overall Individual Results
Back to top
