| ~ .Foot of The Rockies.
~ 150 East Harmony, Unit 2C - Fort Collins, CO - 80525 - 970-377-8005 Hours: Mon-Fri 10 - 7; Sat 10 - 6; Sun 12 - 5 |
|---|
Frost Giant 5K & 10K
Estes Park, Colorado
January 27, 2008
5K RUN AGE GROUP & OVERALL RESULTS
5K RUN MALE OVERALL:
1 14 MARK SAUNDERS M,26-32 18:06
2 98 STEVE CATHCART M,40-49 19:12
3 1 BILLY BROWN M,50-59 20:08
5K RUN FEMALE OVERALL:
1 103 LAURA BRUESS F,40-49 21:55
2 136 LAURA WHEATLEY F,26-32 22:18
3 85 LIZ LEE F,16-25 22:57
5K RUN MALE 0 - 8:
1 57 PAUL MOORE 36:12
5K RUN MALE 9 - 11:
1 144 MARK EWING 31:28
2 76 SPENCER MCMILLIAN 31:42
3 39 BRAD WENS 32:24
4 80 NICK JOHNSON 37:45
5K RUN MALE 12 - 15:
1 102 TRENT FORRISTER 22:54
2 120 FORREST BEESLEY 25:25
3 86 JOSEPH SEVCIK 28:01
4 31 JACOB WILLIAMS 29:03
5K RUN MALE 16 - 25:
1 70 BENJAMIN WILLIAMS 20:35
2 72 JOSHUA WILLIAMS 22:03
3 71 JONATHAN WILLIAMS 25:03
4 49 DENNEY LIPTAK 33:55
5K RUN MALE 26 - 32:
1 14 MARK SAUNDERS 18:06
2 107 PAUL FISHER 21:41
3 48 PETER KRZANOWSKY 23:39
4 74 CHRIS MADER 23:43
5 94 MATT HEATH 24:26
5K RUN MALE 33 - 39:
1 113 LONNIE PILKINGTON 21:16
2 130 DANIEL JONES 21:59
3 55 CARLOS BONILLA 22:13
4 128 SCOTT SLUSHER 24:04
5 110 JUSTIN SMITH 27:15
5K RUN MALE 40 - 49:
1 98 STEVE CATHCART 19:12
2 104 RICK BRUESS 20:40
3 44 JOHN MCMILLAN 21:13
4 96 SHAWN CROISSANT 21:56
5 32 DAVID HUNER 22:14
5K RUN MALE 50 - 59:
1 1 BILLY BROWN 20:08
2 97 BRAD PACE 20:17
3 12 JOHN ROESKE 22:36
4 16 PAUL PATTERSON 23:48
5 63 STEVE BARKER 24:07
5K RUN MALE 60 - 69:
1 22 JOHN ROGERS 23:30
2 13 BRUCE BENNETT 29:30
3 33 CHUCK OTOUPALIK 29:40
4 52 GENE JACKSON 30:35
5 84 RICK ZUBA 30:39
5K RUN MALE 70 - 99:
1 5 CHARLIE DRISTE 39:27
5K RUN FEMALE 0 - 8:
1 75 JULIA MCMILLAN 47:52
2 138 KATE EWING 48:10
3 56 AMBER MOORE 51:27
5K RUN FEMALE 9 - 11:
1 69 NAOMI WILLIAMS 32:06
2 143 MADELINE EWING 47:50
5K RUN FEMALE 12 - 15:5K RUN FEMALE 16 - 25:
1 85 LIZ LEE 22:57
2 122 ASHLEY CONTZ 27:03
3 50 BRIANNE RUDEEN 31:47
5K RUN FEMALE 26 - 32:
1 136 LAURA WHEATLEY 22:18
2 129 LINDSEY HABERMANN 23:29
3 88 KIARA CHRISTIANSON 27:41
4 127 JENNY POWERS 27:56
5 123 DIANA LAUGHLIN 28:37
5K RUN FEMALE 33 - 39:
1 9 BARBARA HARDES 29:15
2 137 VICKY SANTIBANEZ 29:45
3 92 SHERI FOX 34:44
4 81 MICHELE JOHNSON 37:47
5 59 MICHELLE MOORE 51:27
5K RUN FEMALE 40 - 49:
1 103 LAURA BRUESS 21:55
2 99 ALENE NITZKY 24:27
3 134 SUZANNE MCGLYNN 24:28
4 131 CATHARINE SPEIGHTS 24:42
5 25 AMY PLUMMER 24:55
5K RUN FEMALE 50 - 59:
1 23 PAM IYER 23:53
2 2 CARLA PEDERSON 25:47
3 11 MARLENE BORNEMAN 27:24
4 126 ELLEN RICKERT 28:15
5 51 DEB BIALESCHKI 31:20
5K RUN FEMALE 60 - 69:
1 26 EILEEN CROISSANT 36:55
2 68 FRANCES MARVIN 46:04
5K RUN FEMALE 70 - 99:
OVERALL GENDER DIVISION
PLACE TIME PACE BIB NAME PLACE PLACE DIVISION
===== ======= ===== ==== =================== ======= ======== ========
1 18:06 5:50 14 MARK SAUNDERS 1/84 1/8 M,26-32
2 19:12 6:11 98 STEVE CATHCART 2/84 1/16 M,40-49
3 20:08 6:29 1 BILLY BROWN 3/84 1/25 M,50-59
4 20:17 6:32 97 BRAD PACE 4/84 2/25 M,50-59
5 20:35 6:38 70 BENJAMIN WILLIAMS 5/84 1/4 M,16-25
6 20:40 6:39 104 RICK BRUESS 6/84 2/16 M,40-49
7 21:13 6:50 44 JOHN MCMILLAN 7/84 3/16 M,40-49
8 21:16 6:51 113 LONNIE PILKINGTON 8/84 1/8 M,33-39
9 21:41 6:59 107 PAUL FISHER 9/84 2/8 M,26-32
10 21:55 7:04 103 LAURA BRUESS 1/53 1/18 F,40-49
11 21:56 7:04 96 SHAWN CROISSANT 10/84 4/16 M,40-49
12 21:59 7:05 130 DANIEL JONES 11/84 2/8 M,33-39
13 22:03 7:06 72 JOSHUA WILLIAMS 12/84 2/4 M,16-25
14 22:13 7:09 55 CARLOS BONILLA 13/84 3/8 M,33-39
15 22:14 7:10 32 DAVID HUNER 14/84 5/16 M,40-49
16 22:18 7:11 136 LAURA WHEATLEY 2/53 1/11 F,26-32
17 22:23 7:13 34 RICK DENNING 15/84 6/16 M,40-49
18 22:36 7:17 12 JOHN ROESKE 16/84 3/25 M,50-59
19 22:54 7:23 102 TRENT FORRISTER 17/84 1/4 M,12-15
20 22:57 7:23 85 LIZ LEE 3/53 1/3 F,16-25
21 23:29 7:34 129 LINDSEY HABERMANN 4/53 2/11 F,26-32
22 23:30 7:34 22 JOHN ROGERS 18/84 1/13 M,60-69
23 23:39 7:37 48 PETER KRZANOWSKY 19/84 3/8 M,26-32
24 23:43 7:38 74 CHRIS MADER 20/84 4/8 M,26-32
25 23:48 7:40 16 PAUL PATTERSON 21/84 4/25 M,50-59
26 23:53 7:42 23 PAM IYER 5/53 1/9 F,50-59
27 23:57 7:43 7 BILL TANKOVICH 22/84 7/16 M,40-49
28 24:04 7:45 128 SCOTT SLUSHER 23/84 4/8 M,33-39
29 24:07 7:46 63 STEVE BARKER 24/84 5/25 M,50-59
30 24:23 7:51 82 DON COX 25/84 6/25 M,50-59
31 24:26 7:52 94 MATT HEATH 26/84 5/8 M,26-32
32 24:27 7:52 99 ALENE NITZKY 6/53 2/18 F,40-49
33 24:28 7:53 134 SUZANNE MCGLYNN 7/53 3/18 F,40-49
34 24:38 7:56 4 ERNIE PETROCINE 27/84 7/25 M,50-59
35 24:42 7:57 131 CATHARINE SPEIGHTS 8/53 4/18 F,40-49
36 24:48 7:59 87 TONY AUTHOR 28/84 8/16 M,40-49
37 24:51 8:00 101 RICK ADCOCK 29/84 8/25 M,50-59
38 24:55 8:01 25 AMY PLUMMER 9/53 5/18 F,40-49
39 25:03 8:04 71 JONATHAN WILLIAMS 30/84 3/4 M,16-25
40 25:25 8:11 120 FORREST BEESLEY 31/84 2/4 M,12-15
41 25:26 8:12 37 RICHARD MILLER 32/84 9/25 M,50-59
42 25:35 8:14 43 SHELLEY DOGGETT 10/53 6/18 F,40-49
43 25:36 8:15 64 JEFFREY MAUGANS 33/84 10/25 M,50-59
44 25:47 8:18 2 CARLA PEDERSON 11/53 2/9 F,50-59
45 25:58 8:22 36 TOM LEBA 34/84 9/16 M,40-49
46 26:01 8:23 125 ROBERT BROOMFIELD 35/84 6/8 M,26-32
47 26:03 8:23 77 DOUG NASH 36/84 11/25 M,50-59
48 26:16 8:27 135 DEAN OBRIEN 37/84 10/16 M,40-49
49 26:18 8:28 106 MIKE BENHAM 38/84 7/8 M,26-32
50 26:32 8:33 10 WALT BORNEMAN 39/84 12/25 M,50-59
51 26:44 8:37 132 GARRY BLOOM 40/84 13/25 M,50-59
52 27:03 8:43 122 ASHLEY CONTZ 12/53 2/3 F,16-25
53 27:15 8:47 110 JUSTIN SMITH 41/84 5/8 M,33-39
54 27:24 8:49 11 MARLENE BORNEMAN 13/53 3/9 F,50-59
55 27:32 8:52 38 TERRY LEIJA 42/84 6/8 M,33-39
56 27:38 8:54 54 MIKE EGAN 43/84 14/25 M,50-59
57 27:41 8:55 88 KIARA CHRISTIANSON 14/53 3/11 F,26-32
58 27:43 8:56 108 DAN GARRETT 44/84 11/16 M,40-49
59 27:47 8:57 29 COLLEEN MINARD 15/53 7/18 F,40-49
60 27:56 9:00 127 JENNY POWERS 16/53 4/11 F,26-32
61 28:01 9:02 86 JOSEPH SEVCIK 45/84 3/4 M,12-15
62 28:06 9:03 78 THOM SHAFER 46/84 15/25 M,50-59
63 28:09 9:04 83 GARTH ENGLUND 47/84 16/25 M,50-59
64 28:15 9:06 126 ELLEN RICKERT 17/53 4/9 F,50-59
65 28:36 9:13 24 TODD PLUMMER 48/84 17/25 M,50-59
66 28:37 9:13 95 ANNETTE KILLINGSWOR 18/53 8/18 F,40-49
67 28:37 9:13 123 DIANA LAUGHLIN 19/53 5/11 F,26-32
68 28:38 9:13 100 JANE MILFORD 20/53 9/18 F,40-49
69 29:03 9:21 31 JACOB WILLIAMS 49/84 4/4 M,12-15
70 29:04 9:22 89 MIKE THOMAS 50/84 18/25 M,50-59
71 29:06 9:22 41 JENNIE PIERCE 21/53 10/18 F,40-49
72 29:08 9:23 8 KEITH HARDES 51/84 12/16 M,40-49
73 29:15 9:25 9 BARBARA HARDES 22/53 1/5 F,33-39
74 29:22 9:27 116 MARY BOLGEO 23/53 11/18 F,40-49
75 29:30 9:30 13 BRUCE BENNETT 52/84 2/13 M,60-69
76 29:34 9:31 30 LAURIE WILLIAMS 24/53 12/18 F,40-49
77 29:40 9:33 33 CHUCK OTOUPALIK 53/84 3/13 M,60-69
78 29:45 9:35 137 VICKY SANTIBANEZ 25/53 2/5 F,33-39
79 30:02 9:40 133 GEORGE MCGLYNN 54/84 13/16 M,40-49
80 30:35 9:51 52 GENE JACKSON 55/84 4/13 M,60-69
81 30:39 9:52 84 RICK ZUBA 56/84 5/13 M,60-69
82 30:41 9:53 42 MARTIN KOSCHNITZKE 57/84 14/16 M,40-49
83 31:06 10:01 62 TIM RISCHE 58/84 15/16 M,40-49
84 31:17 10:04 3 JIM BANGS 59/84 19/25 M,50-59
85 31:20 10:05 51 DEB BIALESCHKI 26/53 5/9 F,50-59
86 31:28 10:08 144 MARK EWING 60/84 1/4 M,09-11
87 31:36 10:11 124 CECILY POWERS 27/53 6/11 F,26-32
88 31:39 10:12 18 MICK VANCE 61/84 6/13 M,60-69
89 31:42 10:12 76 SPENCER MCMILLIAN 62/84 2/4 M,09-11
90 31:47 10:14 50 BRIANNE RUDEEN 28/53 3/3 F,16-25
91 31:54 10:17 6 STACY ABERNATHY 29/53 13/18 F,40-49
92 31:56 10:17 115 PATRICK KITCHENS 63/84 20/25 M,50-59
93 31:59 10:18 15 SUZANNE JURGENS 30/53 14/18 F,40-49
94 32:00 10:18 40 ROGER RYBICKA 64/84 21/25 M,50-59
95 32:04 10:19 45 STEPHEN LAKE 65/84 7/13 M,60-69
96 32:06 10:20 69 NAOMI WILLIAMS 31/53 1/2 F,09-11
97 32:14 10:23 105 MARY LYNN MACSALKA 32/53 7/11 F,26-32
98 32:24 10:26 39 BRAD WENS 66/84 3/4 M,09-11
99 32:24 10:26 17 TIM CHRISTOPHERSON 67/84 22/25 M,50-59
100 32:24 10:26 20 RICHARD KRUCH 68/84 8/13 M,60-69
101 32:40 10:31 90 SARAH DURR 33/53 8/11 F,26-32
102 32:40 10:31 91 JAMES DURR 69/84 16/16 M,40-49
103 32:45 10:33 35 FLOYD DENTON 70/84 9/13 M,60-69
104 32:56 10:36 79 PATTY SHAFER 34/53 15/18 F,40-49
105 32:58 10:37 112 JENNIFER ENGER 35/53 9/11 F,26-32
106 33:07 10:40 66 AMBER JENSEN 36/53 10/11 F,26-32
107 33:23 10:45 121 DEB BIERNAT 37/53 6/9 F,50-59
108 33:24 10:45 119 LARRY BIERNAT 71/84 23/25 M,50-59
109 33:33 10:48 19 GARY HALL 72/84 24/25 M,50-59
110 33:52 10:54 53 PATRICIA DONAHUE 38/53 7/9 F,50-59
111 33:55 10:55 49 DENNEY LIPTAK 73/84 4/4 M,16-25
112 34:11 11:01 60 VAL LAMBIASE 39/53 16/18 F,40-49
113 34:21 11:04 65 DALE MAUGANS 40/53 8/9 F,50-59
114 34:44 11:11 92 SHERI FOX 41/53 3/5 F,33-39
115 34:45 11:11 93 ERIC PACIOTTI 74/84 8/8 M,26-32
116 35:35 11:28 114 KAREN KITCHENS 42/53 17/18 F,40-49
117 36:12 11:40 57 PAUL MOORE 75/84 1/1 M,00-08
118 36:13 11:40 58 TIM MOORE 76/84 7/8 M,33-39
119 36:55 11:53 26 EILEEN CROISSANT 43/53 1/2 F,60-69
120 37:45 12:09 80 NICK JOHNSON 77/84 4/4 M,09-11
121 37:47 12:10 81 MICHELE JOHNSON 44/53 4/5 F,33-39
122 38:29 12:24 67 ROY MARVIN 78/84 10/13 M,60-69
123 38:36 12:26 109 GARY NELSON 79/84 11/13 M,60-69
124 39:27 12:42 5 CHARLIE DRISTE 80/84 1/1 M,70-99
125 40:49 13:08 47 PEGGY SCHAFER 45/53 9/9 F,50-59
126 41:19 13:18 46 ROGER SCHAFER 81/84 12/13 M,60-69
127 41:19 13:18 28 GEORGE SCHAFER 82/84 25/25 M,50-59
128 43:07 13:53 27 DICK CROISSANT 83/84 13/13 M,60-69
129 43:07 13:53 111 ANGELA KARAM 46/53 11/11 F,26-32
130 43:24 13:59 117 FRANK DUMONT 84/84 8/8 M,33-39
131 46:04 14:50 68 FRANCES MARVIN 47/53 2/2 F,60-69
132 47:50 15:24 143 MADELINE EWING 48/53 2/2 F,09-11
133 47:52 15:25 75 JULIA MCMILLAN 49/53 1/3 F,00-08
134 48:10 15:30 138 KATE EWING 50/53 2/3 F,00-08
135 48:10 15:31 139 KIM EWING 51/53 18/18 F,40-49
136 51:27 16:34 56 AMBER MOORE 52/53 3/3 F,00-08
137 51:27 16:34 59 MICHELLE MOORE 53/53 5/5 F,33-39
10K RUN AGE GROUPS & OVERALL RESULTS
10K RUN MALE OVERALL:
1 1011 MARK SAUNDERS M,26-32 39:56
2 1043 STEVE CATHCART M,40-49 41:23
3 1065 CHRIS REPKA M,16-25 41:56
10K RUN FEMALE OVERALL:
1 1045 LAURA BRUESS F,40-49 49:49
2 1057 LINDSEY HABERMANN F,16-25 52:51
3 1014 PAM IYER F,50-59 54:12
10K RUN MALE 0 - 08:
10K RUN MALE 09 - 11:
1 1035 KIRK MCMILLAN 1:13:50
10K RUN MALE 12 - 15:
10K RUN MALE 16 - 25:
1 1065 CHRIS REPKA 41:56
2 1068 JOSHUA WILLIAMS 52:16
10K RUN MALE 26 - 32:
1 1011 MARK SAUNDERS 39:56
2 1049 ROSS CONTZ 43:31
3 1046 PAUL FISHER 48:07
4 1022 RICH LEEPER 49:41
5 1040 MATT HEATH 50:20
10K RUN MALE 33 - 39:
1 1062 RICH BRUNS 48:35
2 1058 DANIEL JONES 48:49
3 1056 SCOTT SLUSHER 51:47
4 1052 TOM CONWAY 1:05:19
5 1030 BILLY WEAVER 1:09:53
10K RUN MALE 40 - 49:
1 1043 STEVE CATHCART 41:23
2 1063 DENNIS LECK 45:03
3 1003 BRYAN THOMPSON 47:23
4 1026 JOHN MCMILLAN 48:14
5 1023 STEVE WENS 48:22
10K RUN MALE 50 - 59:
1 1042 BRAD PACE 42:29
2 1032 DAN KORB 47:20
3 1027 JOHN LONSDALE 48:53
4 1001 BILL BROWN 49:19
5 1008 JOHN ROESKE 50:21
10K RUN MALE 60 - 69:
1 1013 JOHN ROGERS 52:55
2 1028 JIM FINLEY 59:31
3 1034 ART SCHNEIDER 1:00:33
4 1010 BOB WHITELY 1:07:19
5 1069 BILL TOTTEN AURORA CO 1:14:23
10K RUN MALE 70 - 99:
10K RUN FEMALE 0 - 08:
10K RUN FEMALE 09 - 11:
10K RUN FEMALE 12 - 15:
10K RUN FEMALE 16 - 25:
1 1057 LINDSEY HABERMANN 52:51
2 1037 LIZ LEE 58:32
10K RUN FEMALE 26 - 32:
1 1055 JENNY POWERS 1:02:35
2 1051 CECILY POWERS 1:11:27
10K RUN FEMALE 33 - 39:
1 1070 LISA MARSHALL 54:47
2 1031 MICHELE WEAVER 1:05:00
3 1047 CHANCEY EDWARDS 1:08:38
4 1006 BARBARA HARDES 1:11:58
10K RUN FEMALE 40 - 49:
1 1045 LAURA BRUESS 49:49
2 1060 CATHARINE SPEIGHTS 54:52
3 1015 AMY PLUMMER 55:02
4 1024 SHELLEY DOGGETT 57:06
5 1064 BELLE MORRIS 1:01:14
10K RUN FEMALE 50 - 59:
1 1014 PAM IYER 54:12
2 1002 CARLA PEDERSON 1:01:47
3 1054 ELLEN RICKERT 1:04:47
4 1033 RHONDA MICKELSON 1:06:19
10K RUN FEMALE 60 - 69:
10K RUN FEMALE 70 - 99:
OVERALL GENDER DIVISION
PLACE TIME PACE BIB NAME PLACE PLACE DIVISION
===== ======= ===== ==== =================== ======= ======== ========
1 39:56 6:26 1011 MARK SAUNDERS 1/45 1/9 M,26-32
2 41:23 6:40 1043 STEVE CATHCART 2/45 1/11 M,40-49
3 41:56 6:45 1065 CHRIS REPKA 3/45 1/2 M,16-25
4 42:29 6:51 1042 BRAD PACE 4/45 1/11 M,50-59
5 43:31 7:01 1049 ROSS CONTZ 5/45 2/9 M,26-32
6 45:03 7:15 1063 DENNIS LECK 6/45 2/11 M,40-49
7 47:20 7:37 1032 DAN KORB 7/45 2/11 M,50-59
8 47:23 7:38 1003 BRYAN THOMPSON 8/45 3/11 M,40-49
9 48:07 7:45 1046 PAUL FISHER 9/45 3/9 M,26-32
10 48:14 7:46 1026 JOHN MCMILLAN 10/45 4/11 M,40-49
11 48:22 7:47 1023 STEVE WENS 11/45 5/11 M,40-49
12 48:35 7:50 1062 RICH BRUNS 12/45 1/5 M,33-39
13 48:49 7:52 1058 DANIEL JONES 13/45 2/5 M,33-39
14 48:53 7:52 1027 JOHN LONSDALE 14/45 3/11 M,50-59
15 49:19 7:57 1001 BILL BROWN 15/45 4/11 M,50-59
16 49:19 7:57 1018 DAVID HUNER 16/45 6/11 M,40-49
17 49:41 8:00 1022 RICH LEEPER 17/45 4/9 M,26-32
18 49:49 8:02 1045 LAURA BRUESS 1/21 1/8 F,40-49
19 50:06 8:04 1019 RICK DENNING 18/45 7/11 M,40-49
20 50:20 8:07 1040 MATT HEATH 19/45 5/9 M,26-32
21 50:21 8:07 1008 JOHN ROESKE 20/45 5/11 M,50-59
22 51:23 8:17 1067 RICH MICHELSON 21/45 6/11 M,50-59
23 51:47 8:20 1056 SCOTT SLUSHER 22/45 3/5 M,33-39
24 51:54 8:22 1066 PETER BOHNE 23/45 8/11 M,40-49
25 52:16 8:25 1068 JOSHUA WILLIAMS 24/45 2/2 M,16-25
26 52:51 8:31 1057 LINDSEY HABERMANN 2/21 1/2 F,16-25
27 52:55 8:31 1013 JOHN ROGERS 25/45 1/6 M,60-69
28 53:05 8:33 1039 ERIC PACIOTTI 26/45 6/9 M,26-32
29 53:40 8:39 1050 MIKE ENGER 27/45 7/9 M,26-32
30 53:56 8:41 1025 BRAD DOGGETT 28/45 9/11 M,40-49
31 54:12 8:44 1014 PAM IYER 3/21 1/5 F,50-59
32 54:21 8:45 1005 BILL TANKOVICH 29/45 10/11 M,40-49
33 54:47 8:49 1070 LISA MARSHALL 4/21 1/4 F,33-39
34 54:52 8:50 1060 CATHARINE SPEIGHTS 5/21 2/8 F,40-49
35 54:56 8:51 1012 PAUL PATTERSON 30/45 7/11 M,50-59
36 55:02 8:52 1015 AMY PLUMMER 6/21 3/8 F,40-49
37 57:06 9:12 1024 SHELLEY DOGGETT 7/21 4/8 F,40-49
38 57:08 9:12 1029 DAN BLANKENSHIP 31/45 8/11 M,50-59
39 58:32 9:26 1037 LIZ LEE 8/21 2/2 F,16-25
40 58:38 9:27 1038 JOE PETERS 32/45 8/9 M,26-32
41 59:31 9:35 1028 JIM FINLEY 33/45 2/6 M,60-69
42 1:00:03 9:40 1036 DOUG NASH 34/45 9/11 M,50-59
43 1:00:33 9:45 1034 ART SCHNEIDER 35/45 3/6 M,60-69
44 1:00:48 9:48 1061 DEAN OBRIEN 36/45 11/11 M,40-49
45 1:01:14 9:52 1064 BELLE MORRIS 9/21 5/8 F,40-49
46 1:01:47 9:57 1002 CARLA PEDERSON 10/21 2/5 F,50-59
47 1:02:20 10:02 1048 LARRY BIERNAT 37/45 10/11 M,50-59
48 1:02:35 10:05 1055 JENNY POWERS 11/21 1/2 F,26-32
49 1:03:01 10:09 1021 RICHARD MILLER 38/45 11/11 M,50-59
50 1:03:30 10:14 1041 ANNETTE KILLINGSWOR 12/21 6/8 F,40-49
Timing and scoring by Runlimited - www.footoftherockies.com
Frost Giant 5K and 10k
January 27, 2008
Overall Results for the 10K Run
OVERALL GENDER DIVISION
PLACE TIME PACE BIB NAME PLACE PLACE DIVISION
===== ======= ===== ==== =================== ======= ======== ========
51 1:04:47 10:26 1054 ELLEN RICKERT 13/21 3/5 F,50-59
52 1:05:00 10:28 1031 MICHELE WEAVER 14/21 2/4 F,33-39
53 1:05:19 10:31 1052 TOM CONWAY 39/45 4/5 M,33-39
54 1:06:19 10:41 1033 RHONDA MICKELSON 15/21 4/5 F,50-59
55 1:07:19 10:50 1010 BOB WHITELY 40/45 4/6 M,60-69
56 1:07:39 10:54 1053 ROBERT BROOMFIELD 41/45 9/9 M,26-32
57 1:07:40 10:54 1016 LAURIE WILLIAMS 16/21 7/8 F,40-49
58 1:08:38 11:03 1047 CHANCEY EDWARDS 17/21 3/4 F,33-39
59 1:09:53 11:15 1030 BILLY WEAVER 42/45 5/5 M,33-39
60 1:11:27 11:30 1051 CECILY POWERS 18/21 2/2 F,26-32
61 1:11:58 11:35 1006 BARBARA HARDES 19/21 4/4 F,33-39
62 1:13:50 11:53 1035 KIRK MCMILLAN 43/45 1/1 M,09-11
63 1:14:23 11:59 1069 BILL TOTTEN 44/45 5/6 M,60-69
64 1:15:15 12:07 1017 JIM PETERSON 45/45 6/6 M,60-69
65 1:16:39 12:21 1004 STACY ABERNATHY 20/21 8/8 F,40-49
66 1:34:27 15:12 1009 FRODA GREENBERG 21/21 5/5 F,50-59
Timing and scoring by Runlimited - www.footoftherockies.com