~ .Foot of The Rockies. ~
150 East Harmony, Unit 2C - Fort Collins, CO - 80525 - 970-377-8005
Hours:  Mon-Fri 10 - 7; Sat  10 - 6; Sun  12 - 5
Windsor Turkey Trot 5M & 5K
November 22, 2007
 
AGE GROUPS
5K RUN MALE OVERALL:
         1      4 ELDON HALL                                    18:56 
5K RUN FEMALE OVERALL:
         1     61 MORGAN STICKLER                               21:18 

******
5K RUN MALE 0 - 14:
         1     65 GARRETT WINNER                                19:23 
         2      3 DALLAS HALL                                   19:47 
5K RUN MALE 15 - 19:
         1     59 CARSON STICKLER                               21:18 
         2     20 GARRETT HELZER                                29:22 
5K RUN MALE 20 - 29:
         1     53 RYAN CALLAHAN                                 25:02 
         2     38 GRAHAM CHEEK                                1:03:14 
5K RUN MALE	 30 - 39:
         1     72 STEVE EWING                                   22:51 
         2      8 JUDD BRONSON                                  28:30 
5K RUN MALE 40 - 49:
         1     58 BILL ANDERSON                                 21:30 
         2     52 CHAD ZITO                                     23:53 
5K RUN MALE	 50 - 59:
         1     71 PAT STUMBRAS                                  21:12 
         2     49 JOHN BUSTOS JR                                28:16 
5K RUN MALE	 60 - 99:
         1     32 MICHAEL FITZGERALD                            38:50 

******
5K RUN FEMALE 0 - 14:
         1     16 SAM GARDENER                                  25:17 
         2     62 MOLLY STICKLER                                31:13 
5K RUN FEMALE 15 - 19:
         1     19 RYAN HELZER                                   24:51 
         2    447 MANDI ROPPA                                   47:23 
5K RUN FEMALE 20 - 29:
         1     66 SARAH MARTENS                                 29:18 
         2     47 ELISABETH BAXTER                              31:51 

5K RUN FEMALE 30 - 39:
         1     64 JANNA KLINGHAGEN                              25:42 
         2     84 SHELLIE MCHENRY                               25:56 
5K RUN FEMALE 40 - 49:
         1     68 JENNIFER NISBET                               27:53 
         2     51 JODY SIBSON                                   28:38 
5K RUN FEMALE 50 - 59:
         1     14 BROOKE GARDENER                               30:03 
         2     23 BONNIE PAGE                                   30:15 
5K RUN FEMALE 60 - 99:
         1     31 PAT FITZGERALD                                29:08 
         2     24 FRANCES SANDIFER                              47:07 


******
5M RUN MALE OVERALL:
         1    426 TYLER PETERSON                                29:02 
5M RUN FEMALE OVERALL:
         1    433 AMANDA CUNNINGHAM                             38:34 
 
******
5M RUN MALE 0 - 14:
5M RUN MALE 15 - 19:
5M RUN MALE 20 - 29:
         1    403 AARON GROSUL                                  37:50 
         2    409 JORDAN HUNGENBERG                             45:33 
5M RUN MALE	 30 - 39:
         1    425 ADAM PERATTI                                  35:55 
         2    439 BRET KRAMER                                   40:22 
5M RUN MALE 40 - 49:
         1    404 TIM BOWERS                                    33:53 
         2    432 JOE SCHUMACHER                                35:39 
5M RUN MALE	 50 - 59:
         1    427 MARK KOCHEVAR                                 31:43 
         2    421 STEVE SANTANA                                 32:23 
5M RUN MALE	 60 - 99:
         1    406 BILL KENNEDY                                  39:38 
******
5M RUN FEMALE 0 - 14:
5M RUN FEMALE 15 - 19:
5M RUN FEMALE 20 - 29:
         1    424 KARA SKIPLE                                   41:54 
         2    408 EMILY HUNGENBERG                              47:03 
5M RUN FEMALE 30 - 39:
         1    429 ROBIN KRONK                                   39:17 
         2    422 LAURA HIEBENTHAL                              39:30 
5M RUN FEMALE 40 - 49:
         1    442 KATHY PETERSEN                                38:46 
        
5M RUN FEMALE 50 - 59:
         1    414 JUDI GREENFIELD                               49:29 
5M RUN FEMALE 60 - 99:
 
         OVERALL INDIVIDUAL RESULTS
 
     OVERALL                                      GENDER   DIVISION
     PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION
     ===== ======= ===== ==== =================== ======= ======== ========

FIVE KILOMETER EVENT
         1   18:56  6:06    4 ELDON HALL            1/35     1/3    M,15-19 
         2   19:23  6:15   65 GARRETT WINNER        2/35     1/3    M,00-14 
         3   19:47  6:23    3 DALLAS HALL           3/35     2/3    M,00-14 
         4   21:12  6:50   71 PAT STUMBRAS          4/35     1/10   M,50-59 
         5   21:18  6:52   61 MORGAN STICKLER       1/46     1/6    F,00-14 
         6   21:18  6:52   59 CARSON STICKLER       5/35     2/3    M,15-19 
         7   21:30  6:56   58 BILL ANDERSON         6/35     1/7    M,40-49 
         8   22:51  7:21   72 STEVE EWING           7/35     1/6    M,30-39 
         9   23:35  7:36   85 TED JOHNSON           8/35 
         10   23:53  7:42   52 CHAD ZITO             9/35     2/7    M,40-49 
         11   24:51  8:00   19 RYAN HELZER           2/46     1/2    F,15-19 
         12   25:02  8:04   53 RYAN CALLAHAN        10/35     1/3    M,20-29 
         13   25:17  8:09   16 SAM GARDENER          3/46     2/6    F,00-14 
         14   25:21  8:10   15 BRUCE GARDENER       11/35     3/7    M,40-49 
         15   25:42  8:17   64 JANNA KLINGHAGEN      4/46     1/8    F,30-39 
         16   25:56  8:21   84 SHELLIE MCHENRY       5/46     2/8    F,30-39 
         17   26:11  8:26   55 DOUG OCHSNER         12/35     4/7    M,40-49 
         18   26:17  8:28   80 TED RANERI 
         19   26:32  8:33   83 ONIKA BAKERI 
         20   26:35  8:34   82 BROOKE BAKER          6/46 
         21   26:38  8:35   81 HEAYHER DAWS0ON       7/46     3/8    F,30-39 
         22   26:59  8:41   73 HEIDI RENS 
         23   27:00  8:42   70 LINDA KRAMER          8/46     4/8    F,30-39 
         24   27:53  8:59   68 JENNIFER NISBET       9/46     1/11   F,40-49 
         25   28:16  9:06   49 JOHN BUSTOS JR       13/35     2/10   M,50-59 
         26   28:29  9:10    9 FORD BRONSON         14/35     3/3    M,00-14 
         27   28:30  9:11    8 JUDD BRONSON         15/35     2/6    M,30-39 
         28   28:35  9:12   63 LEIF HANSON          16/35     3/6    M,30-39 
         29   28:35  9:12   48 LAUREL FOSTER        10/46     5/8    F,30-39 
         30   28:38  9:13   51 JODY SIBSON          11/46     2/11   F,40-49 
         31   29:03  9:21   69 CINDI FITZGERALD     12/46     3/11   F,40-49 
         32   29:08  9:23   31 PAT FITZGERALD       13/46     1/3    F,60-99 
         33   29:09  9:23   33 RANDY FITZGERALD     17/35     5/7    M,40-49 
         34   29:11  9:24   87 PAT FRANZ            18/35     6/7    M,40-49 
         35   29:13  9:25   11 ROSE MERKEY          14/46     4/11   F,40-49 
         36   29:18  9:26   67 BRIAN MARTENS        19/35     3/10   M,50-59 
         37   29:18  9:26   66 SARAH MARTENS        15/46     1/4    F,20-29 
         38   29:20  9:27   17 SANDY HELZER         16/46     5/11   F,40-49 
         39   29:22  9:27   20 GARRETT HELZER       20/35     3/3    M,15-19 
         40   29:28  9:29   18 JIM HELZER           21/35     7/7    M,40-49 
         41   29:35  9:32    5 KERRI BOWERS         17/46     6/11   F,40-49 
         42   30:03  9:41   14 BROOKE GARDENER      18/46     1/9    F,50-59 
         43   30:15  9:44   23 BONNIE PAGE          19/46     2/9    F,50-59 
         44   31:13 10:03   62 MOLLY STICKLER       20/46     3/6    F,00-14 
         45   31:51 10:16   47 ELISABETH BAXTER     21/46     2/4    F,20-29 
         46   31:57 10:17   40 PAIGE PERICH         22/46     4/6    F,00-14 
         47   32:08 10:21   86 CHRISTINE JOHNSON    23/46 
         48   33:07 10:40   79 ALLISON JONES        24/46 
         49   33:08 10:40   78 SCOTT KOSOLA         22/35 
         50   33:29 10:47   21 LORI BATES           25/46     7/11   F,40-49 
         51   33:31 10:47   77 DENNIS GANYON        23/35     4/6    M,30-39 
         52   33:32 10:48   56 KAROLE PETERS        26/46     8/11   F,40-49 
         53   33:42 10:51   54 MIKE SCHUMACHER      24/35     4/10   M,50-59 
         54   36:26 11:44   22 LAURA RENFRO         27/46     6/8    F,30-39 
         55   36:45 11:50   88 SUSAN HOGG           28/46     9/11   F,40-49 
         56   36:46 11:50   34 DAWN JENSEN          29/46    10/11   F,40-49 
         57   36:49 11:51   10 ALLY BRONSON         30/46     5/6    F,00-14 
         58   36:50 11:51    7 LYNN BRONSON         31/46    11/11   F,40-49 
         59   36:55 11:53   13 BAILEY SMITH         32/46     6/6    F,00-14 
         60   36:56 11:54   12 LIZ SMITH            33/46     7/8    F,30-39 
         61   37:38 12:07   27 BRIAN DAWSON         25/35     5/6    M,30-39 
         62   37:39 12:07   28 ERIN JOHNSON         34/46     3/4    F,20-29 
         63   37:53 12:12   26 GINNY SANDIFER       35/46     3/9    F,50-59 
         64   38:50 12:30   32 MICHAEL FITZGERALD   26/35     1/1    M,60-99 
         65   39:09 12:36   29 PAM HOLDREDGE        36/46     4/9    F,50-59 
         66   39:10 12:37   50 ELAINE BUSTOS        37/46     5/9    F,50-59 
         67   39:11 12:37   30 WALLY HOLDREDGE      27/35     5/10   M,50-59 
         68   43:00 13:51   75 DIANE WARD           38/46     6/9    F,50-59 
         69   43:22 13:58   74 BRIAN WARD           28/35     6/10   M,50-59 
         70   47:07 15:10   24 FRANCES SANDIFER     39/46     2/3    F,60-99 
         71   47:18 15:14   25 CHRIS SANDIFER       29/35     6/6    M,30-39 
         72   47:23 15:15  447 MANDI ROPPA          40/46     2/2    F,15-19 
         73   47:25 15:16  445 RICH ROPPA           30/35     7/10   M,50-59 
         74   48:22 15:34  440 
         75   48:38 15:39  441 
         76   49:11 15:50   41 CAROLYN FIGEL        41/46     3/3    F,60-99 
         77   49:28 15:56  435 
         78   49:34 15:58   43 RONDA BRUNS          42/46     7/9    F,50-59 
         79   49:35 15:58   42 DENNIS BRUNS         31/35     8/10   M,50-59 
         80   49:37 15:58   57 SHANNA JAMSAY        43/46     8/8    F,30-39 
         81   49:55 16:04   44 LIZ LORP             44/46     8/9    F,50-59 
         82   50:00 16:06   45 AARON LORP           32/35     9/10   M,50-59 
         83   50:41 16:19  423 
         84 1:03:14 20:21   39 HANNAH CHEEK         45/46     4/4    F,20-29 
         85 1:03:14 20:22   38 GRAHAM CHEEK         33/35     2/3    M,20-29 
         86 1:03:14 20:22   37 DONNA CHEEK          46/46     9/9    F,50-59 
         87 1:03:14 20:22   36 RODNEY CHEEK         34/35    10/10   M,50-59 
         88 1:03:14 20:22   35 PAUL SCHERMANN       35/35     3/3    M,20-29 

FIVE MILE EVENT

       1   29:02  5:49  426 TYLER PETERSON        1/24     1/6    M,30-39 
2 31:43 6:21 427 MARK KOCHEVAR 2/24 1/5 M,50-59
3 32:23 6:29 421 STEVE SANTANA 3/24 2/5 M,50-59
4 33:53 6:47 404 TIM BOWERS 4/24 1/9 M,40-49
5 34:31 6:55 446 JOSE VALDEZ 5/24 3/5 M,50-59
6 35:39 7:08 432 JOE SCHUMACHER 6/24 2/9 M,40-49
7 35:55 7:11 425 ADAM PERATTI 7/24 2/6 M,30-39
8 36:11 7:15 444 SUNNY RANICRI 8/24
9 37:42 7:33 431 MILAN LARSON 9/24 3/9 M,40-49
10 37:50 7:34 403 AARON GROSUL 10/24 1/2 M,20-29
11 37:50 7:34 420 JOHN BAXTER 11/24 4/9 M,40-49
12 38:01 7:37 443 SCOTT GAINES 12/24 4/5 M,50-59
13 38:34 7:43 433 AMANDA CUNNINGHAM 1/8 1/1 F,00-14
14 38:46 7:46 442 KATHY PETERSEN 2/8 1/1 F,40-49
15 38:54 7:47 430 PETER WILLIAMS 13/24 5/9 M,40-49
16 39:17 7:52 429 ROBIN KRONK 3/8 1/3 F,30-39
17 39:30 7:54 422 LAURA HIEBENTHAL 4/8 2/3 F,30-39
18 39:38 7:56 406 BILL KENNEDY 14/24 1/1 M,60-99
19 40:16 8:04 416 DANNETTE LRIEVRE 5/8 3/3 F,30-39
20 40:22 8:05 439 BRET KRAMER 15/24 3/6 M,30-39
21 40:59 8:12 438 STEVE NISBET 16/24 6/9 M,40-49
22 41:54 8:23 424 KARA SKIPLE 6/8 1/2 F,20-29
23 42:09 8:26 436 MARK JACOBY 17/24 4/6 M,30-39
24 42:55 8:35 428 CHRIS KLINGHAGEN 18/24 5/6 M,30-39
25 43:14 8:39 437 RICK JACOBY 19/24 6/6 M,30-39
26 45:33 9:07 409 JORDAN HUNGENBERG 20/24 2/2 M,20-29
27 47:03 9:25 408 EMILY HUNGENBERG 7/8 2/2 F,20-29
28 47:06 9:26 413 JIM JENSEN 21/24 5/5 M,50-59
29 47:21 9:29 419 KENNY PYTLINSKI 22/24 7/9 M,40-49
30 48:36 9:44 415 STEVE PERICH 23/24 8/9 M,40-49
31 49:29 9:54 414 JUDI GREENFIELD 8/8 1/1 F,50-59
32 57:32 11:31 407 CRAIG FITZIMMONS 24/24 9/9 M,40-49

Timing and scoring by Runlimited - www.footoftherockies.com

Back to Results Page

Back to Home Page