~ .Foot of The Rockies. ~
150 East Harmony, Unit 2C - Fort Collins, CO - 80525 - 970-377-8005
Hours:  Mon-Fri 10 - 7; Sat  10 - 6; Sun  12 - 5

Resolution Run 5K
December 31, 2007

Timing and scoring by Runlimited -- www.footoftherockies.com


Summary & Age Groups , Individual Results 5K Run , Individual Results 5K Walk


Overall Summary & Age Groups
5K RUN MALE OVERALL:
         1    183 SCOTT FOLEY                                   16:32 
5K RUN FEMALE OVERALL:
         1    290 ANNIE BERSAGEL                                17:20 
5K RUN MALE MASTER:
         1    190 FORREST NEWMAN                                17:41 
5K RUN FEMALE MASTER:
         1    241 CINDY STRZELEC                                22:20 

5K WALK MALE OVERALL:
         1    180 MARTY CLARK                                   29:40 
5K WALK FEMALE OVERALL:
         1     54 BARB PATTERSON                                35:26 
*****

5K RUN MALE 0 - 9:
         1    191 AJ MARCUS                                     24:27 
5K RUN MALE 10 - 14:
         1    175 KALEB WATTON                                  23:51 
         2    308 ANDREW LEACH                                  25:52 
         3    295 MILAN KRUCKY                                  34:09 
5K RUN MALE 15 - 19:
         1    211 MAX COLE                                      17:45 
         2    184 SEAN WILDE                                    17:50 
         3    229 ZACH MINARD                                   18:11 
5K RUN MALE 20 - 29:
         1    289 OYVIND HEIBERG-SUND                           16:49 
         2    174 SAM MALMBERG                                  17:18 
         3     42 RYAN FITZGERALD                               17:36 
5K RUN MALE 30 - 39:
         1    165 JEFF BRENNAN                                  17:00 
         2    275 JEFF MARCUS                                   21:34 
         3    306 BRYCE ROCKWOOD                                21:38 
5K RUN MALE 40 - 49:
         1    267 RICK BISHOP                                   19:27 
         2    239 TED STOCKBURGER                               19:59 
         3    263 MIKE MAHER                                    20:27 
5K RUN MALE 50 - 59:
         1     48 MARK KOCHEVER                                 20:15 
         2    297 JOHN ROESKE                                   20:16 
         3    247 BRUCE PULFORD                                 20:42 
5K RUN MALE 60 - 99:
         1     41 JIM FINLEY                                    23:33 
         2    150 DAVID QUIGLEY                                 25:13 
         3    305 CHUCK OTOUPALIK                               26:10 


5K RUN FEMALE 0 - 9:
5K RUN FEMALE 10 - 14:
         1    278 TORY STEPHENSON                               26:06 
         2    276 MORGAN MARCUS                                 29:19 
         3     83 ANNA KINGSTON                                 32:56 
5K RUN FEMALE 15 - 19:
         1    262 MCHYNZIE MAHER                                20:26 
         2     72 KELLI BREIDENBACH                             22:39 
         3    251 ANDREA FASTEN                                 24:10 
5K RUN FEMALE 20 - 29:
         1    172 JENNIFER MALMBERG                             20:04 
         2     43 ALYSON AGGERS                                 23:44 
         3    151 ANNIE BARRETT                                 24:00 
5K RUN FEMALE 30 - 39:
         1    185 ANDREA ARNHOLD                                22:46 
         2    265 KATE HAUGEN                                   23:38 
         3    370 NANCY NEWMEN                                  27:45 
5K RUN FEMALE 40 - 49:
         1    228 COLLEEN MINARD                                26:23 
         2    136 SUZEY KELLEY                                  27:13 
         3    309 DONNA HAGBERG                                 27:35 
5K RUN FEMALE 50 - 59:
         1     65 CONNIE DEMERCURIO                             24:58 
         2    152 KATHLEEN MINEO                                28:46 
         3     38 BECKY LITTON                                  29:59 
5K RUN FEMALE 60 - 99:
         1    197 BONNIE CLARK                                  30:09 
         2     56 CAROL BRENNAN                                 32:28 

Overall Results for the 5K Walk
Back to top OVERALL GENDER DIVISION PLACE TIME PACE BIB NAME PLACE PLACE DIVISION ===== ======= ===== ==== =================== ======= ======== ========
1 29:40 9:33 180 MARTY CLARK 1 1 M,60-99
2 35:26 11:25 54 BARB PATTERSON 1 1 F,50-59
3 35:55 11:34 181 JACK MCGREW 2 2 M,60-99
4 38:02 12:15 192 JACQUI WALLACE 2 1 F,40-49
5 40:06 12:55 44 BILL BESSER 3 3 M,60-99
6 41:04 13:13 159 ED MORAVA 4 1 M,50-59
7 43:35 14:02 67 SHELLY FISCHER 3 2 F,40-49
8 46:44 15:03 31 KATHLEEN SWICARZ 4 1 F,60-99
9 47:47 15:23 376 JACK EWING 5 4 M,60-99
10 48:08 15:30 186 SOPHIA ANGIORGIO 5 1 F,10-14
11 48:10 15:30 375 JOAN EWING 6 2 F,60-99
12 48:32 15:38 282 DEBBIE HINDE 7 3 F,40-49
13 48:32 15:38 196 SHELLY SCHOMAKER 8 4 F,40-49
14 49:44 16:01 280 VICKI MCLEAN 9 2 F,50-59
15 49:45 16:01 281 WAYNE MCLEAN 6 2 M,50-59
16 50:16 16:11 68 TRAVIS FISCHER 7 1 M,10-14
17 50:17 16:11 284 ANNA HAUGEN 10 1 F,00-09
18 50:23 16:13 286 KATE HAUGEN 11 3 F,50-59
19 50:40 16:19 216 VALERIE DIBENEDETTO 12
20 50:41 16:19 215 TOM DIBENEDETTO 8 3 M,50-59
21 50:58 16:25 69 ANN HOWARD 13 4 F,50-59
22 51:07 16:27 70 STEVE HOWARD 9 4 M,50-59 Overall Results for the 5K Run
Back to top OVERALL GENDER DIVISION PLACE TIME PACE BIB NAME PLACE PLACE DIVISION ===== ======= ===== ==== =================== ======= ======== ========
1 16:32 5:20 183 SCOTT FOLEY 1 1 M,15-19 2 16:49 5:25 289 OYVIND HEIBERG-SUND 2 1 M,20-29 3 17:00 5:29 165 JEFF BRENNAN 3 1 M,30-39 4 17:18 5:34 174 SAM MALMBERG 4 2 M,20-29 5 17:20 5:35 290 ANNIE BERSAGEL 1 1 F,20-29 6 17:36 5:40 42 RYAN FITZGERALD 5 3 M,20-29 7 17:41 5:42 190 FORREST NEWMAN 6 1 M,40-49 8 17:45 5:43 211 MAX COLE 7 2 M,15-19 9 17:50 5:45 184 SEAN WILDE 8 3 M,15-19 10 18:11 5:51 229 ZACH MINARD 9 4 M,15-19 11 18:45 6:03 178 WALT PEEPLES 10 4 M,20-29 12 19:27 6:16 267 RICK BISHOP 11 2 M,40-49 13 19:59 6:26 239 TED STOCKBURGER 12 3 M,40-49 14 20:04 6:28 172 JENNIFER MALMBERG 2 2 F,20-29 15 20:15 6:31 48 MARK KOCHEVER 13 1 M,50-59 16 20:16 6:32 297 JOHN ROESKE 14 2 M,50-59 17 20:26 6:35 262 MCHYNZIE MAHER 3 1 F,15-19 18 20:27 6:35 263 MIKE MAHER 15 4 M,40-49 19 20:37 6:38 310 MARK SMITH 16 5 M,40-49 20 20:42 6:40 247 BRUCE PULFORD 17 3 M,50-59 21 21:04 6:47 182 AARON MCGREW 18 5 M,20-29 22 21:21 6:53 133 SCOTT LANGS 19 6 M,40-49 23 21:30 6:55 167 TIM STUMBAUGH 20 5 M,15-19 24 21:34 6:57 275 JEFF MARCUS 21 2 M,30-39 25 21:38 6:58 306 BRYCE ROCKWOOD 22 3 M,30-39 26 21:41 6:59 166 KEN WEIGANG 23 6 M,20-29 27 21:53 7:03 264 JASON VELIQUETTE 24 7 M,20-29 28 21:56 7:04 169 JOHN LITSCHEON 25 7 M,40-49 29 21:59 7:05 188 ROBERT ROEDOECKER 26 8 M,40-49 30 22:04 7:07 279 ALBERT BOWERS 27 8 M,20-29 31 22:20 7:12 241 CINDY STRZELEC 4 1 F,40-49 32 22:22 7:12 130 CHRIS MCCONBS 28 4 M,30-39 33 22:24 7:13 189 GREGORY PIREU 29 5 M,30-39 34 22:39 7:18 72 KELLI BREIDENBACH 5 2 F,15-19 35 22:43 7:19 73 DAVID CARPENTER 30 6 M,30-39 36 22:46 7:20 185 ANDREA ARNHOLD 6 1 F,30-39 37 22:56 7:23 252 TONY AUTHOR 31 9 M,40-49 38 23:14 7:29 373 LONNIE EDWARDS 32 9 M,20-29 39 23:28 7:34 261 DOUG BERLING 33 4 M,50-59 40 23:33 7:35 41 JIM FINLEY 34 1 M,60-99 41 23:38 7:37 265 KATE HAUGEN 7 2 F,30-39 42 23:40 7:37 240 PETER STREKE 35 5 M,50-59 43 23:44 7:39 43 ALYSON AGGERS 8 3 F,20-29 44 23:51 7:41 175 KALEB WATTON 36 1 M,10-14 45 23:56 7:43 285 DOUG HAUGEN 37 6 M,50-59 46 24:00 7:44 151 ANNIE BARRETT 9 4 F,20-29 47 24:07 7:46 260 JEANIE HUGHES 10 5 F,20-29 48 24:10 7:47 251 ANDREA FASTEN 11 3 F,15-19 49 24:25 7:52 287 LEX KRAUSZ 38 7 M,50-59 50 24:26 7:52 273 JOE SEVCIK 39 6 M,15-19
 Timing and scoring by Runlimited - www.footoftherockies.com
 Resolution Run 5K 
         December 31, 2007
 Overall Results for the 5K Run
         OVERALL                                      GENDER   DIVISION
         PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION
         ===== ======= ===== ==== =================== ======= ======== ========
         51   24:27  7:52  283 DREW HAUGEN              40       10 M,20-29 
         52   24:27  7:53  191 AJ MARCUS                41        1 M,00-09 
         53   24:34  7:55  142 JAMES HUNTER             42        8 M,50-59 
         54   24:34  7:55  140 PETER HUNTER             43       11 M,20-29 
         55   24:38  7:56  268 ROD HARRIS               44        9 M,50-59 
         56   24:50  8:00  148 CHRIS OLIVAS             45        7 M,30-39 
         57   24:52  8:01  177 TYSON ROSS               46        8 M,30-39 
         58   24:58  8:02   65 CONNIE DEMERCURIO        12        1 F,50-59 
         59   24:59  8:03   61 JOSIE NELSON             13        6 F,20-29 
         60   25:00  8:03   46 DAVE RICHER              47       10 M,40-49 
         61   25:10  8:06  349 CHUCK LLOYD              48       10 M,50-59 
         62   25:12  8:07  171 STEVE KLEIN              49       11 M,50-59 
         63   25:13  8:07  150 DAVID QUIGLEY            50        2 M,60-99 
         64   25:15  8:08  257 RODRIGO MORENDE MOR      51       11 M,40-49 
         65   25:18  8:09   37 LESTER LITTON            52       12 M,50-59 
         66   25:25  8:11   84 TIM KINGSTON             53       13 M,50-59 
         67   25:37  8:15   75 MOLLY CARPENTER          14        7 F,20-29 
         68   25:44  8:17  198 ABBY VELIQUETTE          15        8 F,20-29 
         69   25:51  8:20  161 JIM HAYWOOD              54       14 M,50-59 
         70   25:52  8:20  308 ANDREW LEACH             55        2 M,10-14 
         71   25:52  8:20  307 KENNY LEACH              56        9 M,30-39 
         72   25:55  8:21  162 ANNIE HAYWOOD            16        9 F,20-29 
         73   25:57  8:22  272 BILL PETERS              57       12 M,40-49 
         74   25:59  8:22  226 DAVID MEYER              58       12 M,20-29 
         75   26:06  8:24  278 TORY STEPHENSON          17        1 F,10-14 
         76   26:10  8:26  305 CHUCK OTOUPALIK          59        3 M,60-99 
         77   26:16  8:27  266 LINDSEY RIPLEY           18       10 F,20-29 
         78   26:19  8:29  348 KEVIN SCHAFER            60       13 M,40-49 
         79   26:23  8:30  228 COLLEEN MINARD           19        2 F,40-49 
         80   26:23  8:30  194 ZOE WALLACE              20        4 F,15-19 
         81   26:24  8:30  213 RACHEL DEAN              21        5 F,15-19 
         82   26:28  8:31  212 ERIN DEAN                22        6 F,15-19 
         83   26:35  8:34  176 DELWYN HUGHES            61       13 M,20-29 
         84   26:40  8:35  145 SANDY MATTHEWS           23        7 F,15-19 
         85   26:45  8:37   33 RICK VAN SKIKE           62       15 M,50-59 
         86   26:46  8:37   78 BRIAN GOODWIN            63       16 M,50-59 
         87   26:51  8:39  254 DON HAYWOOD              64       17 M,50-59 
         88   26:57  8:41  205 EMILY BLOOD              24       11 F,20-29 
         89   27:12  8:46  204 BRUCE BENNETT            65        4 M,60-99 
         90   27:13  8:46  136 SUZEY KELLEY             25        3 F,40-49 
         91   27:23  8:49  314 KYLA CARTER              26 
         92   27:29  8:51  163 KATIE HAYWOOD            27       12 F,20-29 
         93   27:34  8:53  292 KATIE BATES              28       13 F,20-29 
         94   27:35  8:53  291 ROB BATES                66       18 M,50-59 
         95   27:35  8:53  309 DONNA HAGBERG            29        4 F,40-49 
         96   27:45  8:56  370 NANCY NEWMEN             30        3 F,30-39 
         97   27:59  9:01   45 JASON BESSER             67       10 M,30-39 
         98   28:11  9:05   74 KOSTA DALNGENGER         68       14 M,20-29 
         99   28:28  9:10   76 LINDSAY DAVIS            31       14 F,20-29 
         100   28:33  9:12  214 LISA DEBORD              32       15 F,20-29 
 Timing and scoring by Runlimited - www.footoftherockies.com
 Resolution Run 5K 
         December 31, 2007
 Overall Results for the 5K Run
         OVERALL                                      GENDER   DIVISION
         PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION
         ===== ======= ===== ==== =================== ======= ======== ========
         101   28:34  9:12  225 JENNIFER MERRILL         33       16 F,20-29 
         102   28:40  9:14  144 STEVE MATTHEWS           69       14 M,40-49 
         103   28:45  9:15   47 LEON CARTER              70        5 M,60-99 
         104   28:45  9:16  157 SHANNON CARTER           34       17 F,20-29 
         105   28:46  9:16  152 KATHLEEN MINEO           35        2 F,50-59 
         106   28:48  9:17   55 PATRICK BRENNAN          71        6 M,60-99 
         107   28:49  9:17  269 LAURA SCHENRI HAR        36        5 F,40-49 
         108   28:50  9:17  187 JIM DUNLAP               72       15 M,40-49 
         109   29:00  9:20  244 MICK VANCE               73        7 M,60-99 
         110   29:04  9:22   40 BILL JACKSON             74       19 M,50-59 
         111   29:19  9:27  276 MORGAN MARCUS            37        2 F,10-14 
         112   29:22  9:27  242 RODMAN TOMPKINS          75       15 M,20-29 
         113   29:22  9:28   71 JENIFER THOMAS           38        4 F,30-39 
         114   29:25  9:28  296 JAN KRUKT                76       16 M,40-49 
         115   29:31  9:30   62 MATT THOMPSON            39       18 F,20-29 
         116   29:47  9:36  256 DANE METTERN             77       11 M,30-39 
         117   29:52  9:37  149 KEITH CROTEAU            78       17 M,40-49 
         118   29:53  9:37  288 PETE CARMICHAL           79       12 M,30-39 
         119   29:59  9:39   38 BECKY LITTON             40        3 F,50-59 
         120   30:09  9:43  197 BONNIE CLARK             41        1 F,60-99 
         121   30:19  9:46  372 JANIE ROCEK              42       19 F,20-29 
         122   30:19  9:46  371 AMANDA BUHER             43       20 F,20-29 
         123   30:21  9:47   35 PAM REMMO                44        6 F,40-49 
         124   30:22  9:47   34 LIZ LUNDEEN              45        7 F,40-49 
         125   30:22  9:47  143 REX HORVATH              80       18 M,40-49 
         126   30:49  9:56  160 JENICA BUTTS             46       21 F,20-29 
         127   30:53  9:57  277 LAURA STEPHENSON         47        5 F,30-39 
         128   31:10 10:02  374 GREG WILKERSON           81       13 M,30-39 
         129   31:30 10:09  203 HEATHER BECKMAN          48       22 F,20-29 
         130   31:30 10:09  246 RANDI ZIEBARTH           49       23 F,20-29 
         131   31:55 10:17   66 BRAD WIND                82       19 M,40-49 
         132   32:02 10:19   50 FRANCIS LEFLER           83        8 M,60-99 
         133   32:05 10:20  200 KAREN CAIN               50        6 F,30-39 
         134   32:05 10:20  199 LAURA KALAK              51        7 F,30-39 
         135   32:09 10:21  132 SHANNON EHMSEN           52        8 F,30-39 
         136   32:09 10:21  255 ALLISON MATTERN          53        9 F,30-39 
         137   32:17 10:24  195 SETH ANTHONY             84       16 M,20-29 
         138   32:21 10:25   60 BRIAN THOMPSON           85       20 M,40-49 
         139   32:28 10:27   56 CAROL BRENNAN            54        2 F,60-99 
         140   32:29 10:28  313 TRISH LAMIA              55        8 F,15-19 
         141   32:37 10:30   85 JENNIFER DOUGHERTY       56       10 F,30-39 
         142   32:38 10:30   86 HOLLY SPITZER            57        8 F,40-49 
         143   32:46 10:33   64 KATHY THOMPSON           58        4 F,50-59 
         144   32:48 10:34  179 ALL MERIKAN              86       20 M,50-59 
         145   32:52 10:35   39 KIMBERLEE SMARR          59       11 F,30-39 
         146   32:54 10:36  137 LAUREL RONDEAU           60       24 F,20-29 
         147   32:56 10:36   83 ANNA KINGSTON            61        3 F,10-14 
         148   33:02 10:38  231 GAIL OSTERBUR            62        5 F,50-59 
         149   33:02 10:38  222 GORDON KOST              87       21 M,40-49 
         150   33:04 10:39  271 MATTHEW LAW              88       14 M,30-39 
 Timing and scoring by Runlimited - www.footoftherockies.com
 Resolution Run 5K 
         December 31, 2007
 Overall Results for the 5K Run
         OVERALL                                      GENDER   DIVISION
         PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION
         ===== ======= ===== ==== =================== ======= ======== ========
         151   33:26 10:46  270 ALLISON RICHMOND         63       25 F,20-29 
         152   33:26 10:46  311 B FERRETT                89 
         153   33:41 10:51  170 JOE SHELLHAMMER          90       15 M,30-39 
         154   34:09 11:00  295 MILAN KRUCKY             91        3 M,10-14 
         155   34:23 11:04  193 HUGH WALLACE             92       22 M,40-49 
         156   34:37 11:09  220 DOUG HALVORSEN           93       23 M,40-49 
         157   34:38 11:09  219 DARLENE HALVORSEN        64        9 F,40-49 
         158   34:44 11:11  293 CHRIS ZIER               94       21 M,50-59 
         159   34:51 11:13  258 MISTY WOODDEN            65       26 F,20-29 
         160   34:51 11:13  274 MIJA SEUCIK              66        4 F,10-14 
         161   34:52 11:14  168 JOY AUTHOR               67        5 F,10-14 
         162   34:53 11:14   52 ANDREW FARAGO            95       16 M,30-39 
         163   34:57 11:15   77 TERRI GOODWIN            68        6 F,50-59 
         164   35:00 11:16  249 CURT RAUTENSTRAUS        96        9 M,60-99 
         165   35:16 11:22  259 NOAH WOODDEN             97       17 M,20-29 
         166   35:17 11:22  139 ROBIN LONG               69        7 F,50-59 
         167   35:37 11:28  347 TOM BRYAN                98       10 M,60-99 
         168   35:50 11:32  294 DENISE ZIER              70        8 F,50-59 
         169   36:33 11:46  218 PEGGY GEEAR              71       12 F,30-39 
         170   36:34 11:46  209 KEITH CHAPMAN            99       24 M,40-49 
         171   38:07 12:16  253 KATHLEEN STRONG          72       13 F,30-39 
         172   38:43 12:28  312 CAROLE HOSSAN            73        9 F,50-59 
         173   39:08 12:36  236 BEAR RAUSCH             100       22 M,50-59 
         174   39:13 12:38  202 KAREN ALLISON            74       10 F,40-49 
         175   39:14 12:38   53 MARLENA FARAGEO          75       10 F,50-59 
         176   40:36 13:04   36 MEROLINE LEMMING         76       11 F,50-59 
         177   42:10 13:35   49 NANCY LEFLER             77       12 F,50-59 
         178   42:17 13:37  147 MELISSA BARKER           78       27 F,20-29 
         179   42:22 13:39  248 JANE HARRIS              79       11 F,40-49 
         180   46:39 15:01   32 STEVE BROWN             101       11 M,60-99 
         181   48:06 15:29  146 LAUREN STEELE            80       14 F,30-39 
         182   48:07 15:30  235 MARIE PIPINICH           81        6 F,10-14 
         183   48:14 15:32  234 CLAIRE PIPINICH          82       12 F,40-49 
         184   48:18 15:33  206 VYVYAN BRUNST           102       25 M,40-49 
         185   48:22 15:34  237 JANE ROTHFELD            83       13 F,40-49 

Timing and scoring by Runlimited - www.footoftherockies.com

Back to Results Page

Back to Home Page