~ .Foot of The Rockies. ~
150 East Harmony, Unit 2C - Fort Collins, CO - 80525 - 970-377-8005
Hours:  Mon-Fri 10 - 7; Sat  10 - 6; Sun  12 - 5

First Annual
PelicanFest 5K Run/Walk

May 27, 2007

Summary & Age Groups, 5K Overall Results

OVERALL SUMMARY & AGE GROUPS

 

5K Run MALE OVERALL:

    1     61 ABE SAUER                                     16:46

    2     83 RYAN KOEHLER                                  19:31

    3    291 TIM BOWERS                                    19:38

 

5K Run FEMALE OVERALL:

    1     62 MIRANDA BENZEL                                20:02

    2    290 MELISSA CONLON                                21:38

    3     85 VALERIE RANKINE                               23:03

 

5K Run MALE 0 - 9:

    1    293 KEVIN SETHRE                                  32:33

    2    100 JOHN WIENS                                    34:27

    3     71 BURKE SNOWDEN                                 44:58

 

5K Run MALE 10 - 14:

    1     79 ANDREW DENNIS                                 24:26

    2     55 KYLE WEINMEISTER                              25:31

    3     81 JOE DENNIS                                    25:54

 

5K Run MALE 15 - 19:

 

5K Run MALE 20 - 29:

    1     86 ZEB PETERSON                                  20:17

    2     97 JASON MCINTOSH                                21:12

 

5K RUN MALE 30 - 39:

    1     42 GREG SMITH                                    22:46

    2    298 NELS DACHEL                                   29:57

    3    294 ERIK SETHRE                                   32:33

 

5K RUN MALE 40 - 49:

    1     82 RICK DENNING                                  21:20

    2     75 CHRIS FORTE                                   21:35

    3     95 MARK DAVIS                                    22:29

 

5K RUN MALE 50 - 59:

    1     76 ROGER RYBICKA                                 27:13

    2     88 DANIEL AUSTIN                                 51:45

 

5K RUN MALE 60 - 69:

    1     58 BILL KENNEDY                                  25:08

    2     46 ERIC PETERSON                                 25:54

    3     49 BILL WOOD                                     27:22

 

5K RUN MALE 70 - 99:


 

 

5K RUN FEMALE 0 - 9:

 

5K RUN FEMALE 10 - 14:

    1    288 REGINA JOHNSON                                49:12

 

5K Run FEMALE 15 - 19:

    1     99 EMILY BOLTMAN                                 29:32

 

5K Run FEMALE 20 - 29:

    1     94 ALYSSA DAVIS                                  30:21

    2     65 NICOLE WILKERSON                              31:29

    3     93 CANDACE EDGAR                                 32:23

 

5K Run FEMALE 30 - 39:

    1     56 DANETTE LELIEVRE                              24:57

    2     57 ANNE WIND                                     29:56

    3     43 NADINE TRUJILLO-ROG                           30:46

 

5K Run FEMALE 40 - 49:

    1    297 MARY SCHROEDER                                24:43

    2     52 DENISE STOREY                                 27:37

    3    300 ROSE MERKLEY                                  31:53

 

5K RUN FEMALE 50 - 59:

    1     48 KAY WOOD                                      30:47

    2    301 BROOKE GARDNER                                32:05

    3     91 AMY ROSENBERG                                 33:20

 

5K RUN FEMALE 60 - 69:

    1     69 BONNIE CLARK                                  29:38

 

5K RUN FEMALE 70 - 99:



5K OVERALL RESULTS
Back to top

Overall Results for the 5K WALK

OVERALL                                      GENDER   DIVISION

   PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION

   ===== ======= ===== ==== =================== ======= ======== ========

       1   25:54  8:21  299 DON FLOREZ            1/3      1/2    M,60-69

       2   30:56  9:58   60 MARTIN CLARK          2/3      2/2    M,60-69

       3   31:35 10:10   63 LEE LAHTI             3/3      1/1    M,30-39

       4   50:19 16:12   59 LINDA CROW            1/1      1/1    F,50-59

 

         Timing and scoring by Runlimited - www.footoftherockies.com

    

Overall Results for the 5K Run

   OVERALL                                      GENDER   DIVISION

   PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION

   ===== ======= ===== ==== =================== ======= ======== ========

       1   16:46  5:24   61 ABE SAUER             1/37     1/6    M,30-39

       2   19:31  6:17   83 RYAN KOEHLER          2/37     1/3    M,20-29

       3   19:38  6:19  291 TIM BOWERS            3/37     1/10   M,40-49

       4   20:02  6:27   62 MIRANDA BENZEL        1/30     1/2    F,15-19

       5   20:17  6:32   86 ZEB PETERSON          4/37     2/3    M,20-29

       6   21:12  6:50   97 JASON MCINTOSH        5/37     3/3    M,20-29

       7   21:20  6:52   82 RICK DENNING          6/37     2/10   M,40-49

       8   21:35  6:57   75 CHRIS FORTE           7/37     3/10   M,40-49

       9   21:38  6:58  290 MELISSA CONLON        2/30     1/9    F,30-39

      10   22:29  7:15   95 MARK DAVIS            8/37     4/10   M,40-49

      11   22:46  7:20   42 GREG SMITH            9/37     2/6    M,30-39

      12   23:03  7:25   85 VALERIE RANKINE       3/30     1/4    F,20-29

      13   23:35  7:36   64 JOHN STOREY          10/37     5/10   M,40-49

      14   24:26  7:52   79 ANDREW DENNIS        11/37     1/7    M,10-14

      15   24:43  7:58  297 MARY SCHROEDER        4/30     1/8    F,40-49

      16   24:57  8:02   56 DANETTE LELIEVRE      5/30     2/9    F,30-39

      17   25:08  8:06   58 BILL KENNEDY         12/37     1/4    M,60-69

      18   25:31  8:13   55 KYLE WEINMEISTER     13/37     2/7    M,10-14

      19   25:54  8:20   46 ERIC PETERSON        14/37     2/4    M,60-69

      20   25:54  8:21   81 JOE DENNIS           15/37     3/7    M,10-14

      21   26:08  8:25   54 JASON LARSON         16/37     4/7    M,10-14

      22   27:13  8:46   76 ROGER RYBICKA        17/37     1/2    M,50-59

      23   27:22  8:49   49 BILL WOOD            18/37     3/4    M,60-69

      24   27:37  8:54   52 DENISE STOREY         6/30     2/8    F,40-49

      25   29:02  9:21   92 JOHN BORK            19/37     6/10   M,40-49

      26   29:23  9:28  302 SAM GARDNER          20/37     5/7    M,10-14

      27   29:32  9:31   99 EMILY BOLTMAN         7/30     2/2    F,15-19

      28   29:32  9:31  296 CARSON KAZMIERSKI    21/37     6/7    M,10-14

      29   29:38  9:32   69 BONNIE CLARK          8/30     1/1    F,60-69

      30   29:42  9:34   50 MATTHEW REVITTE      22/37     7/10   M,40-49

      31   29:56  9:38   57 ANNE WIND             9/30     3/9    F,30-39

      32   29:57  9:39  298 NELS DACHEL          23/37     3/6    M,30-39

      33   30:21  9:46   94 ALYSSA DAVIS         10/30     2/4    F,20-29

      34   30:29  9:49   87 TOM HELLERICH        24/37     4/4    M,60-69

      35   30:46  9:54   43 NADINE TRUJILLO-ROG  11/30     4/9    F,30-39

      36   30:46  9:55   45 ALAN ROGERS          25/37     8/10   M,40-49

      37   30:47  9:55   48 KAY WOOD             12/30     1/4    F,50-59

      38   31:18 10:05   68 AMI LINDGREN         13/30     5/9    F,30-39

      39   31:29 10:08   65 NICOLE WILKERSON     14/30     3/4    F,20-29

      40   31:42 10:12   80 NATHANIEL VER STEEG  26/37     7/7    M,10-14

      41   31:53 10:16  300 ROSE MERKLEY         15/30     3/8    F,40-49

      42   32:05 10:20  301 BROOKE GARDNER       16/30     2/4    F,50-59

      43   32:23 10:26   93 CANDACE EDGAR        17/30     4/4    F,20-29

      44   32:33 10:29  293 KEVIN SETHRE         27/37     1/5    M,00-09

      45   32:33 10:29  294 ERIK SETHRE          28/37     4/6    M,30-39

      46   32:49 10:34  303 KERRI BOWERS         18/30     4/8    F,40-49

      47   33:20 10:44   91 AMY ROSENBERG        19/30     3/4    F,50-59

      48   33:35 10:49   44 JESSICA MARTINEZ-MI  20/30     6/9    F,30-39

      49   33:56 10:56   66 ANN MARTINEZ         21/30     5/8    F,40-49

      50   34:02 10:58   90 TANYA ALEXANDER      22/30     7/9    F,30-39

      51   34:06 10:59   67 STACEY DIXON         23/30     8/9    F,30-39

      52   34:27 11:06  100 JOHN WIENS           29/37     2/5    M,00-09

      53   37:04 11:56   72 DENNIS GANYON        30/37     5/6    M,30-39

      54   37:05 11:56   84 BILL PETCUS          31/37     9/10   M,40-49

      55   39:08 12:36  287 PATTY WIENS          24/30     6/8    F,40-49

      56   41:57 13:31   53 MARY LARSON          25/30     7/8    F,40-49

      57   44:58 14:29   71 BURKE SNOWDEN        32/37     3/5    M,00-09

      58   44:59 14:29   70 JERRI HVASTKOVS      26/30                   

      59   44:59 14:29   77 CRAIG SNOWDEN        33/37    10/10   M,40-49

      60   47:51 15:25  292 LISA DACHEL          27/30     9/9    F,30-39

      61   49:07 15:49  289 JOE JOHNSON          34/37     6/6    M,30-39

      62   49:12 15:50  288 REGINA JOHNSON       28/30     1/1    F,10-14

      63   49:12 15:51  295 HAYDEN DACHEL        35/37     4/5    M,00-09

      64   51:45 16:40   88 DANIEL AUSTIN        36/37     2/2    M,50-59

      65   51:46 16:40   89 DEBORAH AUSTIN       29/30     4/4    F,50-59

      66   55:13 17:47   74 ALEX TILLER          37/37     5/5    M,00-09

      67   55:14 17:47   73 CAROL FLOWERS        30/30     8/8    F,40-49


Timing and scoring by Runlimited - www.footoftherockies.com

Back to Results Page

Back to Home Page