~ .Foot of The Rockies. ~
150 East Harmony, Unit 2C - Fort Collins, CO - 80525 - 970-377-8005
Hours:  Mon-Fri 10 - 7; Sat  10 - 6; Sun  12 - 5

The Third Annual
Fossil 5K Frenzy

Fort Collins, Colorado
August 25, 2007

Top Finishers for the 5K Run/Walk
 

          
5K RUN MALE OVERALL:
    1    667 MARK SAUNDERS                                 16:10 
    2    580 MICHAEL GATES                                 18:22 
    3    685 RON MICHAELS                                  18:40 

5K RUN FEMALE OVERALL:
    1    711 MELISSA CONLON                                20:50 
    2    605 DONNA CIRAULA                                 27:28 
    3    598 LORI CICERO                                   28:06 
 

Overall Results for the 5K Run/Walk
Back to top OVERALL GENDER DIVISION PLACE TIME PACE BIB NAME PLACE PLACE DIVISION ===== ======= ===== ==== =================== ======= ======== ========
       1   16:10  5:12  667 MARK SAUNDERS         1/32                    
       2   18:22  5:55  580 MICHAEL GATES         2/32                    
       3   18:40  6:01  685 RON MICHAELS          3/32                    
       4   18:52  6:05  701 NATE UDEL             4/32                    
       5   19:37  6:19  665 MIKE PALMQUIST        5/32                    
       6   20:33  6:37  712 SEAN CONLON           6/32                    
       7   20:50  6:43  711 MELISSA CONLON        1/21                    
       8   21:31  6:56  604 MIKE HESSE            7/32                    
       9   21:43  7:00  709 DOUG RHODA            8/32                    
      10   21:53  7:03  696 PETER STREBE          9/32                    
      11   23:02  7:25  595 DANIEL CICERO        10/32                    
      12   23:33  7:35  596 JORDAN CICERO        11/32                    
      13   23:34  7:35  627 ERIC COMBS           12/32                    
      14   23:40  7:38  702 DOUG GROFF           13/32                    
      15   23:48  7:40  715 TONY GORKOWSKI       14/32                    
      16   24:32  7:54  698 WALKER                                        
      17   25:32  8:13  714 PIER PARISI          15/32                    
      18   26:27  8:31  679 BARRY ZUROSKI        16/32                    
      19   27:11  8:45  593 BRIAN HARTLEY        17/32                    
      20   27:17  8:47  687 WILLIAM MORGAN       18/32                    
      21   27:21  8:49  633 KEN DICKSON          19/32                    
      22   27:26  8:50  609 WALKER                                        
      23   27:28  8:51  605 DONNA CIRAULA         2/21                    
      24   27:29  8:51  602 WALKER                                        
      25   27:40  8:55  629 ERIC DEBUHR          20/32                    
      26   27:50  8:58  601 ANDREW CIRAULA       21/32                    
      27   28:06  9:03  598 LORI CICERO           3/21                    
      28   28:10  9:04  642 STEPHEN LAKE         22/32                    
      29   28:26  9:09  697 KENNETH HORNER       23/32                    
      30   28:35  9:12  710 JIM KREIKMEIER       24/32                    
      31   28:55  9:19  591 JULIE CAYLOR          4/21                    
      32   29:04  9:22  615 WALKER                                        
      33   29:04  9:22  705 DIANA VOORHIES        5/21                    
      34   29:10  9:24  690 SCOTT OCHWAT         25/32                    
      35   29:13  9:24  587 WALKER                                        
      36   29:25  9:28  592 MACKENZIE CAYLOR      6/21                    
      37   29:32  9:31  706 AMY VOORHIES          7/21                    
      38   29:33  9:31  628 RYLER DEBUHR         26/32                    
      39   29:42  9:34  658 MARIA LANCIOTTI       8/21                    
      40   29:42  9:34  699 TIM CHRISTOPHERSON   27/32                    
      41   29:45  9:35  716 MARK PFAFFINGER                               
      42   29:58  9:39  708 KELSEY BRADY          9/21                    
      43   30:00  9:40  660 RUTH LANCIOTTI       10/21                    
      44   30:01  9:40  684 STACEY MAYNARD       11/21                    
      45   30:32  9:50  718 TADEUSE KOPCEMOLI    28/32                    
      46   31:16 10:04  703 KATHLEEN MEYER       12/21                    
      47   31:29 10:08  583 SARAH BARGE          13/21                    
      48   31:35 10:10  648 GABRIEL FUZZO        29/32                    
      49   31:37 10:11  584 STEVE BARGE          30/32                    
      50   31:38 10:11  603 JENNIFER HESSE       14/21                 
      51   32:36 10:30  649 BRANDON LAMBRECHT    31/32                    
      52   32:36 10:30  650 KIMBERLY LAMBRECHT   15/21                    
      53   32:41 10:31  654                                               
      54   32:41 10:32  707 WALKER                                        
      55   32:45 10:33  599 WALKER                                        
      56   32:45 10:33  688 WALKER                                        
      57   33:04 10:39  680 MARY LARSON          16/21                    
      58   33:58 10:56  681 RUSS LARSON          32/32                    
      59   33:58 10:56  653 WALKER                                        
      60   35:39 11:29  678 WALKER                                        
      61   36:11 11:39  639 DEANE KARGES         17/21                    
      62   36:18 11:41  713 GAIL MCNEILL         18/21                    
      63   37:02 11:56  600 SUE HARTLEY          19/21                    
      64   38:24 12:22  686 KIM MORGAN           20/21                    
      65   40:55 13:10  655 WALKER                                        
      66   41:51 13:28  668 AUDREY TOOL          21/21                    
      67   41:59 13:31  672 WALKER                                        
Timing and scoring by Runlimited - www.footoftherockies.com

Back to Results Page

Back to Home Page