~ .Foot of The Rockies. ~
150 East Harmony, Unit 2C - Fort Collins, CO - 80525 - 970-377-8005
Hours:  Mon-Fri 10 - 7; Sat  10 - 6; Sun  12 - 5
Fossil 5K Frenzy
Fort Collins, CO
August 26, 2006

The second annual Fossil 5K Frenzy
was run this morning in cool mid-sixties weather.

The race which benefits St. Elizabeth Ann Seton Parish,
saw over 200 runners and walkers complete the 5K Fossil Park course.

The race was won by Michael Gates by more than a minute
and in a time of 18:16, while on the female side
Cathy Zitti won easily with a time of 22:06.
 


5K RUN MALE OVERALL
1 439 MICHAEL GATES 18:16 
2 413 RILEY DENGLER 19:58 
3 447 STEVE HOKANSSON 19:58 

5K RUN FEMALE OVERALL
1 361 CATHY ZITTI 21:43 
2 402 MEGAN HAAS 22:06 
3 400 MAUREEN SCHAFFER 25:50  
 
 
   OVERALL                                      GENDER   DIVISION
   PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION
   ===== ======= ===== ==== =================== ======= ======== ========
       1   18:16  5:53  439 MICHAEL GATES         1/37                    
       2   19:58  6:26  413 RILEY DENGLER         2/37                    
       3   19:58  6:26  447 STEVE HOKANSSON       3/37                    
       4   21:43  7:00  361 CATHY ZITTI           1/23                    
       5   22:05  7:07  456 TYLER COOLMAN         4/37                    
       6   22:06  7:07  402 MEGAN HAAS            2/23                    
       7   22:34  7:16  467 ALEX VASQUEZ          5/37                    
       8   22:42  7:19  401 MIKE HAAS             6/37                    
       9   22:43  7:19  410 JORDAN CICERO         7/37                    
      10   23:48  7:40  466 DOUG RHODA            8/37                    
      11   24:04  7:45  464 JOHN STOREY           9/37                    
      12   24:20  7:50  441 DANIEL MCGLOTHLIN    10/37                    
      13   24:26  7:52  453 JEFF HARGIS          11/37                    
      14   24:54  8:01  457 FRANK HARTLEY        12/37                    
      15   25:04  8:04  412 NATHANIEL DOUGLAS    13/37                    
      16   25:10  8:06  404 ALI BELLINGHAUSEN    14/37                    
      17   25:45  8:18  463 ANTHONY MADRID       15/37                    
      18   25:50  8:19  400 MAUREEN SCHAFFER      3/23                    
      19   25:55  8:21  368 BONNIE GEBHART        4/23                    
      20   26:01  8:23  417 SARAH BARGE           5/23                    
      21   26:05  8:24  409 DANIEL CICERO        16/37                    
      22   26:09  8:25  454 CHRIS MURILLO        17/37                    
      23   26:10  8:26  449 DEREK FLORES         18/37                    
      24   26:17  8:28  407 ROB LANCIOTTI        19/37                    
      25   26:52  8:39  452 ANDREW HARGIS        20/37                    
      26   26:58  8:41  369 HERB GEBHART         21/37                    
      27   27:07  8:44  672 JACK CARLSON         22/37                    
      28   27:18  8:48  403 RYAN CLARK           23/37                    
      29   27:23  8:49  371 MACKENZIE VANMEVERE   6/23                    
      30   27:23  8:49  370 AILEEN VANMEVEREN     7/23                    
      31   27:29  8:51  455 BRIAN HARTLEY        24/37                    
      32   27:30  8:51  418 STEVE BARGE          25/37                    
      33   27:34  8:53  440 KIMBERLY LAMBRECHT    8/23                    
      34   27:58  9:00  465 DENISE STOREY         9/23                    
      35   28:01  9:01  408 JULIE CAYLOR         10/23                    
      36   28:18  9:07  183 KEVIN BAKER          26/37                    
      37   28:37  9:13  411 LORI CICERO          11/23                    
      38   28:55  9:19  406 DANNY LANCIOTTI      27/37                    
      39   29:03  9:21  446 MONICA HOKANSSON     12/23                    
      40   29:48  9:36  374 SCOTT OCHWAT         28/37                    
      41   30:14  9:44  445 JARED KIMUTIS        29/37                    
      42   30:14  9:44  444 ALYSSA KIMUTIS       13/23                    
      43   30:15  9:44  443 DAN KIMUTIS          30/37                    
      44   30:25  9:48  460 ALLISON KREIKEMEIER  14/23                    
      45   30:25  9:48  459 JIM KREIKMEIER       31/37                    
      46   30:52  9:56  438 JEAN VILHAUER        15/23                    
      47   31:07 10:01  415 RYLER DEBUHR         32/37                    
      48   31:14 10:03  462 ALYSSA LEMOS         16/23                    
      49   31:14 10:04  461 RAY LEMOS            33/37                    
      50   31:17 10:04  414 ERIC DEBUHR          34/37                    
      51   31:30 10:09  405 RUTH LANCIOTTI       17/23                    
      52   31:39 10:12  498 DON WEISS            35/37                    
      53   32:05 10:20  373 KYNDALL WASHIE       18/23                    
      54   32:06 10:20  372 LYNN WASHIE          19/23                    
      55   32:36 10:30  416 TIM CHRISTOPHERSON   36/37                    
      56   34:14 11:01  442 GAIL MCNEILL         20/23                    
      57   36:14 11:40  450 SHIRLEY GORMAN       21/23                    
      58   36:48 11:51  448 GORDON HADLOW        37/37                    
      59   36:57 11:54  458 SUE HARTLEY          22/23                    
      60   38:17 12:20  481 TERESA KAUTZMAN      23/23                    

Timing and scoring by Runlimited - www.footoftherockies.com
.........

Back to Results Page....................

Back to Home Page....................