~ .Foot of The Rockies. ~
150 East Harmony, Unit 2C - Fort Collins, CO - 80525 - 970-377-8005
Hours:  Mon-Fri 10 - 7; Sat  10 - 6; Sun  12 - 5
Run For Hope 5K 
Run/Walk
August 12, 2006
350 runners, walkers and kid's racers participated in the second annual
Run for Hope 5K Run/Walk and One Mile Fun Run for Kid's.
 
This event sponsored by Poudre Valley Hospital Foundation
is a fund raiser and awareness raiser for Carcinoid Cancer.

This is the second year Race Director Jeanne Lambert
and her husband John have put on the race.

The race was won by Marshall Haworth who runs for
Loveland High's x-country and track teams. Haworth finished in 17:51.
First Place for all women runners was Angi Marr who was timed at 20:05.
 
5K RUN MALE OVERALL:
    1    327 MARSHAL HAWORTH                               17:51 
5K RUN FEMALE OVERALL:
    1    349 ANGI MARR                                     20:05 

5K RUN MALE 0 - 10:
    1    351 BROOKS SALGADO                                28:24 
    2    361 COLTON RAPAGNANI                              28:29 
    3    159 HENRY BRIGGS                                  30:49 

5K RUN MALE	 11 - 15:
    1     84 ALEC QUAID                                    24:17 
    2     85 SHEA GILKENSEN                                29:48 
    3     22 JACOB TAYLOR                                  32:07 

5K RUN MALE 16 - 19:
    1    245 TANNER HIGHFILL                               20:13 
    2    266 DREW JONES                                    22:50 
    3    279 KOMERON MOORE                                 22:56 

5K RUN MALE 20 - 29:
    1    141 NATE UDEL                                     18:58 
    2    284 RYAN WELLS                                    23:08 
    3    283 SCOTT MILLER                                  25:47 

5K RUN MALE 30 - 39:
    1    317 MIKE HAMPTON                                  19:15 
    2    328 KYLE FANNING                                  21:14 
    3    287 JOSH GRENZ                                    21:58 

5K RUN MALE 40 - 49:
    1    333 STEVE CATHCART                                18:42 
    2    243 ROY TROUTMAN                                  19:14 
    3     87 WILLIAM HARRISON                              21:44 

5K RUN MALE 50 - 59:
    1    255 DON INGLIS-WIDRICK                            25:03 
    2    298 LYNN JONES                                    25:20 
    3    120 DENNIS HIGHMAN                                26:58 

5K RUN MALE 60 - 99:
    1      6 JOHN LAMBERT                                  24:26 
    2    201 HAL SCHATZ                                    26:55 
    3    319 CARL MOWERY                                   26:56 

      
5K RUN FEMALE 0 - 10:
    1    360 TAIYLOR MURPHY                                35:16 
    2     90 ALI JOHNSON                                   36:30 
    3    149 CHOLE KING                                    41:59 

5K RUN FEMALE 11 - 15:
    1    323 ALYSSA MUSTAIN                                26:52 
    2    292 SARAH BARGE                                   29:37 
    3    117 KAREN MEDGYESY                                41:49 

5K RUN FEMALE 16 - 19:
    1    330 CAROLINE CHRONOPOUL                           28:58 
    2    299 KIMBERLY FORD                                 30:17 
    3    145 ALISON MCCARTHY                               31:26 

5K RUN FEMALE 20 - 29:
    1    185 KAYLI CHANGSTROM                              24:42 
    2    138 JULIE PITTS                                   25:02 
    3    222 JOCELYN JOHNSON                               25:06 

5K RUN FEMALE 30 - 39:
    1    104 JENNIFER HARRISON                             20:19 
    2    214 SANDRA LARSON                                 23:53 
    3    324 AMY BATTLES                                   24:24 

5K RUN FEMALE 40 - 49:
    1    168 NORMA RAPAGNANI                               23:14 
    2     86 MANLIDA CARLINE                               25:55 
    3     83 LAURA QUAID                                   26:57 

5K RUN FEMALE 50 - 59:
    1    343 PING DOU                                      25:31 
    2    103 SUSAN STOLTZ                                  26:37 
    3    356 RUTH WICK                                     26:39 

5K RUN FEMALE 60 - 99:
    1    239 FAY DI ZEREGA                                 32:41 
    2    337 BARBARA FIELD                                 36:56 
    3    244 BARBARA STEFFERSEN                            37:17 
 
 
 
   OVERALL                                      GENDER   DIVISION
   PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION
   ===== ======= ===== ==== =================== ======= ======== ========
       1   17:51  5:45  327 MARSHAL HAWORTH       1/116    1/9    M,16-19 
       2   18:42  6:02  333 STEVE CATHCART        2/116    1/19   M,40-49 
       3   18:58  6:07  141 NATE UDEL             3/116    1/12   M,20-29 
       4   19:14  6:12  243 ROY TROUTMAN          4/116    2/19   M,40-49 
       5   19:15  6:12  317 MIKE HAMPTON          5/116    1/23   M,30-39 
       6   20:05  6:28  349 ANGI MARR             1/181    1/34   F,20-29 
       7   20:13  6:31  245 TANNER HIGHFILL       6/116    2/9    M,16-19 
       8   20:19  6:33  104 JENNIFER HARRISON     2/181    1/43   F,30-39 
       9   21:14  6:50  328 KYLE FANNING          7/116    2/23   M,30-39 
      10   21:44  7:00   87 WILLIAM HARRISON      8/116    3/19   M,40-49 
      11   21:58  7:04  287 JOSH GRENZ            9/116    3/23   M,30-39 
      12   22:15  7:10  126 MICHAEL HARVEY       10/116    4/23   M,30-39 
      13   22:28  7:14  345 EJ EHRHART           11/116    4/19   M,40-49 
      14   22:43  7:19  218 SCOTT GULDEN         12/116    5/19   M,40-49 
      15   22:50  7:21  266 DREW JONES           13/116    3/9    M,16-19 
      16   22:56  7:23  279 KOMERON MOORE        14/116    4/9    M,16-19 
      17   23:03  7:25  291 STEVEN PURSLEY       15/116    5/23   M,30-39 
      18   23:08  7:27  284 RYAN WELLS           16/116    2/12   M,20-29 
      19   23:11  7:28  217 MICHAEL GULDEN       17/116    5/9    M,16-19 
      20   23:14  7:29  168 NORMA RAPAGNANI       3/181    1/34   F,40-49 
      21   23:21  7:31    5 KEVIN FOLEY          18/116    6/19   M,40-49 
      22   23:25  7:33  183 ANDREW BURNSIDE      19/116    6/23   M,30-39 
      23   23:53  7:42  214 SANDRA LARSON         4/181    2/43   F,30-39 
      24   24:17  7:49   84 ALEC QUAID           20/116    1/8    M,11-15 
      25   24:24  7:51  324 AMY BATTLES           5/181    3/43   F,30-39 
      26   24:26  7:52    6 JOHN LAMBERT         21/116    1/10   M,60-99 
      27   24:28  7:53  191 ANDREW VAN BARK      22/116    6/9    M,16-19 
      28   24:42  7:57  185 KAYLI CHANGSTROM      6/181    2/34   F,20-29 
      29   24:55  8:01   19 MATT TAYLOR, JR.     23/116    7/9    M,16-19 
      30   25:02  8:04  138 JULIE PITTS           7/181    3/34   F,20-29 
      31   25:03  8:04  255 DON INGLIS-WIDRICK   24/116    1/25   M,50-59 
      32   25:05  8:05  215 JUSTIN LARSON        25/116    7/23   M,30-39 
      33   25:06  8:05  222 JOCELYN JOHNSON       8/181    4/34   F,20-29 
      34   25:08  8:06  268 ANGIE WILSON          9/181    5/34   F,20-29 
      35   25:12  8:07  160 KATIE BRIGGS         10/181    4/43   F,30-39 
     36   25:17  8:09  442 MAX WEINER           26/116                   
      37   25:20  8:10  298 LYNN JONES           27/116    2/25   M,50-59 
      38   25:20  8:10  221 MELISSA CROMER CROM  11/181    6/34   F,20-29 
      39   25:30  8:13  294 SHAUNA ANDERSON      12/181    5/43   F,30-39 
      40   25:31  8:13  343 PING DOU             13/181    1/35   F,50-59 
      41   25:46  8:18   11 ROBERT MITELMAN      28/116    7/19   M,40-49 
      42   25:47  8:18  283 SCOTT MILLER         29/116    3/12   M,20-29 
      43   25:51  8:20   88 WILLIAM MOSS         30/116    8/23   M,30-39 
      44   25:55  8:21   86 MANLIDA CARLINE      14/181    2/34   F,40-49 
      45   26:03  8:23  226 GREG HAMPSON         31/116    8/9    M,16-19 
      46   26:05  8:24   75 TRACY GUEST          15/181    6/43   F,30-39 
      47   26:08  8:25  304 KENNA HART           16/181    7/34   F,20-29 
      48   26:14  8:27  242 BECKY TROUTMAN       17/181    7/43   F,30-39 
      49   26:35  8:34  347 PIER PARISI          32/116    8/19   M,40-49 
      50   26:37  8:34  269 MARK RANKIN          33/116    9/19   M,40-49 
      51   26:37  8:34  103 SUSAN STOLTZ         18/181    2/35   F,50-59 
      52   26:38  8:35  336 PATRICK O'HAGAN      34/116    9/23   M,30-39 
      53   26:39  8:35  356 RUTH WICK            19/181    3/35   F,50-59 
      54   26:52  8:39  323 ALYSSA MUSTAIN       20/181    1/8    F,11-15 
      55   26:54  8:40   82 ROB QUAID            35/116   10/19   M,40-49 
      56   26:55  8:40  201 HAL SCHATZ           36/116    2/10   M,60-99 
      57   26:56  8:40  319 CARL MOWERY          37/116    3/10   M,60-99 
      58   26:57  8:41   83 LAURA QUAID          21/181    3/34   F,40-49 
      59   26:58  8:41  120 DENNIS HIGHMAN       38/116    3/25   M,50-59 
      60   26:59  8:41  194 JILL SEABROOK        22/181    8/43   F,30-39 
      61   27:00  8:42  170 MIKE DELLENBACH      39/116    4/25   M,50-59 
      62   27:00  8:42  326 THOMAS DUNPHY        40/116   10/23   M,30-39 
      63   27:02  8:42  195 RICHARD ENGLAND      41/116   11/19   M,40-49 
      64   27:03  8:43  297 LAUREN SCHAEFER      23/181    8/34   F,20-29 
      65   27:16  8:47  125 JOANNA HARVEY        24/181    9/43   F,30-39 
      66   27:17  8:47  264 DOUG EVANS           42/116    5/25   M,50-59 
      67   27:26  8:50  225 ALLAN HAMPSON        43/116    6/25   M,50-59 
      68   27:28  8:51  193 WILLIAM ALLEY        44/116   11/23   M,30-39 
      69   27:29  8:51   12 CAMI MITELMAN        25/181   10/43   F,30-39 
      70   27:29  8:51    8 KELLI WEINER         26/181    4/34   F,40-49 
      71   27:41  8:55  254 BECKY MANES          27/181    9/34   F,20-29 
      72   27:43  8:56  306 KEN ROPER            45/116    7/25   M,50-59 
      73   28:15  9:06   63 MIKE FINK            46/116    8/25   M,50-59 
      74   28:16  9:06  144 ANNIE MCCARTHY       28/181    5/34   F,40-49 
      75   28:17  9:07  353 MICHAEL CALLEN       47/116    4/12   M,20-29 
      76   28:20  9:07  272 HOLLY WOLSEY         29/181   11/43   F,30-39 
      77   28:21  9:08  273 SHERM SHERMERHORN    48/116    9/25   M,50-59 
      78   28:22  9:08  313 ERIN BURTON          30/181   10/34   F,20-29 
      79   28:24  9:09  351 BROOKS SALGADO       49/116    1/8    M,00-10 
      80   28:26  9:10   57 RYAN HUNTER          50/116   12/23   M,30-39 
      81   28:27  9:10  249 CRAIG FOWLER         51/116   13/23   M,30-39 
      82   28:29  9:10  361 COLTON RAPAGNANI     52/116    2/8    M,00-10 
      83   28:33  9:12  307 JIM MCINTOSH         53/116   12/19   M,40-49 
      84   28:48  9:17   55 DENNIS NEBBARD       54/116   14/23   M,30-39 
      85   28:58  9:20  330 CAROLINE CHRONOPOUL  31/181    1/6    F,16-19 
      86   28:59  9:20   50 SARAH STEWART        32/181    6/34   F,40-49 
      87   29:11  9:24  241 MICHELLE FAUCER      33/181   11/34   F,20-29 
      88   29:13  9:25   28 CHRIS JONKMAN        55/116   15/23   M,30-39 
      89   29:20  9:27  248 BROOKE TIPPIN        34/181   12/34   F,20-29 
      90   29:24  9:28  211 STEVE HOKE           56/116   10/25   M,50-59 
      91   29:37  9:32  292 SARAH BARGE          35/181    2/8    F,11-15 
      92   29:37  9:32  288 ANGIE GRENZ          36/181   12/43   F,30-39 
      93   29:43  9:34  295 STEVE SCHAEFER       57/116   11/25   M,50-59 
      94   29:48  9:36   85 SHEA GILKENSEN       58/116    2/8    M,11-15 
      95   29:57  9:39  296 LINDA SCHAEFER       37/181    4/35   F,50-59 
      96   29:58  9:39  270 SERINA RAMOS         38/181   13/43   F,30-39 
      97   29:59  9:39  265 KRISTIN JONES        39/181   14/43   F,30-39 
      98   30:14  9:44  365 HOLLY MONTYCH        40/181   15/43   F,30-39 
      99   30:17  9:45  299 KIMBERLY FORD        41/181    2/6    F,16-19 
     100   30:22  9:47  325 MELINDA HANDGEN      42/181   16/43   F,30-39 
     101   30:26  9:48  280 MARTIN GUTSCHENRITT  59/116    4/10   M,60-99 
     102   30:30  9:49  137 MARTY PETTIBON-WALK  43/181    5/35   F,50-59 
     103   30:46  9:55  285 MRS. RYAN WELLS      44/181   13/34   F,20-29 
     104   30:47  9:55   18 JENNIFER PAUL        45/181   14/34   F,20-29 
     105   30:48  9:55  293 STEVE BARGE          60/116   13/19   M,40-49 
     106   30:49  9:56  159 HENRY BRIGGS         61/116    3/8    M,00-10 
     107   30:55  9:57  335 LINDA BEARD          46/181    7/34   F,40-49 
     108   31:12 10:03  187 BRADLEY CHANGSTROM   62/116    5/12   M,20-29 
     109   31:13 10:03  219 MATTHEW RUSTICI      63/116    6/12   M,20-29 
     110   31:26 10:07  145 ALISON MCCARTHY      47/181    3/6    F,16-19 
     111   31:35 10:10  320 KEITH LANDON         64/116   14/19   M,40-49 
     112   31:35 10:10  321 STEVE REILLEY        65/116   16/23   M,30-39 
     113   32:07 10:20   22 JACOB TAYLOR         66/116    3/8    M,11-15 
     114   32:07 10:21   21 MATTHEW TAYLOR       48/181    8/34   F,40-49 
     115   32:14 10:23   44 DEBRA HIGHMAN        49/181    9/34   F,40-49 
    116   32:17 10:24  366 JESSICA DANGIO       50/181                   
     117   32:17 10:24  364 PETE ANGIE           67/116   17/23   M,30-39 
     118   32:21 10:25  334 CIARAN MURPHY        68/116    7/12   M,20-29 
     119   32:24 10:26  164 ZAK LISTEN           69/116    4/8    M,11-15 
     120   32:41 10:31  239 FAY DI ZEREGA        51/181    1/10   F,60-99 
     121   32:43 10:32   41 REBECCA CRAIG        52/181   17/43   F,30-39 
     122   32:43 10:32  331 LARRY EISENMENGER    70/116   12/25   M,50-59 
     123   32:44 10:32  312 LAUREN CREW          53/181   15/34   F,20-29 
     124   32:46 10:33  142 JOSEPH MCCARTHY      71/116   15/19   M,40-49 
     125   32:47 10:34   32 JULIE SUTTER         54/181   18/43   F,30-39 
     126   33:00 10:38  118 NANCY RAHTER         55/181   10/34   F,40-49 
     127   33:03 10:39  240 RHONDA LUND          56/181   11/34   F,40-49 
     128   33:03 10:39  210 PAUL BURNS           72/116   16/19   M,40-49 
     129   33:20 10:44  157 JACK BRIGGS          73/116    4/8    M,00-10 
     130   33:20 10:44  158 RANDY BRIGGS         74/116   17/19   M,40-49 
     131   33:38 10:50  131 WENDY GRAHAM         57/181   19/43   F,30-39 
     132   33:38 10:50  278 YVONNE MYERS         58/181   12/34   F,40-49 
     133   34:05 10:58  282 KALLI JO VANERTOP    59/181   16/34   F,20-29 
     134   34:05 10:59  309 NANCY O'HAGAN        60/181   20/43   F,30-39 
     135   34:06 10:59  316 MINDY CHADWELL       61/181   17/34   F,20-29 
     136   34:06 10:59  315 KATIE FREY           62/181   18/34   F,20-29 
     137   34:07 10:59  352 TRACY SALGADO        63/181   13/34   F,40-49 
     138   34:10 11:00  143 ADRIEN MCCARTHY      75/116    9/9    M,16-19 
     139   34:14 11:01  237 SUZANNE RICHMOND     64/181    6/35   F,50-59 
     140   34:32 11:07  227 ANDREW HAMPSON       76/116    5/8    M,11-15 
     141   34:37 11:09  113 DEB HIGHFILL         65/181   14/34   F,40-49 
     142   34:38 11:09  359 ALLISON WICK         66/181    4/6    F,16-19 
     143   35:05 11:18  339 PIA MALIKAN          67/181   19/34   F,20-29 
     144   35:10 11:19  354 JENNY SMITH          68/181   21/43   F,30-39 
     145   35:16 11:21  360 TAIYLOR MURPHY       69/181    1/8    F,00-10 
    146   35:17 11:22  355 JENNIFER MURPHY      70/181                   
     147   35:39 11:29  150 SKYLER KING          77/116    5/8    M,00-10 
     148   36:08 11:38  102 GENNY MAYERS         71/181   20/34   F,20-29 
     149   36:14 11:40  128 BEAR RARSCH          78/116   13/25   M,50-59 
     150   36:14 11:40  223 KATY MORTEN          72/181    7/35   F,50-59 
     151   36:18 11:41  322 GAIL MCNEILL         73/181    8/35   F,50-59 
     152   36:19 11:42  127 ARNI HALL            79/116   14/25   M,50-59 
     153   36:26 11:44  151 GAIGE KING           80/116    6/8    M,00-10 
     154   36:30 11:45   90 ALI JOHNSON          74/181    2/8    F,00-10 
     155   36:50 11:52  184 KIRSTEN CHANGSTROM   75/181   21/34   F,20-29 
     156   36:55 11:53  186 LINDA CHANGSTROM     76/181    9/35   F,50-59 
     157   36:56 11:54  337 BARBARA FIELD        77/181    2/10   F,60-99 
     158   37:00 11:55  197 MALINDA TRUJILLO     78/181   22/34   F,20-29 
     159   37:11 11:58  130 DEB SWARTZ           79/181   10/35   F,50-59 
     160   37:11 11:58  129 KAREN WAILLY         80/181   11/35   F,50-59 
     161   37:17 12:00  244 BARBARA STEFFERSEN   81/181    3/10   F,60-99 
     162   37:50 12:11    7 JEANNE LAMBERT       82/181    4/10   F,60-99 
     163   37:58 12:14  344 MATTHEW HARRISON     81/116   18/23   M,30-39 
     164   38:00 12:14  341 JAMIE VANBUREN       83/181   23/34   F,20-29 
     165   38:08 12:17   34 BILL VAN BARK        82/116   15/25   M,50-59 
     166   38:11 12:18  262 FRED PETERSEN        83/116   16/25   M,50-59 
     167   38:11 12:18  263 KATHRYN PETERSEN     84/181   12/35   F,50-59 
     168   38:25 12:22  166 WILLIAM ZERILLO      84/116    5/10   M,60-99 
     169   38:59 12:33  329 LAURIE CHRONOPOULOS  85/181   15/34   F,40-49 
     170   39:00 12:34  154 AMANDA JOHNSON       86/181   24/34   F,20-29 
     171   39:18 12:39  220 PHYLLIS BRADSBY      87/181    5/10   F,60-99 
     172   39:19 12:40  156 MAURA CALIGARI       88/181   25/34   F,20-29 
     173   39:20 12:40  216 MICHELLE WEBB WEBB   89/181   26/34   F,20-29 
     174   39:29 12:43  342 ABBY BARKER          90/181   22/43   F,30-39 
     175   39:39 12:46   91 MELODY JOHNSON       91/181   16/34   F,40-49 
     176   39:57 12:52  115 DIANA MEDGYESY       92/181   23/43   F,30-39 
     177   40:14 12:57   89 CARRIE HECKER        93/181   17/34   F,40-49 
     178   40:14 12:57  230 LORNA HOLMES         94/181   24/43   F,30-39 
     179   40:25 13:01  228 ROB HAMPSON          85/116    8/12   M,20-29 
     180   40:40 13:06  340 PAT BARKER           95/181   13/35   F,50-59 
     181   40:55 13:11  233 CHRISTOPHER PANELLA  86/116    6/8    M,11-15 
     182   41:05 13:14  234 LEE PANELLA          87/116   17/25   M,50-59 
     183   41:24 13:20   95 PAULA EDWARDS        96/181   14/35   F,50-59 
     184   41:36 13:24  161 SHARI WILKINS        97/181   18/34   F,40-49 
     185   41:49 13:28  117 KAREN MEDGYESY       98/181    3/8    F,11-15 
     186   41:59 13:31  149 CHOLE KING           99/181    3/8    F,00-10 
     187   42:15 13:36  155 RYAN KING            88/116   19/23   M,30-39 
     188   42:34 13:42  238 JULIA MEYER         100/181   19/34   F,40-49 
     189   43:00 13:51  271 SAVANAH RANKIN      101/181    4/8    F,00-10 
     190   43:33 14:01  232 BROOKE FENWICK      102/181    4/8    F,11-15 
     191   43:49 14:06  275 HILLARY BECK-GIFFOR 103/181   15/35   F,50-59 
     192   43:51 14:07  146 SANDY DORCEY        104/181   16/35   F,50-59 
     193   44:06 14:12  274 CONNOR DEAN          89/116    7/8    M,00-10 
     194   44:08 14:13  332 MARY BETH EISENMENG 105/181   17/35   F,50-59 
     195   44:38 14:22  178 JORDAN MOREHOUSE     90/116    7/8    M,11-15 
     196   44:38 14:22  177 JOHNNY MOREHOUSE     91/116   20/23   M,30-39 
     197   44:47 14:25  179 LAURA KOELLNER      106/181   25/43   F,30-39 
     198   45:07 14:32  169 JANENE DELLENBACH   107/181   18/35   F,50-59 
     199   45:07 14:32  286 JORDAN FEISE        108/181    5/8    F,11-15 
     200   46:06 14:51   23 SARAH TAYLOR        109/181    6/8    F,11-15 
     201   46:07 14:51  290 KATIE MCAFOOS       110/181    7/8    F,11-15 
     202   46:07 14:51  289 SHELBY SCHUR        111/181    8/8    F,11-15 
     203   46:47 15:04    3 SUSAN NOCELLA       112/181    6/10   F,60-99 
     204   46:48 15:04   62 NATALIE DOTLICH     113/181   26/43   F,30-39 
     205   47:18 15:14  256 DAN LECAIN           92/116   18/25   M,50-59 
     206   47:39 15:21  167 MARY LYNN ZERILLO   114/181   19/35   F,50-59 
     207   47:50 15:24  348 SUSAN HARTLEY       115/181   20/34   F,40-49 
     208   48:21 15:34  106 DEE KOEHN           116/181   21/34   F,40-49 
     209   48:22 15:34  109 DARIEN ANN KOEHN    117/181   27/43   F,30-39 
     210   49:08 15:49   35 JENNIFER VAN BARK   118/181   27/34   F,20-29 
     211   49:09 15:49   98 MICHAEL GRAZIANO     93/116    9/12   M,20-29 
     212   49:33 15:57   27 NICOLE A. WARD      119/181   28/34   F,20-29 
     213   49:39 15:59   26 ANNETTE WARD        120/181   20/35   F,50-59 
     214   49:51 16:03  314 GEORGE JANSON        94/116   19/25   M,50-59 
     215   50:22 16:13  196 CINDY ROPER         121/181   21/35   F,50-59 
     216   50:22 16:13  305 CLINT HART           95/116   10/12   M,20-29 
     217   50:24 16:14   53 RUSS BOBO            96/116   20/25   M,50-59 
     218   50:25 16:14   54 DONNA BOBO          122/181   22/34   F,40-49 
     219   50:38 16:18  371 ANNIE SASSEVILLE    123/181   29/34   F,20-29 
     220   50:45 16:21  370 AMY LECHON          124/181   28/43   F,30-39 
     221   50:52 16:23  163 MOLLY LISTEN        125/181    5/8    F,00-10 
     222   51:05 16:27  165 TRUDY LISTEN        126/181   23/34   F,40-49 
     223   51:05 16:27  162 KERGG LISTEN         97/116   18/19   M,40-49 
     224   51:17 16:31  188 MITZI MARTIN        127/181   29/43   F,30-39 
     225   51:19 16:31  190 RILEY MARTIN         98/116    8/8    M,00-10 
     226   51:22 16:32  202 KAREN GOGGIN        128/181   22/35   F,50-59 
     227   51:23 16:33  363 NANCY DANIEL        129/181   23/35   F,50-59 
     228   51:31 16:35   77 SUSAN HALL          130/181   24/34   F,40-49 
     229   51:36 16:37  189 MADISON MARTIN      131/181    6/8    F,00-10 
     230   51:37 16:37  101 GENE ABBOTT          99/116   21/25   M,50-59 
     231   51:37 16:37  124 STELLA KRATZER      132/181    5/6    F,16-19 
     232   51:43 16:39  123 JP PUMA             100/116   11/12   M,20-29 
     233   51:43 16:39  338 DAVID VAN HOEWYK    101/116   22/25   M,50-59 
     234   52:26 16:53  181 BRIAN ASHWORTH      102/116   21/23   M,30-39 
     235   52:27 16:53  213 ANGIE CRAWFORD      133/181   30/43   F,30-39 
     236   52:27 16:53  212 KERRI LAFEHR        134/181   30/34   F,20-29 
     237   52:28 16:54  107 BRAD KRUEGER        103/116   22/23   M,30-39 
     238   52:32 16:55  105 BLAKE KOEHN         104/116   12/12   M,20-29 
     239   52:32 16:55  176 SUSIE MOREHOUSE     135/181   31/43   F,30-39 
     240   52:36 16:56  180 MARY ASHWORTH       136/181   32/43   F,30-39 
     241   52:37 16:56  134 JOHN MOREHOUSE      105/116    6/10   M,60-99 
     242   52:56 17:03    2 JIM NOCELLA         106/116   23/25   M,50-59 
     243   53:00 17:04  200 KATHRYN KIRKPATRICK 137/181   24/35   F,50-59 
     244   53:00 17:04   94 JOANNA TSCHIFFELY   138/181   25/35   F,50-59 
     245   53:10 17:07  357 KAY EDWARDS         139/181    7/10   F,60-99 
     246   53:10 17:07  358 LARRY EDWARDS       107/116    7/10   M,60-99 
     247   53:14 17:08   52 CELILIA NEVINS-SMIT 140/181   25/34   F,40-49 
     248   53:15 17:09   38 CARMEN BRANDT       141/181   26/34   F,40-49 
     249   53:15 17:09   37 LINDA YORK          142/181   27/34   F,40-49 
     250   53:16 17:09   51 KORI STUTZMAN       143/181   33/43   F,30-39 
     251   53:16 17:09   74 BARBARA WATTS       144/181   26/35   F,50-59 
     252   53:17 17:09   70 DIANE MCCUE         145/181   27/35   F,50-59 
     253   53:17 17:09   68 KARIN GULLSBERG     146/181   34/43   F,30-39 
     254   53:23 17:11  108 ASHLEE KRUEGER      147/181    7/8    F,00-10 
     255   53:42 17:17  112 ANN KRUEGER         148/181   35/43   F,30-39 
     256   53:42 17:17  110 ELIZABETH WATKINS   149/181   36/43   F,30-39 
     257   53:43 17:18  346 JOANN LOVINS        150/181   28/34   F,40-49 
     258   53:44 17:18  224 JANET YELOWCHAN     151/181   28/35   F,50-59 
     259   54:00 17:23   49 SUSAN STARKEY       152/181   37/43   F,30-39 
     260   54:00 17:23   47 KIM POWERS          153/181   38/43   F,30-39 
     261   54:34 17:34  372 SUSAN ANDERSON      154/181   29/35   F,50-59 
     262   54:34 17:34  171 DEBORAH JOHNSON     155/181   30/35   F,50-59 
     263   54:36 17:35  172 LYNDON M. JOHNSON   108/116    8/10   M,60-99 
     264   54:38 17:35  153 AMY SMITH           156/181   39/43   F,30-39 
     265   54:39 17:36  152 ELLEN FREUDENBERG   157/181   29/34   F,40-49 
     266   54:40 17:36   64 HOPE BONNER         158/181   30/34   F,40-49 
     267   54:41 17:36   69 TERI LONGSHAW       159/181   31/34   F,40-49 
     268   55:23 17:50   67 VENA M. GIOTTONIN   160/181   31/34   F,20-29 
     269   55:23 17:50  205 SHONI FRENCH        161/181   40/43   F,30-39 
     270   56:57 18:20  204 DIANA FRENCH        162/181   31/35   F,50-59 
     271   56:57 18:20  203 DON FRENCH          109/116   24/25   M,50-59 
     272   56:57 18:20  374 CARRIE HOST         163/181   32/34   F,40-49 
    273   56:57 18:20  373 AMORY HOST          110/116                   
     274   57:55 18:39  136 RUBY CROCKER        164/181    8/10   F,60-99 
     275   57:56 18:39  135 MILFORD CROCKER     111/116    9/10   M,60-99 
     276   57:59 18:40   29 AMANDA STRANSKY     165/181   32/34   F,20-29 
     277   57:59 18:40   76 SUSAN MCFARLANE     166/181   33/34   F,20-29 
     278   59:05 19:01  114 RICHARD APP         112/116   10/10   M,60-99 
     279   59:34 19:11  276 KELLY PENDLETON     167/181   34/34   F,20-29 
     280   59:35 19:11   78 LINDA YOXALL        168/181   32/35   F,50-59 
     281   59:40 19:13  148 CARRIE ROBISON      169/181   33/34   F,40-49 
     282   59:40 19:13  147 ED ROBISON          113/116   19/19   M,40-49 
     283 1:00:19 19:25  247 JUDY SMITH          170/181    9/10   F,60-99 
     284 1:00:20 19:25  246 NANCY TIPPIN        171/181   33/35   F,50-59 
     285 1:00:30 19:29  116 CRISTIAN MEDGYESY   114/116    8/8    M,11-15 
     286 1:00:33 19:30  132 SHANNA HENK         172/181   41/43   F,30-39 
     287 1:00:46 19:34  133 ADAM HENK           115/116   23/23   M,30-39 
     288 1:00:52 19:36  369 CINDY HENK          173/181   10/10   F,60-99 
     289 1:00:52 19:36   65 BECKY BURCH         174/181   34/34   F,40-49 
     290 1:02:00 19:58  318 ERICA BURCH         175/181    6/6    F,16-19 
     291 1:02:07 20:00  100 JULIE A ABBOTT      176/181   34/35   F,50-59 
     292 1:02:08 20:00  122 BARBARA OCHSENDORD  177/181   35/35   F,50-59 
     293 1:04:49 20:52    4 DAVID SCHNEIDER     116/116   25/25   M,50-59 
     294 1:11:39 23:04  300 LAUREN DEAKIN       178/181    8/8    F,00-10 
     295 1:11:39 23:04  301 KRISTEN DEAKIN      179/181   42/43   F,30-39 
    296 1:12:36 23:22  368 KATHY DWYZER        180/181                   
     297 1:12:43 23:25   58 CHRISTINE HUNTER    181/181   43/43   F,30-39 

Timing and scoring by Runlimited - www.footoftherockies.com

Back to Results Page

Back to Home Page