~ .Foot of The Rockies. ~
150 East Harmony, Unit 2C - Fort Collins, CO - 80525 - 970-377-8005
Hours:  Mon-Fri 10 - 7; Sat  10 - 6; Sun  12 - 5


Running of the Bulls 3.75 Mile

Estes Park, Colorado
 September 30, 2006

Age Groups , Overall Individual Results

3.75 MILE RUN MALE OVERALL:
    1    213 MARK NESSNER                                  21:15 

  
3.75 MILE RUN FEMALE OVERALL:
    1    263 TANYA POEL                                    22:04 


Age Groups for the 3.75 Mile Run

 
3.75 MILE RUN MALE M,00-11 DIVISION AGE GROUP WINNERS:
    1    155 ALEX SMITH                                    45:05 
    2    176 DREW VAN WINKLE                               47:51 
    3    143 CHRIS ROHLEV                                  47:53 

3.75 MILE RUN MALE M,12-15 DIVISION AGE GROUP WINNERS:
    1    233 AUSTIN SCHOCK                                 25:06 
    2     30 WALKER CALDEN                                 27:39 
    3     29 PETER BUTTLER                                 31:42 

3.75 MILE RUN MALE M,16-19 DIVISION AGE GROUP WINNERS:
    1    193 RHETT HULL                                    23:40 
    2     77 JAKE HUGGENBERGER                           1:14:49 

3.75 MILE RUN MALE M,20-30 DIVISION AGE GROUP WINNERS:
    1    146 MARK SAUNDERS                                 21:27 
    2    236 TIME HEBERT                                   21:46 
    3     65 ROBERT GLAS                                   26:39 

3.75 MILE RUN MALE M,31-40 DIVISION AGE GROUP WINNERS:
    1     24 JON BODDY                                     22:23 
    2    254 LONNIE PILKINGTON                             22:59 
    3    270 DAVID HOUDISHELL                              23:52 

3.75 MILE RUN MALE M,41-50 DIVISION AGE GROUP WINNERS:
    1    115 JOHN MCMILLAN                                 22:08 
    2     79 DAVID HUNER                                   25:09 
    3     72 DAVE HEINTZ                                   26:21 

3.75 MILE RUN MALE M,51-60 DIVISION AGE GROUP WINNERS:
    1     41 MICHAEL CRABBS                                27:20 
    2    192 ERNIE PETROCINE                               27:21 
    3     35 TERRY CHIPLIN                                 27:32 

3.75 MILE RUN MALE M,61-70 DIVISION AGE GROUP WINNERS:
    1    262 DENNIS MATHESON                               29:00 
    2    157 JON SONSTROEM                                 30:28 
    3    123 BILL NEWMAN                                   32:48 

3.75 MILE RUN MALE M,71-99 DIVISION AGE GROUP WINNERS:
    1    108 TOM MAHER                                   1:05:42 
    2      3 DONN ADAMS                                  1:14:18 
    3     58 DICK FINNERTY                               1:30:45 

3.75 MILE RUN FEMALE F,00-11 DIVISION AGE GROUP WINNERS:
    1     56 MACCAYLA EGAN                                 45:37 
    2     55 EMILEE EGAN                                   50:26 
    3    181 JENNA WAHLER                                  52:30 

3.75 MILE RUN FEMALE F,12-15 DIVISION AGE GROUP WINNERS:
    1     94 HANNAH KOSCHNITZKE                            29:00 
    2    228 ABIGAIL CAMPBELL                              29:34 
    3    111 HEATHER MARKHAM                               31:48 

3.75 MILE RUN FEMALE F,16-19 DIVISION AGE GROUP WINNERS:
    1     15 MIRANDA BETROS                                44:24 

3.75 MILE RUN FEMALE F,20-30 DIVISION AGE GROUP WINNERS:
    1    273 RUBY BODE                                     26:33 
    2    247 AMY PARSONS                                   27:23 
    3    114 STEPHANIE MCCREA                              30:12 

3.75 MILE RUN FEMALE F,31-40 DIVISION AGE GROUP WINNERS:
    1    132 ANGIE PICKREL                                 29:33 
    2    255 BELLE MORRIS                                  30:07 
    3     99 AMY LANE                                      30:42 

3.75 MILE RUN FEMALE F,41-50 DIVISION AGE GROUP WINNERS:
    1    134 AMY PLUMMER                                   27:27 
    2     48 SHELLEY DOGGETT                               27:45 
    3     60 KRISS GARCIA                                  28:02 

3.75 MILE RUN FEMALE F,51-60 DIVISION AGE GROUP WINNERS:
    1    129 CARLA PEDERSON                                28:50 
    2      2 LINDA ADAM-HALL                               33:29 
    3    124 JULIE ORR                                     34:22 

3.75 MILE RUN FEMALE F,61-70 DIVISION AGE GROUP WINNERS:
    1    122 JANICE NEWMAN                                 42:38 
    2    147 GAIL SCHAFFRAN                                53:42 
    3    139 MARY CAROLE PRIMAS                            57:07 

3.75 MILE RUN FEMALE F,71-99 DIVISION AGE GROUP WINNERS:
    1      4 SYLVIA ADAMS                                1:13:20 
    2     59 CLAIR FINNERTY                              1:31:09 
 
 
Overall Results for the 3.75 Mile Run

Back to Top
   OVERALL                                      GENDER   DIVISION
   PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION
   ===== ======= ===== ==== =================== ======= ======== ========
       1   21:15  5:40  213 MARK NESSNER          1/104    1/27   M,41-50 
       2   21:27  5:43  146 MARK SAUNDERS         2/104    1/12   M,20-30 
       3   21:46  5:49  236 TIME HEBERT           3/104    2/12   M,20-30 
       4   22:04  5:53  263 TANYA POEL            1/147    1/36   F,41-50 
       5   22:08  5:55  115 JOHN MCMILLAN         4/104    2/27   M,41-50 
       6   22:23  5:59   24 JON BODDY             5/104    1/15   M,31-40 
       7   22:59  6:08  254 LONNIE PILKINGTON     6/104    2/15   M,31-40 
       8   23:40  6:19  193 RHETT HULL            7/104    1/2    M,16-19 
       9   23:52  6:22  270 DAVID HOUDISHELL      8/104    3/15   M,31-40 
      10   25:06  6:42  233 AUSTIN SCHOCK         9/104    1/5    M,12-15 
      11   25:09  6:43   79 DAVID HUNER          10/104    3/27   M,41-50 
      12   25:39  6:51  268 JEFF GEORG           11/104    4/15   M,31-40 
      13   26:21  7:02   72 DAVE HEINTZ          12/104    4/27   M,41-50 
      14   26:27  7:04  218 TROY BEDFORD         13/104    5/15   M,31-40 
      15   26:33  7:05  273 RUBY BODE             2/147    1/27   F,20-30 
      16   26:39  7:07   65 ROBERT GLAS          14/104    3/12   M,20-30 
      17   26:51  7:10   43 THOMAS DENNING       15/104    5/27   M,41-50 
      18   26:58  7:12  225 MARK JAROS           16/104    6/15   M,31-40 
      19   27:20  7:18   41 MICHAEL CRABBS       17/104    1/24   M,51-60 
      20   27:21  7:18  192 ERNIE PETROCINE      18/104    2/24   M,51-60 
      21   27:23  7:18  247 AMY PARSONS           3/147    2/27   F,20-30 
      22   27:27  7:20  134 AMY PLUMMER           4/147    2/36   F,41-50 
      23   27:32  7:21   35 TERRY CHIPLIN        19/104    3/24   M,51-60 
      24   27:39  7:23   30 WALKER CALDEN        20/104    2/5    M,12-15 
      25   27:40  7:23   21 JOHN BLAIR           21/104    4/24   M,51-60 
      26   27:45  7:24   48 SHELLEY DOGGETT       5/147    3/36   F,41-50 
      27   27:54  7:27  224 BEN GREER            22/104    7/15   M,31-40 
      28   28:00  7:28  266 MATT PARSONS         23/104    4/12   M,20-30 
      29   28:02  7:29   60 KRISS GARCIA          6/147    4/36   F,41-50 
      30   28:03  7:29  207 BRIAN JENNINGS       24/104    6/27   M,41-50 
      31   28:04  7:29  251 MATT WHITE           25/104    8/15   M,31-40 
      32   28:11  7:31   39 JOHN CLARK           26/104    9/15   M,31-40 
      33   28:16  7:33   68 PAUL GREENBERG       27/104    5/24   M,51-60 
      34   28:20  7:34   86 TRENT JOSTEN         28/104   10/15   M,31-40 
      35   28:49  7:41  130 CARLA PEDERSON        7/147                   
      36   28:50  7:42  129 CARLA PEDERSON        8/147    1/20   F,51-60 
      37   29:00  7:44   94 HANNAH KOSCHNITZKE    9/147    1/9    F,12-15 
      38   29:00  7:44  262 DENNIS MATHESON      29/104    1/11   M,61-70 
      39   29:09  7:47  125 GORDAN PALMER        30/104    6/24   M,51-60 
      40   29:33  7:53  132 ANGIE PICKREL        10/147    1/28   F,31-40 
      41   29:34  7:53  228 ABIGAIL CAMPBELL     11/147    2/9    F,12-15 
      42   29:42  7:56  256 FRANK FERREE         31/104    7/27   M,41-50 
      43   30:07  8:02  255 BELLE MORRIS         12/147    2/28   F,31-40 
      44   30:12  8:03  114 STEPHANIE MCCREA     13/147    3/27   F,20-30 
      45   30:18  8:05   67 STEPHANIE GRAHAM     14/147    4/27   F,20-30 
      46   30:28  8:08   23 GARRY BLOOM          32/104    7/24   M,51-60 
      47   30:28  8:08  157 JON SONSTROEM        33/104    2/11   M,61-70 
      48   30:35  8:10  238 MIKE EGAN            34/104    8/24   M,51-60 
      49   30:41  8:11  120 JENNIFER MORRILL     15/147    5/27   F,20-30 
      50   30:42  8:12   99 AMY LANE             16/147    3/28   F,31-40 
      51   30:48  8:13   27 DEBBIE BUEHLER       17/147    5/36   F,41-50 
      52   30:58  8:16  229 KEVIN COPE           35/104    5/12   M,20-30 
      53   31:02  8:17  237 MIKE MONTENARRA      36/104    8/27   M,41-50 
      54   31:06  8:18  261 LEWIS HATCHER        37/104   11/15   M,31-40 
      55   31:12  8:19  226 ROBERT MILER         38/104    6/12   M,20-30 
      56   31:25  8:23   64 SARAH GLAS           18/147    6/27   F,20-30 
      57   31:37  8:26  212 RAUMARU NESSNER      19/147    6/36   F,41-50 
      58   31:42  8:28   29 PETER BUTTLER        39/104    3/5    M,12-15 
      59   31:43  8:28  232 ROB MARDOCK          40/104    9/27   M,41-50 
      60   31:48  8:29  111 HEATHER MARKHAM      20/147    3/9    F,12-15 
      61   31:48  8:29  110 PAUL MARKHAM         41/104   10/27   M,41-50 
      62   32:02  8:33  221 SEAMUS MCATEER       42/104    7/12   M,20-30 
      63   32:09  8:35  230 SUSAN COPE           21/147    7/27   F,20-30 
      64   32:13  8:36   70 GARY HALL            43/104    9/24   M,51-60 
      65   32:26  8:39  158 STEVE SPENCER        44/104   10/24   M,51-60 
      66   32:32  8:41   11 WAYMON BARNETTE      45/104    8/12   M,20-30 
      67   32:37  8:42   74 SUSAN HENNING        22/147    7/36   F,41-50 
      68   32:42  8:44  191 KEITH FULENWIDER     46/104   11/27   M,41-50 
      69   32:44  8:44  133 SUNDEE PIETSCH       23/147    8/36   F,41-50 
      70   32:48  8:45  123 BILL NEWMAN          47/104    3/11   M,61-70 
      71   32:52  8:46    8 DANA ARNOLD          24/147    8/27   F,20-30 
      72   33:12  8:52  231 RUSS SIMMONS         48/104    4/11   M,61-70 
      73   33:29  8:56    2 LINDA ADAM-HALL      25/147    2/20   F,51-60 
      74   33:32  8:57   80 GENE JACKSON         49/104    5/11   M,61-70 
      75   33:38  8:58  252 ANDREA M. HENDRICKS  26/147    9/27   F,20-30 
      76   33:38  8:59  253 ANDREW PARSONS       50/104    9/12   M,20-30 
      77   33:57  9:04  284 RANDY REPOLA         51/104   12/27   M,41-50 
      78   33:58  9:04   92 MARTIN KOSCHNITZKE   52/104   13/27   M,41-50 
      79   34:03  9:05   89 ALLISON KIMBLE       27/147    4/28   F,31-40 
      80   34:12  9:08  223 JENNIE PIERCE        28/147    9/36   F,41-50 
      81   34:20  9:10  204 DIRK BANKS           53/104   14/27   M,41-50 
      82   34:21  9:10  205 HEATHER BANKS        29/147    5/28   F,31-40 
      83   34:22  9:10  124 JULIE ORR            30/147    3/20   F,51-60 
      84   34:32  9:13   45 JOHN DIGIROLAMO      54/104   15/27   M,41-50 
      85   34:34  9:13  172 CATHY TRIPPETT       31/147   10/36   F,41-50 
      86   34:40  9:15  242 MARY BOLGEOL         32/147   11/36   F,41-50 
      87   34:42  9:16   95 KYLE KRAMER          55/104   10/12   M,20-30 
      88   35:03  9:21  149 AMY SHEELE           33/147   10/27   F,20-30 
      89   35:18  9:25  100 CURTIS LANGDON       56/104   11/24   M,51-60 
      90   35:27  9:27  244 SANDRA BERGER        34/147   12/36   F,41-50 
      91   35:34  9:29  180 JUSTIN WAHLER        57/104    4/5    M,12-15 
      92   35:59  9:36  101 PETE LASHO           58/104    6/11   M,61-70 
      93   36:08  9:38   71 STEPHEN HAUGH        59/104   16/27   M,41-50 
      94   36:13  9:40  274 MATTHEW REVITA       60/104   17/27   M,41-50 
      95   36:28  9:44  267 PENNY HAYDEN         35/147   11/27   F,20-30 
      96   36:46  9:49   34 DAWN CHARNETZKY      36/147   12/27   F,20-30 
      97   36:48  9:49  264 MICHAEL SOGUERO      61/104   18/27   M,41-50 
      98   37:48 10:05   51 LISA EATON           37/147                   
      99   38:00 10:08   84 COYE JONES           62/104    7/11   M,61-70 
     100   38:23 10:14  188 SHERRI ZELLER        38/147   13/27   F,20-30 
     101   38:23 10:15  187 KATIE ZELLER         39/147   14/27   F,20-30 
     102   38:56 10:23  269 BRIDGET O'CONNOR     40/147   15/27   F,20-30 
     103   39:09 10:27   38 NAOMI CLANCY         41/147   16/27   F,20-30 
     104   39:13 10:28  178 JOHN WAHLER          63/104   19/27   M,41-50 
     105   39:20 10:30    1 MEGAN AARON          42/147   17/27   F,20-30 
     106   39:21 10:30  121 CAROLINE MORRIS      43/147   18/27   F,20-30 
     107   39:29 10:32   85 PRISCILLA JONES      44/147    4/20   F,51-60 
     108   39:29 10:32    6 TANYA ALLEN-GAINES   45/147    6/28   F,31-40 
     109   39:32 10:33   97 VALERIE LAMBIASE     46/147   13/36   F,41-50 
     110   40:14 10:44  243 JASON GOODWIN        64/104   20/27   M,41-50 
     111   40:14 10:44  118 MARK MILLS           65/104   12/24   M,51-60 
     112   40:22 10:46  258 RYAN SUTTON          66/104   11/12   M,20-30 
     113   40:38 10:51   31 DIANE CAMPBELL       47/147    7/28   F,31-40 
     114   40:47 10:53  119 KIRA MORRILL         48/147   19/27   F,20-30 
     115   40:51 10:54   32 DAVID CAMPBELL       67/104   21/27   M,41-50 
     116   41:10 10:59  184 KERRY WICKS          49/147    8/28   F,31-40 
     117   41:11 10:59   47 NICOLE DIGIROLAMO    50/147    4/9    F,12-15 
     118   41:24 11:03   46 KATHY DIGIROLAMO     51/147    9/28   F,31-40 
     119   41:27 11:03  104 ANN LEZBERG          52/147   14/36   F,41-50 
     120   41:34 11:06  203 LINDSAY CANTLEY      53/147   15/36   F,41-50 
     121   41:34 11:06  194 DALE MAUGANS         54/147   16/36   F,41-50 
     122   41:43 11:08  200 LINDA STENSON        55/147   17/36   F,41-50 
     123   41:43 11:08  222 JANICE MCINERNEY     56/147   10/28   F,31-40 
     124   41:45 11:08   90 LARISA KIMBLE        57/147   20/27   F,20-30 
     125   41:48 11:09   13 CARRIE BATEMAN       58/147   21/27   F,20-30 
     126   41:56 11:11  202 SUSAN MAFFI          59/147   18/36   F,41-50 
     127   42:25 11:19  201 MARK LEFFEL          68/104   22/27   M,41-50 
     128   42:38 11:22  122 JANICE NEWMAN        60/147    1/10   F,61-70 
     129   42:49 11:25  144 LYN SADLER           61/147   19/36   F,41-50 
     130   42:55 11:27   42 MANDY DECKER         62/147   22/27   F,20-30 
     131   43:14 11:32  215 LINDA MASTERS        63/147   20/36   F,41-50 
     132   43:14 11:32  216 MONICA VAIL          64/147   11/28   F,31-40 
     133   43:14 11:32  282 ELIZABETH REPOLA     65/147   21/36   F,41-50 
     134   43:14 11:32   22 ANNE BLAIR           66/147    5/20   F,51-60 
     135   43:42 11:39   36 CHRIS CID            69/104   12/15   M,31-40 
     136   43:42 11:40  206 JERRY HORWATH        70/104   13/24   M,51-60 
     137   43:54 11:43   37 BRENDA CID           67/147   12/28   F,31-40 
     138   43:58 11:44  265 CYNTHIA SOGUERO      68/147   13/28   F,31-40 
     139   44:08 11:46  250 ANNIKA VANDERWERF    69/147    5/9    F,12-15 
     140   44:10 11:47  241 MARLEY MARDOCK       70/147    6/9    F,12-15 
     141   44:11 11:47  248 KIMBERLY HANSON      71/147    7/9    F,12-15 
     142   44:13 11:48  249 TORREY SLININGER     72/147    8/9    F,12-15 
     143   44:24 11:51   87 KIM JOSTEN           73/147   14/28   F,31-40 
     144   44:24 11:51   15 MIRANDA BETROS       74/147    1/1    F,16-19 
     145   44:38 11:55   14 STEVEN BETROS        71/104   23/27   M,41-50 
     146   45:04 12:01  154 JUSTIN SMITH         72/104   13/15   M,31-40 
     147   45:05 12:02  156 ANNE SMITH           75/147   15/28   F,31-40 
     148   45:05 12:02  155 ALEX SMITH           73/104    1/5    M,00-11 
     149   45:14 12:04   40 PAULA CLINE          76/147   16/28   F,31-40 
     150   45:34 12:09   28 MARY BURTON          77/147   22/36   F,41-50 
     151   45:37 12:10   56 MACCAYLA EGAN        78/147    1/7    F,00-11 
     152   45:49 12:13  219 JUNITA JOHANNES      79/147    6/20   F,51-60 
     153   45:50 12:14  195 LAURA ABURY          80/147   23/36   F,41-50 
     154   46:36 12:26   75 JEAN HIRST           81/147   17/28   F,31-40 
     155   46:39 12:27   50 ANNIE DUNIGAN        82/147   24/36   F,41-50 
     156   46:58 12:32  190 TEDDI FULENWIDER     83/147   25/36   F,41-50 
     157   47:18 12:37  162 COLLEEN STRATTON     84/147   26/36   F,41-50 
     158   47:51 12:46  176 DREW VAN WINKLE      74/104    2/5    M,00-11 
     159   47:53 12:46  143 CHRIS ROHLEV         75/104    3/5    M,00-11 
     160   47:57 12:48  113 RAY MAXFIELD         76/104    8/11   M,61-70 
     161   47:58 12:48  183 TIFFANY WHEELER      85/147   18/28   F,31-40 
     162   47:59 12:48   10 STEVE BALZER         77/104   24/27   M,41-50 
     163   48:12 12:52  138 LORI PRIMAS          86/147   27/36   F,41-50 
     164   48:20 12:54  131 PAM PETERS           87/147    7/20   F,51-60 
     165   50:23 13:27   93 PETER KOSCHNITZKE    78/104    4/5    M,00-11 
     166   50:25 13:27   69 PATRICIA GREENBERG   88/147    8/20   F,51-60 
     167   50:26 13:27   55 EMILEE EGAN          89/147    2/7    F,00-11 
     168   51:47 13:49   61 MILTON GARRETT       79/104    9/11   M,61-70 
     169   52:09 13:55  163 TERRI STUTZMAN       90/147   28/36   F,41-50 
     170   52:10 13:55  164 ELYSE STUTZMAN       91/147   23/27   F,20-30 
     171   52:17 13:57  257 NIGEL SUTTON         80/104   14/24   M,51-60 
     172   52:18 13:57  260 STEPHANIE SUTTON     92/147   29/36   F,41-50 
     173   52:30 14:00  181 JENNA WAHLER         93/147    3/7    F,00-11 
     174   52:30 14:00  179 LISA WAHLER          94/147   30/36   F,41-50 
     175   52:48 14:05   44 MEGAN DIGIROLAMO     95/147    4/7    F,00-11 
     176   53:01 14:09  235 COLE WOODARD         81/104    5/5    M,12-15 
     177   53:12 14:12  234 SCOTT WOODARD        82/104   25/27   M,41-50 
     178   53:42 14:19  147 GAIL SCHAFFRAN       96/147    2/10   F,61-70 
     179   54:15 14:28  173 KIM UILK-EMORY       97/147   31/36   F,41-50 
     180   54:15 14:28  182 VICKI WEIBEL         98/147   32/36   F,41-50 
     181   54:47 14:37  167 AMY THOMASSON        99/147    9/9    F,12-15 
     182   54:48 14:37  168 LACEY THOMASSON     100/147    5/7    F,00-11 
     183   54:48 14:37  117 DARLENE MILLER      101/147    9/20   F,51-60 
     184   54:48 14:37  166 SHERYL THOMASSON    102/147   19/28   F,31-40 
     185   55:59 14:56  150 JULIE SHEELE        103/147   10/20   F,51-60 
     186   55:59 14:56  239 JEFF NEHRIS          83/104   15/24   M,51-60 
     187   56:02 14:57  151 GEORGE SHEELE        84/104   16/24   M,51-60 
     188   57:07 15:14  139 MARY CAROLE PRIMAS  104/147    3/10   F,61-70 
     189   57:08 15:14  140 DAVE PRIMAS          85/104   10/11   M,61-70 
     190   57:26 15:19  246 PAM PARSONS         105/147   11/20   F,51-60 
     191   57:27 15:20  240 CHRIS NEHRING       106/147   12/20   F,51-60 
     192   57:28 15:20  245 GREG PARSONS         86/104   17/24   M,51-60 
     193   57:56 15:27    5 BARBARA ALBRITTON   107/147   33/36   F,41-50 
     194   58:31 15:37  102 DIANA LAUGHLIN      108/147   24/27   F,20-30 
     195   58:47 15:41   19 DENNY BINTNER        87/104   18/24   M,51-60 
     196   58:47 15:41   54 LORI EGAN           109/147   34/36   F,41-50 
     197   58:48 15:41   20 PAM BINTNER         110/147   13/20   F,51-60 
     198   58:49 15:41   53 TOM EGAN             88/104   19/24   M,51-60 
     199   59:24 15:51    7 ELISSA ANDERSON     111/147   14/20   F,51-60 
     200   59:47 15:57   96 CATHERINE KRUMME    112/147   25/27   F,20-30 
     201 1:01:01 16:17   12 KIMM BATAVIA        113/147   20/28   F,31-40 
     202 1:01:01 16:17  186 JUDIE WRIGHT        114/147    4/10   F,61-70 
     203 1:02:16 16:37   18 LESLIE BINTNER      115/147   21/28   F,31-40 
     204 1:02:16 16:37   17 MATT BINTNER         89/104   14/15   M,31-40 
     205 1:02:18 16:37  214 KATIE SULLIVAN      116/147   22/28   F,31-40 
     206 1:02:21 16:38  165 TERRI SULLIVAN      117/147                   
     207 1:03:38 16:59  185 MERI WINKEL         118/147   23/28   F,31-40 
     208 1:04:02 17:05    9 SHIRLEY ARNOLD      119/147                   
     209 1:04:03 17:05   25 CJ BOWERS           120/147                   
     210 1:04:11 17:07  137 BARB PRATT          121/147                   
     211 1:04:26 17:11   33 AMY CHARLSON        122/147   26/27   F,20-30 
     212 1:04:30 17:12   26 BRUCE BOXLEITNER     90/104   15/15   M,31-40 
     213 1:05:41 17:31  160 HEATHER STEVENS     123/147   24/28   F,31-40 
     214 1:05:42 17:32  108 TOM MAHER            91/104    1/3    M,71-99 
     215 1:05:43 17:32  107 MARILYN MAHER       124/147    5/10   F,61-70 
     216 1:05:47 17:33  142 MARTI RICKLEFS      125/147    6/10   F,61-70 
     217 1:10:42 18:51  177 ARLETTA VOLKMER     126/147    7/10   F,61-70 
     218 1:10:43 18:52  103 ANNE LEIJA          127/147   25/28   F,31-40 
     219 1:12:21 19:18   81 JULIE JACKSON       128/147    8/10   F,61-70 
     220 1:12:21 19:18  141 PATRICIA REED       129/147                   
     221 1:12:22 19:18  220 RICHARD JOHANNES     92/104   20/24   M,51-60 
     222 1:13:06 19:30   49 BRUCE DUFFIELD       93/104   26/27   M,41-50 
     223 1:13:20 19:34   91 CHERYL KIMBREL      130/147   35/36   F,41-50 
     224 1:13:20 19:34    4 SYLVIA ADAMS        131/147    1/2    F,71-99 
     225 1:14:18 19:49    3 DONN ADAMS           94/104    2/3    M,71-99 
     226 1:14:22 19:50   78 JUDY HUGGENBERGER   132/147   36/36   F,41-50 
     227 1:14:49 19:57   77 JAKE HUGGENBERGER    95/104    2/2    M,16-19 
     228 1:14:50 19:58   76 ALAN HUGGENBERGER    96/104   27/27   M,41-50 
     229 1:15:45 20:12  210 KRIS HALSMER        133/147   15/20   F,51-60 
     230 1:15:46 20:13  208 JEFF OCKEN           97/104   12/12   M,20-30 
     231 1:15:46 20:13  211 BETHANY OCKEN       134/147   27/27   F,20-30 
     232 1:15:47 20:13  209 DAVID HALSMER        98/104   21/24   M,51-60 
     233 1:16:25 20:23  285 SANDY TROXELL       135/147    9/10   F,61-70 
     234 1:16:27 20:24  283 HOLLY COLLINGWOOD   136/147   26/28   F,31-40 
     235 1:16:29 20:24  286 TOM TROXELL          99/104   11/11   M,61-70 
     236 1:18:28 20:56  153 LORINDA SIPE        137/147   16/20   F,51-60 
     237 1:19:29 21:12  175 DARREN VAN WINKLE   100/104    5/5    M,00-11 
     238 1:19:40 21:15  159 MINDI SPENCER       138/147   17/20   F,51-60 
     239 1:19:51 21:18  174 CORI VAN WINKLE     139/147    6/7    F,00-11 
     240 1:19:52 21:18  112 CAROL MAXFIELD      140/147   18/20   F,51-60 
     241 1:20:51 21:34  271 BETSY HILL-RAYMOND  141/147   27/28   F,31-40 
     242 1:26:59 23:12  198 KAYCEE WALCZYK      142/147    7/7    F,00-11 
     243 1:27:03 23:13  199 KIM WALCZYK         143/147   28/28   F,31-40 
     244 1:27:35 23:22  196 KEN WALCZYK         101/104   22/24   M,51-60 
     245 1:27:38 23:22  197 LINDA WALCZYK       144/147   19/20   F,51-60 
     246 1:29:20 23:50   63 MARY GAVIT          145/147   10/10   F,61-70 
     247 1:29:21 23:50  109 JERRY MALECKA       102/104   23/24   M,51-60 
     248 1:29:21 23:50  169 JOHN TRAUPE         103/104   24/24   M,51-60 
     249 1:30:45 24:12   58 DICK FINNERTY       104/104    3/3    M,71-99 
     250 1:31:09 24:19   59 CLAIR FINNERTY      146/147    2/2    F,71-99 
     251 1:31:09 24:19  170 RUTH TRAUPE         147/147   20/20   F,51-60 

                     

Timing and scoring by Runlimited - www.footoftherockies.com

Back to Results Page

Back to Home Page