~ .Foot of The Rockies. ~
150 East Harmony, Unit 2C - Fort Collins, CO - 80525 - 970-377-8005
Hours:  Mon-Fri 10 - 7; Sat  10 - 6; Sun  12 - 5

 

Crossroads Half Marathon & 5K
Fort Collins, Colorado
September 17, 2006


Media Summary

The fifth annual Crossroads Half Marathon and 5K (formerly the Easy Street Wheat Half Marathon)
saw a sterling duel between CSU All-American Austin Vigil and two Kenyan runners.
Charles Kamindo, the defending champion, who trains in Boulder, and fellow Kenyan Michael Korir,
ran with Vigil stride for stride until Mile 12 when Kamindo and Korir fell a step or two behind the
now confident Vigil. Sensing his opponents' weakness, Vigil waited until 200 meters out to throw
in a devastating surge to defeat Kamindo by 5 seconds and Korir by 9 seconds.

On the women's side Nikole Johns won handily over defending champion Kara Roy 1:19:18 to 1:20:47.
Masters awards went to Brad Pace for the Men (1:17:55) and Kristi Jordan (1:29:39) for the Women.
In the 5K the men's winning time was John Hussey in 16:57, while first place honors
for the women went to Bree Edwards in 19:47.
 

This race benefits the
Crossroads Safehouse

Crisis Line:
(970)482-3502
1-888-541-7233
Trained advocates available 24/7,
free & confidential,
for adults, teens & children....
Se habla Espanol.


* * * *


RACE RESULTS BY RUNLIMITED

Timing and scoring by Runlimited -- www.footoftherockies.com

RACE DAY PHOTOS
from Brightroom!

Summary & Age Groups , Overall Individual Results 5K

Overall Individual Results Half Marathon


Overall Summary & Age Groups
5K RUN MALE OVERALL:
    1    916 JOHN HUSSEY                                 M,20-29   16:57 
    2    898 DOUG BELL           GREELEY              CO M,50-59   17:17 
    3    883 BRIAN MURPHY        FORT COLLINS         CO M,20-29   17:26 

5K RUN FEMALE OVERALL:
    1    897 BREE EDWARDS        GREELEY                 F,20-29   19:47 
    2    896 MARY SHORE          FORT COLLINS         CO F,40-49   20:40 
    3    908 MARGARET KRITZER    FORT COLLINS         CO F,40-49   20:53 

5K RUN MALE MASTER:
    1    894 PABLO VIGIL         LOVELAND             CO M,50-59   18:34 

5K RUN FEMALE MASTER:
    1    874 MELISSA STALEY      FORT COLLINS         CO F,40-49   21:16 
5K RUN MALE 0 - 14:
    1    805 ADRIEN MCCARTHY     FORT COLLINS         CO   25:09 
    2    876 COOPER BOWEN        FORT COLLINS         CO   29:48 

5K RUN MALE 15 - 19:
    1    865 BENJAMIN WILLIAMS   ESTES PARK                18:42 
    2    866 JONATHAN WILLIAMS   ESTES PARK           CO   19:28 
    3    867 JOSEPH WILLIAMS     ESTES PARK           CO   21:21 

5K RUN MALE 20 - 29:
    1    849 BOBBY SIDELKO       GREELEY              CO   18:42 
    2     78 JEFFREY NIRTAUT     FORT COLLINS         CO   18:54 
    3    922 ALEX RAUL                                     20:21 

5K RUN MALE 30 - 39:
    1    887 RALPH LOEFFLER      ERIE                 CO   18:07 
    2    827 IVAN RIVAS          FORT COLLINS         CO   18:27 
    3    850 CHRISTOPHER LERCH   FORT COLLINS         CO   22:03 

5K RUN MALE 40 - 49:
    1    880 STEVE CATHCART      FTC                       18:45 
    2    926 JIM GARRISON                                  20:21 
    3    921 RICK DENNING                                  20:23 

5K RUN MALE 50 - 59:
    1    910 BILL PADILLA        FTC                       21:58 
    2    918 BRACKEN KINLAND                               22:51 
    3    882 GENE CRAMER         FORT COLLINS         CO   25:19 

5K RUN MALE 60 - 99:
    1    929 JIM FERGUSON                                  25:06 
    2    402 RICK SNOW           LIVERMORE            CO   25:50 
    3    868 BILL MAWHINNEY      FORT COLLINS         CO   35:55 

5K RUN FEMALE 0 - 14:
    1    864 ABIGAIL WILLIAMS    ESTES PARK                25:58 
    2    863 NAOMI WILLIAMS      ESTES PARK                26:31 

5K RUN FEMALE 15 - 19:
    1    917 ALLISON DYKE                                  22:46 
    2    836 KRISTEN KAMPE       BOULDER              CO   30:10 

5K RUN FEMALE 20 - 29:
    1    927 MARCIE GLASS                                  21:04 
    2    915 ANNE HAYWOOD                                  23:55 
    3    895 JACKIE BERNHARDT    JOHNSTOWN            CO   25:07 

5K RUN FEMALE 30 - 39:
    1    930 IVY LEVAN           FORT COLLINS         CO   24:38 
    2    889 KATHERINE BREGE     FORT COLLINS         CO   27:39 
    3    923 ALYSON PEARSON                                27:48 

5K RUN FEMALE 40 - 49:
    1    931 ANNETTE PAETZEL                               25:34 
    2    838 TRACEY KISER        FORT COLLINS         CO   28:30 
    3    806 ANNIE MCCARTHY      FORT COLLINS         CO   31:17 

5K RUN FEMALE 50 - 59:
    1    909 MARIA KORB          FORT COLLINS         CO   23:22 
    2    881 PING DOU            FORT COLLINS         CO   25:48 
    3    855 CINDY BROWN         FORT COLLINS         CO   32:55 

5K RUN FEMALE 60 - 99:
    1    833 HELEN APONTE        LOVELAND             CO   35:08 
    2    870 GAIL MCNEILL        FTC                  CO   35:43 
    * * * *
Half Marathon Run MALE OVERALL:
    1      2 AUSTIN VIGIL        FTC                  CO M,25-29 1:07:42 
    2      1 CHARLES KAMINDO     BOULDER              CO M,25-29 1:07:47 
    3      6 MIKE KORIR          LOUISVILLE           CO M,30-34 1:07:51 

Half Marathon Run FEMALE OVERALL:
    1      3 NIKOLE JOHNS        FORT COLLINS         CO F,30-34 1:19:18 
    2      5 KARA ROY            FORT COLLINS         CO F,25-29 1:20:47 
    3    143 TERA MOODY          BOULDER              CO F,25-29 1:20:55 

Half Marathon Run MALE MASTER:
    1    341 BRAD PACE           FORT COLLINS         CO M,50-54 1:17:55 
    2     68 RICHARD BISHOP      CHEYENNE             WY M,45-49 1:18:54 
    3    167 RAUL CARRIZALEZ     EVANS                CO M,45-49 1:18:59 

Half Marathon Run FEMALE MASTER:
    1    352 KRISTI JORDAN       NIWOT                CO F,40-44 1:29:39 
    2    383 KATIE HEGG          BOULDER              CO F,40-44 1:30:20 
    3     98 MARY MOSIER         LAFAYETTE            CO F,40-44 1:36:25 


Half Marathon Run FEMALE 0 - 19:
    1    306 MEREDITH LEVA       FORT COLLINS         CO 1:32:51 
    2    222 JULIA HOVK          FORT COLLINS         CO 1:41:49 
    3    195 BEKAH FRIESEN       FORT COLLINS         CO 1:52:00 

Half Marathon Run FEMALE 20 - 24:
    1     18 KATIE MULHOLLAND    BOULDER              CO 1:24:11 
    2    342 HOLLY KLAMER        FORT COLLINS         CO 1:32:18 
    3     64 LORELEI CLARKE      FORT COLLINS         CO 1:36:39 

Half Marathon Run FEMALE 25 - 29:
    1    283 BRANDY ERHOLTZ      BAILEY               CO 1:21:53 
    2    493 MICHELLE LANG                               1:33:02 
    3    286 KRISTIN CARPENTER   DENVER               CO 1:37:19 

Half Marathon Run FEMALE 30 - 34:
    1     11 KIM VECCHIO         FORT COLLINS         CO 1:28:24 
    2    467 ERIN HALLINAN       FORT COLLINS         CO 1:31:58 
    3    409 KRISTEN SCHORER     BOULDER              CO 1:37:25 

Half Marathon Run FEMALE 35 - 39:
    1    423 KATIE FETHER        BOULDER              CO 1:26:35 
    2    302 MICHELL PETT-THOMAS FORT COLLINS         CO 1:35:55 
    3    100 HAYLEY SAIN         BOULDER              CO 1:36:37 

Half Marathon Run FEMALE 40 - 44:
    1    218 MARIA EISEMANN      FORT COLLINS         CO 1:36:38 
    2    447 LORI PETRIE         ARVADA               CO 1:42:03 
    3     94 DEVONNA REINER      CHEYENNE             WY 1:44:11 

Half Marathon Run FEMALE 45 - 49:
    1    367 DIANA FIELDS        BOULDER              CO 1:36:27 
    2    406 MARIANNE AIKEN      FORT COLLINS         CO 1:40:03 
    3    204 RHONDA MCGOWND      FORT COLLINS         CO 1:44:33 

Half Marathon Run FEMALE 50 - 54:
    1    361 JENNIFER SULLIVAN   BOULDER              CO 1:43:08 
    2    372 MARY ANN ENSTAD     BOULDER              CO 2:03:43 
    3     47 DIANE GORSKI        LARAMIE              WY 2:05:44 

Half Marathon Run FEMALE 55 - 59:
    1    358 CATHY MORGAN        FORT COLLINS         CO 2:00:10 
    2    165 JOYCE BOYLE         FORT COLLINS         CO 2:08:50 
    3    484  PEDERSON                                   2:23:20 

Half Marathon Run FEMALE 60 - 64:
    1    414 MARY ROBERTS        ESTES PARK           CO 2:05:51 
    2     91 CAROL BLAIR         FORT COLLINS         CO 2:22:14 
    3    211 BONNIE PARKER       ENGLEWOOD            CO 2:53:54 

Half Marathon Run FEMALE 65 - 69:
    1    210 GWEN NICKS          LOVELAND             CO 2:52:07 

Half Marathon Run FEMALE 70 - 99:
    1    186 LIBBY JAMES         FORT COLLINS         CO 1:47:54 
    * * * *
Half Marathon Run MALE 0 - 19:
    1     99 WILL STACY          FORT COLLINS         CO 1:45:46 
    2    395 SEAN MCCARTNEY      GREELEY              CO 1:59:48 

Half Marathon Run MALE 20 - 24:
    1    396 NICHOLAS MOCKERIDGE FORT COLLINS         CO 1:13:05 
    2    405 TODD HAGADONE       FORT COLLINS         CO 1:18:40 
    3    141 SEAN CRONIN         FORT COLLINS         CO 1:19:11 

Half Marathon Run MALE 25 - 29:
    1      8 DANNY MACKEY                                1:10:42 
    2      7 JUSTIN HURD                                 1:13:13 
    3    472 CHRISTOPHER GIBBONS BOULDER              CO 1:25:52 

Half Marathon Run MALE 30 - 34:
    1      4 RAMIRO PARIS        BOULDER              CO 1:11:43 
    2    408 MARK SAUNDERS       FORT COLLINS         CO 1:19:19 
    3    455 COREY HANSON        BELLVUE              CO 1:21:51 

Half Marathon Run MALE 35 - 39:
    1    108 PATRICK GREEN       FORT COLLINS         CO 1:28:42 
    2    380 LARRY MCKEOGH       BOULDER              CO 1:29:52 
    3    368 LARRY STELLAR       HIGHLANDS RANCH      CO 1:30:54 

Half Marathon Run MALE 40 - 44:
    1     53 JON TURNER          HIGHLANDS RANCH      CO 1:26:13 
    2    214 MORGAN ADDIS        FORT COLLINS         CO 1:29:43 
    3     50 BOB ENGELSMAN       HIGHLANDS RANCH      CO 1:32:00 

Half Marathon Run MALE 45 - 49:
    1    343 JIM ELWELL          FORT COLLINS         CO 1:22:47 
    2    425 DANIEL GREER        BOULDER              CO 1:24:52 
    3    198 DAN TURK            FORT COLLINS         CO 1:25:18 

Half Marathon Run MALE 50 - 54:
    1    223 ERIC HAMRICK        FORT COLLINS         CO 1:33:01 
    2    399 MILR BROWN          FORT COLLINS         CO 1:33:17 
    3    400 MARK FORSYTH        FORT COLLINS         CO 1:46:37 

Half Marathon Run MALE 55 - 59:
    1    233 JANCE JANCIN        FORT COLLINS         CO 1:37:17 
    2     51 STEVEN WATTS        DENVER               CO 1:39:50 
    3    345 ED HEFFERN          CHEYENNE             WY 1:44:47 

Half Marathon Run MALE 60 - 64:
    1    369 RICK KEIM           BOULDER              CO 1:39:06 
    2    315 DAVID HAYES         LONGMONT             CO 1:51:39 
    3     65 GARY KARRE          LONGMONT             CO 1:53:22 

Half Marathon Run MALE 65 - 69:
    1    410 MIKE BUZYNSKI       HIGHLANDS RANCH      CO 1:52:43 
    2    196 MARK COLLINS        GREELEY              CO 2:00:05 
    3    482 CARL MOWREY                                 2:11:55 

Half Marathon Run MALE 70 - 99:



Overall Results for the 5K Run
Back to top

   OVERALL                                      GENDER   DIVISION
   PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION
   ===== ======= ===== ==== =================== ======= ======== ========
       1   16:57  5:28  916 JOHN HUSSEY           1/51     1/16   M,20-29 
       2   17:17  5:34  898 DOUG BELL             2/51     1/9    M,50-59 
       3   17:26  5:37  883 BRIAN MURPHY          3/51     2/16   M,20-29 
       4   18:07  5:50  887 RALPH LOEFFLER        4/51     1/7    M,30-39 
       5   18:27  5:57  827 IVAN RIVAS            5/51     2/7    M,30-39 
       6   18:34  5:59  894 PABLO VIGIL           6/51     2/9    M,50-59 
       7   18:42  6:01  865 BENJAMIN WILLIAMS     7/51     1/3    M,15-19 
       8   18:42  6:01  849 BOBBY SIDELKO         8/51     3/16   M,20-29 
       9   18:45  6:02  880 STEVE CATHCART        9/51     1/9    M,40-49 
      10   18:54  6:05   78 JEFFREY NIRTAUT      10/51     4/16   M,20-29 
      11   19:28  6:16  866 JONATHAN WILLIAMS    11/51     2/3    M,15-19 
      12   19:47  6:22  897 BREE EDWARDS          1/73     1/36   F,20-29 
      13   20:21  6:33  926 JIM GARRISON         12/51     2/9    M,40-49 
      14   20:21  6:33  922 ALEX RAUL            13/51     5/16   M,20-29 
      15   20:23  6:34  921 RICK DENNING         14/51     3/9    M,40-49 
      16   20:33  6:37  875 LARRY STALEY         15/51     4/9    M,40-49 
      17   20:40  6:39  896 MARY SHORE            2/73     1/11   F,40-49 
      18   20:53  6:44  908 MARGARET KRITZER      3/73     2/11   F,40-49 
      19   21:04  6:47  927 MARCIE GLASS          4/73     2/36   F,20-29 
      20   21:16  6:51  874 MELISSA STALEY        5/73     3/11   F,40-49 
      21   21:21  6:53  867 JOSEPH WILLIAMS      16/51     3/3    M,15-19 
      22   21:58  7:04  910 BILL PADILLA         17/51     3/9    M,50-59 
      23   22:03  7:06  850 CHRISTOPHER LERCH    18/51     3/7    M,30-39 
      24   22:44  7:19  470 DAVID WHITE          19/51     4/7    M,30-39 
      25   22:46  7:20  917 ALLISON DYKE          6/73     1/2    F,15-19 
      26   22:51  7:22  918 BRACKEN KINLAND      20/51     4/9    M,50-59 
      27   23:08  7:27   62 MARC FISHER          21/51     6/16   M,20-29 
      28   23:22  7:32  909 MARIA KORB            7/73     1/7    F,50-59 
      29   23:55  7:42  915 ANNE HAYWOOD          8/73     3/36   F,20-29 
      30   24:38  7:56  930 IVY LEVAN             9/73     1/13   F,30-39 
      31   25:06  8:05  929 JIM FERGUSON         22/51     1/5    M,60-99 
      32   25:07  8:06  895 JACKIE BERNHARDT     10/73     4/36   F,20-29 
      33   25:09  8:06  805 ADRIEN MCCARTHY      23/51     1/2    M,00-14 
      34   25:12  8:07  837 TOM KAMPE            24/51     5/9    M,40-49 
      35   25:19  8:09  882 GENE CRAMER          25/51     5/9    M,50-59 
      36   25:21  8:10  892 RANDY HODGDON        26/51     5/7    M,30-39 
      37   25:34  8:14  931 ANNETTE PAETZEL      11/73     4/11   F,40-49 
      38   25:48  8:18  881 PING DOU             12/73     2/7    F,50-59 
      39   25:50  8:19  402 RICK SNOW            27/51     2/5    M,60-99 
      40   25:58  8:22  864 ABIGAIL WILLIAMS     13/73     1/2    F,00-14 
      41   26:11  8:26  906 ERIK MORSE           28/51     7/16   M,20-29 
      42   26:22  8:29  903 CRYSTAL CHRASTIL     14/73     5/36   F,20-29 
      43   26:31  8:33  863 NAOMI WILLIAMS       15/73     2/2    F,00-14 
      44   26:44  8:37  891 WOODY HODGDON        29/51     6/9    M,50-59 
      45   26:47  8:38  885 KATHERINE MCBROOM    16/73     6/36   F,20-29 
      46   26:49  8:38  879 KEVIN IRION          30/51     8/16   M,20-29 
      47   26:49  8:38  924 KELLY URBANIAK       17/73     7/36   F,20-29 
      48   27:39  8:54  889 KATHERINE BREGE      18/73     2/13   F,30-39 
      49   27:43  8:56  907 CRAIG BEAHM          31/51     7/9    M,50-59 
      50   27:48  8:57  923 ALYSON PEARSON       19/73     3/13   F,30-39 
      51   27:52  8:58  810 ERIC BERGUND         32/51     9/16   M,20-29 
      52   27:52  8:58  920 LAURA OSWALD         20/73     8/36   F,20-29 
      53   27:53  8:59  899 JESS RYAN            21/73     9/36   F,20-29 
      54   28:09  9:04  919 GEORGE HENDERSON     33/51     6/7    M,30-39 
      55   28:17  9:06  888 JON RIEBKES          34/51     6/9    M,40-49 
      56   28:25  9:09  878 DAVID SHORT          35/51     7/7    M,30-39 
      57   28:30  9:11  838 TRACEY KISER         22/73     5/11   F,40-49 
      58   28:37  9:13  873 LINN JORDAN          23/73    10/36   F,20-29 
      59   28:38  9:13  872 ANALIESE JORDAN      24/73    11/36   F,20-29 
      60   28:38  9:13  826 SARAH STRATTON       25/73    12/36   F,20-29 
      61   28:42  9:14  890 KELLY TRUMBOWER      36/51    10/16   M,20-29 
      62   28:48  9:17  831 ERIN BUXTON          26/73    13/36   F,20-29 
      63   29:06  9:22  848 JESSICA SIDELKO      27/73    14/36   F,20-29 
      64   29:19  9:26  832 RICK MILLER          37/51     7/9    M,40-49 
      65   29:26  9:29  871 DAVID LAMB           38/51    11/16   M,20-29 
      66   29:48  9:36  876 COOPER BOWEN         39/51     2/2    M,00-14 
      67   29:55  9:38  877 ED BOWEN             40/51     8/9    M,40-49 
      68   30:03  9:41  886 BRIGETTE RUSSELL     28/73    15/36   F,20-29 
      69   30:10  9:43  836 KRISTEN KAMPE        29/73     2/2    F,15-19 
      70   30:15  9:45  928 KERRI MINZTRE        30/73    16/36   F,20-29 
      71   31:17 10:04  806 ANNIE MCCARTHY       31/73     6/11   F,40-49 
      72   31:22 10:06  834 CRISTINA RICHIE      32/73    17/36   F,20-29 
      73   31:26 10:08  844 DONNA GERMANN        33/73    18/36   F,20-29 
      74   31:33 10:10  804 JOE MCCARTHY         41/51     9/9    M,40-49 
      75   31:38 10:11  904 LYNN BECKER          34/73     7/11   F,40-49 
      76   32:08 10:21  809 MEGHAN BERGUND       35/73    19/36   F,20-29 
      77   32:09 10:21  820 CAT CROSS            36/73     8/11   F,40-49 
      78   32:55 10:36  855 CINDY BROWN          37/73     3/7    F,50-59 
      79   33:03 10:39  905 JIM LILLY            42/51     8/9    M,50-59 
      80   33:10 10:41  851 LAURA SCHROER        38/73     4/13   F,30-39 
      81   34:26 11:05  858 DANIEL DREILING      43/51    12/16   M,20-29 
      82   34:41 11:10  859 REBEKAH DREILING     39/73    20/36   F,20-29 
      83   34:53 11:14  900 JENNIFER WILSON      40/73     5/13   F,30-39 
      84   35:03 11:17  860 ANNE BLAIR           41/73     4/7    F,50-59 
      85   35:08 11:19  833 HELEN APONTE         42/73     1/2    F,60-99 
      86   35:10 11:19  912 CHERIE DARBY         43/73     6/13   F,30-39 
      87   35:43 11:30  870 GAIL MCNEILL         44/73     2/2    F,60-99 
      88   35:55 11:34  869 STACY LYNNE          45/73     7/13   F,30-39 
      89   35:55 11:34  868 BILL MAWHINNEY       44/51     3/5    M,60-99 
      90   36:48 11:51  821 KATHLEEN LARKIN      46/73     5/7    F,50-59 
      91   37:32 12:05  829 MOLLY WIRTH          47/73    21/36   F,20-29 
      92   37:39 12:07  847 JEREMY CARTER        45/51    13/16   M,20-29 
      93   37:49 12:11  843 MICHELLE OHARE       48/73     8/13   F,30-39 
      94   39:29 12:43  901 LYNDA WILSON         49/73     6/7    F,50-59 
      95   40:45 13:07  861 BRIDGES MANNING      50/73     9/13   F,30-39 
      96   40:46 13:08  862 L.R. ZAGNOLI         51/73    10/13   F,30-39 
      97   42:14 13:36  853 SHERRY LAWLEY        52/73    11/13   F,30-39 
      98   42:19 13:37  852 SARAH BOWMAN         53/73    22/36   F,20-29 
      99   42:32 13:42  913 AMY SMITH            54/73    23/36   F,20-29 
     100   42:32 13:42  914 KATE HAGARTY         55/73    24/36   F,20-29 
     101   45:04 14:31  857 BETH MILLER          56/73     9/11   F,40-49 
     102   45:23 14:37  808 MEGHAN HOUMOUIST     57/73    25/36   F,20-29 
     103   45:35 14:41  822 MARY ZERILLO         58/73     7/7    F,50-59 
     104   45:37 14:41  823 WILLIAM ZERILLO      46/51     4/5    M,60-99 
     105   46:00 14:49  824 KENDRA HASEBROOCK    59/73    12/13   F,30-39 
     106   46:13 14:53  846 MOLLY BEVAN          60/73    26/36   F,20-29 
     107   49:16 15:52  811 KIM HOLLEY           61/73    10/11   F,40-49 
     108   49:16 15:52  807 JULIE SMITH          62/73    11/11   F,40-49 
     109   49:19 15:53  932 KACEY KIGGINS        63/73    27/36   F,20-29 
     110   50:11 16:09  934 KRISTIN HOFFMAN      64/73    28/36   F,20-29 
     111   50:11 16:10  933 JAN HART             65/73    29/36   F,20-29 
     112   50:57 16:24  856 ROBERT SUELFLOW      47/51     5/5    M,60-99 
     113   51:50 16:41  813 CAYCE LEGASPI        66/73    30/36   F,20-29 
     114   51:50 16:41  817 ROBERT LEGASPI       48/51    14/16   M,20-29 
     115   51:50 16:41  819 JEFF CROSS           49/51     9/9    M,50-59 
     116   51:58 16:44  925 KIM PROBST           67/73    13/13   F,30-39 
     117   59:28 19:09  814 ALEXIS FREIFELD      68/73    31/36   F,20-29 
     118   59:28 19:09  816 ALEXA NIELSEN        69/73    32/36   F,20-29 
     119   59:29 19:09  812 NATALIE PULVER       70/73    33/36   F,20-29 
     120   59:32 19:10  815 JESSIE HARPER        50/51    15/16   M,20-29 
     121   59:32 19:10  818 PATRICK LYONS        51/51    16/16   M,20-29 
     122   59:33 19:10  911 LEAH MALLOW          71/73    34/36   F,20-29 
     123   59:40 19:13  801 JESSICA LENITS       72/73    35/36   F,20-29 
     124   59:40 19:13  802 KELSEY WIRT          73/73    36/36   F,20-29 
     125 1:35:49 30:51                                                    
     126 1:57:17 37:45  494     

Overall Results for the Half Marathon
Back to top

   OVERALL                                      GENDER   DIVISION
   PLACE    TIME  PACE  BIB NAME                PLACE    PLACE   DIVISION
   ===== ======= ===== ==== =================== ======= ======== ========
       1 1:07:42  5:10    2 AUSTIN VIGIL          1/192    1/31   M,25-29 
       2 1:07:47  5:11    1 CHARLES KAMINDO       2/192    2/31   M,25-29 
       3 1:07:51  5:11    6 MIKE KORIR            3/192    1/29   M,30-34 
       4 1:10:42  5:24    8 DANNY MACKEY          4/192    3/31   M,25-29 
       5 1:11:43  5:29    4 RAMIRO PARIS          5/192    2/29   M,30-34 
       6 1:13:05  5:35  396 NICHOLAS MOCKERIDGE   6/192    1/19   M,20-24 
       7 1:13:13  5:36    7 JUSTIN HURD           7/192    4/31   M,25-29 
       8 1:17:55  5:57  341 BRAD PACE             8/192    1/13   M,50-54 
       9 1:18:40  6:01  405 TODD HAGADONE         9/192    2/19   M,20-24 
      10 1:18:54  6:02   68 RICHARD BISHOP       10/192    1/34   M,45-49 
      11 1:18:59  6:02  167 RAUL CARRIZALEZ      11/192    2/34   M,45-49 
      12 1:19:11  6:03  141 SEAN CRONIN          12/192    3/19   M,20-24 
      13 1:19:18  6:03    3 NIKOLE JOHNS          1/241    1/39   F,30-34 
      14 1:19:19  6:03  408 MARK SAUNDERS        13/192    3/29   M,30-34 
      15 1:20:47  6:10    5 KARA ROY              2/241    1/62   F,25-29 
      16 1:20:55  6:11  143 TERA MOODY            3/241    2/62   F,25-29 
      17 1:21:02  6:11  480 MATT NORTON          14/192                   
      18 1:21:51  6:15  455 COREY HANSON         15/192    4/29   M,30-34 
      19 1:21:53  6:15  283 BRANDY ERHOLTZ        4/241    3/62   F,25-29 
      20 1:22:47  6:19  343 JIM ELWELL           16/192    3/34   M,45-49 
      21 1:23:05  6:21   90 STEPHEN SALEEBY      17/192    5/29   M,30-34 
      22 1:24:11  6:26   18 KATIE MULHOLLAND      5/241    1/44   F,20-24 
      23 1:24:52  6:29  425 DANIEL GREER         18/192    4/34   M,45-49 
      24 1:24:53  6:29  428 PETER DERK           19/192    4/19   M,20-24 
      25 1:25:18  6:31  198 DAN TURK             20/192    5/34   M,45-49 
      26 1:25:52  6:33  472 CHRISTOPHER GIBBONS  21/192    5/31   M,25-29 
      27 1:26:06  6:35  334 ALAN LIND            22/192    6/34   M,45-49 
      28 1:26:13  6:35   53 JON TURNER           23/192    1/21   M,40-44 
      29 1:26:30  6:36   52 JEB WATTS            24/192    5/19   M,20-24 
      30 1:26:33  6:37   33 GREG BRINKMAN        25/192    6/31   M,25-29 
      31 1:26:35  6:37  423 KATIE FETHER          6/241    1/33   F,35-39 
      32 1:26:53  6:38  116 DJ HUMMEL            26/192    7/31   M,25-29 
      33 1:28:10  6:44  120 BRIAN TOMAS          27/192    7/34   M,45-49 
      34 1:28:24  6:45   11 KIM VECCHIO           7/241    2/39   F,30-34 
      35 1:28:42  6:46  108 PATRICK GREEN        28/192    1/21   M,35-39 
      36 1:28:48  6:47  417 GREGORY HYDE         29/192    8/34   M,45-49 
      37 1:29:07  6:48  328 MIKE SCHOGER         30/192    8/31   M,25-29 
      38 1:29:30  6:50  225 RYAN SUPON           31/192    6/19   M,20-24 
      39 1:29:39  6:51  352 KRISTI JORDAN         8/241    1/24   F,40-44 
      40 1:29:43  6:51  214 MORGAN ADDIS         32/192    2/21   M,40-44 
      41 1:29:52  6:52  380 LARRY MCKEOGH        33/192    2/21   M,35-39 
      42 1:29:56  6:52  362 NICHOLAS FLORES      34/192    9/34   M,45-49 
      43 1:30:20  6:54  383 KATIE HEGG            9/241    2/24   F,40-44 
      44 1:30:54  6:57  368 LARRY STELLAR        35/192    3/21   M,35-39 
      45 1:31:17  6:58  465 KEVIN HAAS           36/192    7/19   M,20-24 
      46 1:31:58  7:01  467 ERIN HALLINAN        10/241    3/39   F,30-34 
      47 1:32:00  7:02   50 BOB ENGELSMAN        37/192    3/21   M,40-44 
      48 1:32:12  7:02  412 ARTIE SANDMAN        38/192   10/34   M,45-49 
      49 1:32:18  7:03  342 HOLLY KLAMER         11/241    2/44   F,20-24 
      50 1:32:18  7:03  488 MATTHEW BENTI        39/192    8/19   M,20-24 
      51 1:32:51  7:05  306 MEREDITH LEVA        12/241    1/5    F,00-19 
      52 1:32:54  7:06  476 CHARLES SORENSON     40/192   11/34   M,45-49 
      53 1:33:01  7:06  223 ERIC HAMRICK         41/192    2/13   M,50-54 
      54 1:33:02  7:06  493 MICHELLE LANG        13/241    4/62   F,25-29 
      55 1:33:17  7:07  399 MILR BROWN           42/192    3/13   M,50-54 
      56 1:33:24  7:08  209 TODD WIKELSKI        43/192    4/21   M,40-44 
      57 1:33:35  7:09  301 MARK WIGHTMAN        44/192    5/21   M,40-44 
      58 1:34:28  7:13  426 EDWARD DRAGOMER      45/192    6/29   M,30-34 
      59 1:34:40  7:14  319 KELLAN FLYNN         46/192    6/21   M,40-44 
      60 1:34:48  7:14   46 JUAN LEAL            47/192    9/31   M,25-29 
      61 1:35:08  7:16  176 TOM SILLER           48/192   12/34   M,45-49 
      62 1:35:15  7:16   44 NICHOLAS HANSON      49/192    9/19   M,20-24 
      63 1:35:32  7:18  299 CHUCK RHOADES        50/192    7/21   M,40-44 
      64 1:35:36  7:18  366 SCOTT HOLLADAY       51/192   10/31   M,25-29 
      65 1:35:50  7:19   85 SCOTT SLUSHER        52/192    4/21   M,35-39 
      66 1:35:54  7:19   21 MATTHEW CLARK        53/192    8/21   M,40-44 
      67 1:35:55  7:19  302 MICHELL PETT-THOMAS  14/241    2/33   F,35-39 
      68 1:36:25  7:22   98 MARY MOSIER          15/241    3/24   F,40-44 
      69 1:36:27  7:22  367 DIANA FIELDS         16/241    1/16   F,45-49 
      70 1:36:37  7:23  100 HAYLEY SAIN          17/241    3/33   F,35-39 
      71 1:36:38  7:23  218 MARIA EISEMANN       18/241    4/24   F,40-44 
      72 1:36:39  7:23   64 LORELEI CLARKE       19/241    3/44   F,20-24 
      73 1:36:50  7:24  353 CRAIG NAGEL          54/192    9/21   M,40-44 
      74 1:37:17  7:26  233 JANCE JANCIN         55/192    1/13   M,55-59 
      75 1:37:19  7:26  286 KRISTIN CARPENTER    20/241    5/62   F,25-29 
      76 1:37:25  7:26  409 KRISTEN SCHORER      56/192    7/29   M,30-34 
      77 1:37:30  7:27   57 MARK LEHER           57/192   10/19   M,20-24 
      78 1:37:35  7:27  458 JOANNA VIRGIN        21/241    4/44   F,20-24 
      79 1:37:55  7:29  208 KRISTA PAINTNER-RUD  22/241    4/33   F,35-39 
